Taqueria Los Comales Inc (Entity# 1283072) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is August 13, 2007. The entity status is Admin. Dissolved.
Business ID | 1283072 |
Control Number | 07068758 |
Business Name | Taqueria Los Comales Inc |
Business Status | Admin. Dissolved |
Registration Date | 2007-08-13 |
Dissolved Date | 2010-09-14 |
Business Type | Domestic Profit Corporation |
Principal Address |
5222 North Henry Blvd Stockbridge GA 30281 |
Registered Agent Name | Monzon, Benjamon Felipe |
Registered Agent Address |
3979 Rex Rd Rex GA 30273 |
Filing Number | Filing Date | Effective Date | Filing Type |
---|---|---|---|
08557738 | 2010-09-14 | 2018-03-31 | Administrative Dissolution |
06211826 | 2010-01-05 | 2018-03-31 | Notice of Admin. Dissolution/Revocation |
01367965 | 2007-08-13 | 2018-03-31 | Business Formation |
Street Address |
5222 NORTH HENRY BLVD |
City | STOCKBRIDGE |
State | GA |
Zip Code | 30281 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Miracle Prayer Center, Inc. | 5222 North Henry Blvd, Stockbridge, GA 30281 | Izuagbe, Mariam | 2010-04-01 |
Fabric Town Enterprise, Inc. | 5222 North Henry Blvd. #G, Stockbridge, GA 30281 | Hwang, Peter | 2010-07-22 |
GLORY ROCK TRUCKING LLC | 5222 North Henry Blvd, Stockbridge, GA 30281 | ASERI TAX SERVICE | 2015-02-16 |
Carniceria El Refugio, Llc | 5222 North Henry Blvd., Ste H, Stockbridge, GA 30281 | Benzor, Lucio | 2010-08-17 |
Bella Donna Atlanta, Inc. | 5222 North Henry Blvd., Stockbridge, GA 30281 | Cooper, Leanne P. | 2007-08-29 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Fighting Through Faith, Inc. | 950 Eagles Landing Parkway #787, Stockbridge, GA 30281 | Malaika Jones | 2020-01-13 |
Nilorè LLC. | 479 Oakwood Manor Dr, Stockbridge, GA 30281 | Dwendyl Bigby | 2020-01-13 |
1st District, Department of Georgia, The American Legion, Inc | 3035 Mt Zion Rd, Stockbridge, GA 30281 | Dennis P Fitzgerald | 2020-01-13 |
FAME Solutions, LLC | 1404 Wigeon Way, Stockbridge, GA 30281 | Tomika Thomas | 2020-01-17 |
AF Holmes Logistics LLC | 177 Edison Dr, Stockbridge, GA 30281 | Carl Massey | 2020-01-16 |
REBELLE ROSE LLC. | 4017 Angels Dr, Stockbridge, GA 30281 | ALEXIS TARPLEY | 2020-01-14 |
Amani School of Science, Arts and Technology Inc. | 1375 Rock Quarry Rd. Suite 104, Stockbridge, GA 30281 | Cathy Montgomery | 2020-01-16 |
Marty Orlando LLC | 415 Azure Court, Stockbridge, GA 30281 | Martin Orlando | 2020-01-13 |
Attention to Details Mobile Detailing LLC | 118 Acadian Drive, Stockbridge, GA 30281 | United States Corporation Agents, Inc. | 2020-01-16 |
College Readiness Outreach Program, LLC | 6974 Coatsworth Dr., Stockbridge, GA 30281 | Arvia Hall | 2020-01-16 |
Find all in zip 30281 |
Role | Name / Organization | Address |
---|---|---|
Agent | Monzon, Benjamon Felipe |
City | STOCKBRIDGE |
Zip Code | 30281 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Los Comales, Inc. | 1215 Powers Ferry Rd Se, Marietta, GA 30067-5407 | Gerald A. Benda | 2000-03-20 |
Los Comales Inc | 1988 Hwy 54 West, Fayetteville, GA 30214 | CINDY DIVIDO | 2015-03-12 |
Los Comales Zar Mexican Restaurant Llc | 211 A Tallassee Rd, Athens, GA 30606 | Zapata, Jorge | 2009-04-13 |
LOS COMALES MEXICAN FOODS, INC. | 2400 Weaver Way Ste G, Doraville, GA 30340-1563 | JESUS T RAMIREZ | 1997-01-29 |
Taqueria Mas LLC | 1405 Church ST EXT, Marietta, GA 30060 | Nicholas Tiliacos | 2019-01-01 |
CT TAQUERIA, INC. | 4255 Wade Green Rd, Bldg. 100 Ste. 120, Kennesaw, GA 30144 | RAFAEL JAIME | 2016-02-05 |
TAQUERIA LA PAZ, INC. | 1315 East 16th Avenue, Cordele, GA 31015 | URQUIZA, YURIEL B | 2007-02-27 |
Uno Mas Taqueria, INC. | 3636 Maple Forge Ln., Gainesville, GA 30504-5763 | Alexis Nieto | 2017-10-27 |
Eva's Taqueria LLC | 1750 Bells Ferry Rd, Ste D, Marietta, GA 30066 | Doroteo Jr Villegas | 2019-01-23 |
Taqueria El May, Inc | 1740 Five Forks Trickum Rd., Lawrenceville, GA 30044 | Pedro Manzano | 2005-10-20 |
If you wish to provide additional information about Taqueria Los Comales Inc, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Georgia Secretary of State, Corporations Division |
Jurisdiction | Georgia State |
Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.