Grow Smc, Llc (Entity# 1394421) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is October 10, 2008. The entity status is Admin. Dissolved.
| Business ID | 1394421 |
| Control Number | 08078043 |
| Business Name | Grow Smc, Llc |
| Business Status | Admin. Dissolved |
| Registration Date | 2008-10-10 |
| Dissolved Date | 2011-08-22 |
| Last Registration Year | 2009 |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
1367 Greencrest Court Lawrenceville GA 30045 |
| Registered Agent Name | Owens, Michael C |
| Registered Agent Address |
1367 Greencrest Court Lawrenceville GA 30045 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 08959515 | 2011-08-22 | Administrative Dissolution | |
| 11823827 | 2011-01-08 | Notice of Admin. Dissolution/Revocation | |
| 07458396 | 2009-03-12 | Annual Registration(2009) | |
| 01531061 | 2008-10-10 | Business Formation |
| Street Address |
1367 GREENCREST COURT |
| City | LAWRENCEVILLE |
| State | GA |
| Zip Code | 30045 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Grow Bookkeeping, LLC | 1367 Greencrest Court, Lawrenceville, GA 30045 | Michael Owens | 2013-09-06 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Haute Cuisine LLC | 930 New Hope Rd. #11-133, Lawrenceville, GA 30045 | United States Corporation Agents, Inc. | 2020-01-09 |
| Jackpot Homes, LLC | 2739 Tribble Mill Road, Lawrenceville, GA 30045 | Joel Beck | 2020-01-15 |
| GOODVIBEZ BRAND, LLC | 1537 Balvaird Dr, Lawrenceville, GA 30045 | Registered Agents Inc | 2020-01-15 |
| B&P Collective LLC | 1188 Leybourne cv, Lawrenceville, GA 30045 | Keion Williams | 2020-01-16 |
| Millennium Custom Events LLC | 355 Lance View Lane, Lawrenceville, GA 30045 | Ernesto Castillo | 2020-01-16 |
| JCM Industries LLC | 1342 Melrose Woods Ln., Lawrenceville, GA 30045 | United States Corporation Agents, Inc. | 2020-01-15 |
| Omega investment LLC | 1630 elyse springs dr, Lawrenceville, GA 30045 | Eddy Duran | 2020-01-16 |
| Oem auto glass llc | 1250 scenic highway s ste 1701-273, Lawrenceville, GA 30045 | Jesus Pena | 2020-01-14 |
| WE FIX-IT HOMES, LLC | 550 Cattail Ives Rd, Lawrencevville, GA 30045 | Registered Agents Inc. | 2020-01-16 |
| Champstyle Inc | 1412 Alcovy Falls Dr, Lawrenceville, GA 30045 | Anthony Jones | 2020-01-15 |
| Find all in zip 30045 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Owens, Michael C |
| City | LAWRENCEVILLE |
| Zip Code | 30045 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Grow Agency Grow, LLC | 876 Clifton Road NE, Atlanta, GA 30307 | Ed Klein | 2017-10-06 |
| Here We Go, Here We Grow, LLC | 801 E King Street, Unit G, Kingsland, GA 31548 | Emily Russell | 2014-10-06 |
| Here To Grow, Llc | 3203 Lenox Road, Ne≪Br /≫ , Suite 16, Atlanta, GA 30324 | Thrasher, Iv, H. Grady | 2010-06-07 |
| When I Grow Up, Llc | None | 2013-05-04 | |
| Way To Grow Inc, Llc | 2370 Massey Lane, Decatur, GA 30030 | Claire Lee | 2012-11-29 |
| LET'S GROW RE, INC. | 212 E Pharr Rd, Decatur, GA 30030 | MEREDITH D. MILLER | 2013-09-16 |
| GROW & MOW, LLC | 1011 Baggett Mill Road, Cairo, GA 39827 | Terry Collins | 2010-10-14 |
| Grow Pro's LLC | 1420 White Rocks Way, Conyers, GA 30013 | Fredricka Bell | 2014-02-05 |
| Sip and Grow LLC | 4784 Creekside Place, Decatur, GA 30035 | Twanda Johnson | 2014-08-25 |
| Here We Grow, LLC | 76 Hall Rd, Cairo, GA 39828 | Patricia Sanders | 2014-09-25 |
If you wish to provide additional information about Grow Smc, Llc, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.