Uproar Entertainment Llc (Entity# 1453503) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is June 11, 2009. The entity status is Admin. Dissolved.
| Business ID | 1453503 |
| Control Number | 09041838 |
| Business Name | Uproar Entertainment Llc |
| Business Status | Admin. Dissolved |
| Registration Date | 2009-06-11 |
| Dissolved Date | 2011-08-22 |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
Po Box 44353 Atlanta GA 30336 |
| Registered Agent Name | Lampley, Damion Raphael |
| Registered Agent Address |
7441 Petal Place Fairburn GA 30213 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 09245050 | 2011-08-22 | Administrative Dissolution | |
| 07656807 | 2011-01-08 | Notice of Admin. Dissolution/Revocation | |
| 01115347 | 2009-06-11 | Business Formation |
| Street Address |
7441 PETAL PLACE |
| City | FAIRBURN |
| State | GA |
| Zip Code | 30213 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Fly Girl Media Group LLC | 7441 Petal Place, Fairburn, GA 30213 | Nicole Celestine | 2016-05-24 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Vision Board Reality LLC | 5165 Lincoln Drive, Fairburn, GA 30213 | Registered Agents Inc. | 2020-01-11 |
| O.P.E.N Student Support, LLC | 209 Hill Pine Rd., Fairburn, GA 30213 | Octavius Darby | 2020-01-14 |
| Safe Eye Security Force LLC | 8280 mayfern dr, fairburn, GA 30213 | Danlycia Franklin | 2020-01-16 |
| Peach Trees and Honey Bees LLC | 130 Muscadine Ct S, Fairburn, GA 30213 | Brittany Laraine Gilbert | 2020-01-14 |
| Priceless Trucking LLC | 7800 peters rd, Fairburn, GA 30213 | Sharron Price | 2020-01-15 |
| T N T APPLIANCE REPAIR LLC | 6053 Park Close, Fairburn, GA 30213 | TRACI O'DANIEL | 2020-01-17 |
| Holeshot Racing And Restoration Inc. | 8101 gulatt rd, Palmetto, GA 30213 | Edwin f smith | 2020-01-17 |
| WAGE Properties LLC | 3217 Bowlin Dr, Fairburn, GA 30213 | Nicole Stephens | 2020-01-09 |
| Protect My Krown Inc. | 8352 Milam loop, Fairburn, GA 30213 | Larissa Meadows | 2020-01-15 |
| Always Amazing Hair Ltd. Company | 2040 Broadmoor Way, Fairburn, GA 30213 | Darrie Garth | 2020-01-11 |
| Find all in zip 30213 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Lampley, Damion Raphael |
| City | FAIRBURN |
| Zip Code | 30213 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Uproar Athletics, LLC | 1603 Rivers Edge Trl NE, Atlanta, GA 30324 | UNITED STATES CORPORATION AGENTS, INC. | 2015-12-17 |
| UPROAR. CAR CORPORATION | 10400 Ne 4th Street, Suite 500, Bellevue, WA 98004 | C T Corporation System | 2019-05-10 |
| Uproar Productions Ltd. | 3940 Riverlook Parkway, Unit 208, Marietta, GA 30067 | Keith E. Finger | 2002-04-17 |
| Barker Family Entertainment Company (BFE Entertainment)/Barker Family Entertainment Center For The Disadvantaged Corporation(BFE Entertainment Center/BFECD) | 1212 James Jackson Parkway 817, 234 Memorial Drive 209, Atl, GA 30303, Atlanta, GA 30318 | Valerie Elaine Barker | 2014-08-12 |
| GHETTO ENTERTAINMENT & IMMACULATE CONCEPTS ENTERTAINMENT, INC. | 1198 Wedgewood Dr, Atlanta, GA 30318 | CORY WAY | 1997-04-03 |
| EXTREME LYRICS ENTERTAINMENT L.P. (XL ENTERTAINMENT L.P.) | 1836 Roswell Street Apt 2302, Smyrna, GA 30080 | Irhoro Aghwe, Raymond | 2016-04-04 |
| F. O. E. Entertainment, Llc (Family Over Everything Entertainment) | 2000 Brassfield Way, Roswell, GA 30075 | Guidry, Demmette | 2006-08-31 |
| Cpr Entertainment, Inc | 620 Peachtres St Suite 210, Atlanta, GA 30308 | Hunter, Riley | 2009-01-28 |
| KNOW BETTER ENTERTAINMENT, L.L.C. | 16 Imperial Court Northwest, Cartersville, GA 30121 | Murphy, Gena Nicole | 2008-09-16 |
| Above Par Entertainment Llc | 7435 Spout Springs Road, #101, Flowery Branch, GA 30542 | Nash, Keith | 2009-01-26 |
If you wish to provide additional information about Uproar Entertainment Llc, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.