KDR PARTNERS, LLC (Entity# 1509983) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is February 10, 2010. The entity status is Admin. Dissolved.
| Business ID | 1509983 |
| Control Number | 10010617 |
| Business Name | KDR PARTNERS, LLC |
| Business Status | Admin. Dissolved |
| Registration Date | 2010-02-10 |
| Dissolved Date | 2015-12-31 |
| Last Registration Year | 2011 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
5422 Lake Dr Macon GA 31216 |
| Registered Agent Name | Berkner Jr, Hugh Darren |
| Registered Agent Address |
5422 Lake drive macon GA 31216 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 12331804 | 2015-12-31 | 2015-12-31 | Administrative Dissolution |
| 09094816 | 2015-05-09 | Notice of Admin. Dissolution/Revocation | |
| 07845164 | 2011-01-25 | Annual Registration (2011) | |
| 07728231 | 2010-02-23 | Business Formation |
| Street Address |
5422 Lake Dr |
| City | Macon |
| State | GA |
| Zip Code | 31216 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| AAAA Narrow Road Ltd Co. | 5422 Lake Dr, Macon, GA 31216 | Hugh Darren Berkner Jr. | 2016-05-26 |
| Scholar Movers LLC | 5422 Lake Dr, Macon, GA 31216 | Darren Berkner | 2015-05-27 |
| Berkner Insurance Agency LLC | 5422 Lake Dr, Macon, GA 31216 | Hugh Darren Berkner | 2019-11-25 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Hulsey Landworks Inc. | 5016 Hartley Bridge Rd., Macon, GA 31216 | Randy Green | 2019-11-29 |
| SouthernchicShopaholic LLC | 323 mill meadow rd, macon, GA 31216 | Sibbonai Carswell | 2020-01-16 |
| A&D Investments LLC | 3017 Benton Dr., Macon, GA 31216 | Douglas Fletcher | 2020-01-10 |
| Summer Daze Beauty Brand, LLC. | 130 Holly Way, Macon, GA 31216 | Jazz B Thorpe | 2020-01-02 |
| Warriors Investment Group, LLC | 123 Woodmont Drive, Macon, GA 31216 | Evans Brown | 2019-11-21 |
| Economy Truck Tire Sales, LLC | 7501 Airport Drive, Macon, GA 31216 | Richard A Lefholz | 2019-12-11 |
| King's Mobile Forklift Repair LLC | 1121 Alma Dr, Macon, GA 31216 | Christopher King | 2020-01-15 |
| CHEEZY PEPPERS INC | 4535 Hartley Bridge Rd, Macon, GA 31216 | MURAD PEERANI | 2019-11-27 |
| La Mexicana Food Mart Macon LLC | 5407 Houston Road, Macon, GA 31216 | Jose Pantoja Garcia | 2019-12-03 |
| C TURNER ENTERPRISES LLC | 3660 Jones St., Macon, GA 31216 | United States Corporation Agents, Inc. | 2020-01-10 |
| Find all in zip 31216 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Berkner Jr, Hugh Darren |
| City | Macon |
| Zip Code | 31216 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| MYND PARTNERS, F/K/A LEGALGARD PARTNERS, L.P. | 1775 Tysons Blvd, Tysons, VA 22102 | CORPORATE CREATIONS NETWORK INC. | 1999-03-25 |
| Partners Empowering Partners, Inc. | 2631 Crofton Dr, Albany, GA 31721 | Carrie Johnson | 2016-10-28 |
| F & F Partners,Inc. | 228 Morrow Road Apt 17c, Forest Park, GA 30297 | Sanchez, Fredy | 2009-06-22 |
| M4 Partners, LLC | 5075 Heath Hollow Lane, Marietta, GA 30062 | Erik Sherman | 2015-09-11 |
| Plus One Partners I, Llc | 3752 Cherokee St, Kennesaw, GA 30144 | Ramon Wiedman | 2006-10-03 |
| Jp Partners, Llc | 2303 Cumberland Parkway Se, Atlanta, GA 30339 | Cohen Pollock Merlin & Small, P.C. | 2010-02-11 |
| W Partners I, Inc. | 127 Peachtree St.,Ne,Ste.1600, Fulton, Atlanta, GA 30303-1845 | John A. Christy | 1995-03-22 |
| Aas Partners, Llc | 5156 Carson Court, Buford, GA 30518 | Angela F. Mcintyre | 2002-11-13 |
| BIG PARTNERS XII, LLC | 3340 P'Tree Rd Tower Pl 100 Ste 1775, Atlanta, GA 30326 | Builder, Allen A. | 2015-09-02 |
| BIG PARTNERS XI, LLC | 3340 P'Tree Rd Ne Tower Pl 100 Ste 1775, Atlanta, GA 30326 | DOUGLAS S HOLLADAY, JR. | 2015-09-02 |
If you wish to provide additional information about KDR PARTNERS, LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.