GROW & MOW, LLC (Entity# 1570636) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is October 14, 2010. The entity status is Admin. Dissolved.
| Business ID | 1570636 |
| Control Number | 10071947 |
| Business Name | GROW & MOW, LLC |
| Business Status | Admin. Dissolved |
| Registration Date | 2010-10-14 |
| Dissolved Date | 2015-12-31 |
| Last Registration Year | 2013 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
1011 Baggett Mill Road Cairo GA 39827 |
| Registered Agent Name | Terry Collins |
| Registered Agent Address |
1011 Baggett Mill Road Cairo GA 39827 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 12346031 | 2015-12-31 | 2015-12-31 | Administrative Dissolution |
| 10496776 | 2015-05-09 | Notice of Admin. Dissolution/Revocation | |
| 09594785 | 2013-03-26 | Annual Registration (2013) | |
| 09788963 | 2012-02-27 | Annual Registration (2012) | |
| 09205738 | 2011-08-18 | Business Amendment | |
| 08978856 | 2011-03-24 | Annual Registration (2011) | |
| 01592646 | 2010-10-14 | Business Formation |
| Street Address |
1011 BAGGETT MILL ROAD |
| City | Cairo |
| State | GA |
| Zip Code | 39827 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Collins Southern Lawn Care LLC | 1011 Baggett Mill Road, Cairo, GA 39827 | Malvin T. Collins | 2019-12-20 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Wise Servant Ministries, LLC | 657 Elkins Road, Cairo, GA 39827 | Jonathan P. Lynch, MD | 2019-10-01 |
| Griffin Automotive Performance LLC | 404 West Road, Cairo, GA 39827 | Frank T Griffin | 2019-04-22 |
| JLB Healthcare Consulting, LLC | 145 Woodland RD, Cairo, GA 39827 | Catherine Landers | 2020-01-05 |
| F & F Organic Farms LLC | 250 Tuggle Road, Cairo, GA 39827 | Roy H Long | 2019-12-12 |
| Elite Soccer Experience, LLC | 1834 Lake Arthur Drive, Cairo, GA 39827 | Robert Peterson | 2019-05-03 |
| 5 AM Limited Liability Company | 656 Gainous Rd, Cairo, GA 39827 | Candyce Black-Wells | 2019-03-28 |
| GOMEZ BROTHERS ROOFING LLC | 137 19th Ave Nw, Cairo, GA 39827 | SEBASTIAN GOMEZ JIMENEZ | 2019-05-06 |
| Bainbridge Animal Hospital LLC | 1646 US Highway 84 W, Cairo, GA 39827 | Alexander M Greenberg | 2019-11-21 |
| BELL BOYS, LLC | 1326 Ridge Road, Cairo, GA 39827 | Stephen Donald Bell | 2019-11-08 |
| Gainous Consulting Services, LLC | 1047 Cedar Springs Rd., Cairo, GA 39827 | Sam Gainous | 2019-07-01 |
| Find all in zip 39827 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Terry Collins |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| RELIANT CLEANING SERVICE, INC. | 155 Gwinnett Dr Ste D, Lawrenceville, GA 30045-1900 | TERRY COLLINS | 1997-11-04 |
| City | Cairo |
| Zip Code | 39827 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Grow Agency Grow, LLC | 876 Clifton Road NE, Atlanta, GA 30307 | Ed Klein | 2017-10-06 |
| Here We Go, Here We Grow, LLC | 801 E King Street, Unit G, Kingsland, GA 31548 | Emily Russell | 2014-10-06 |
| Here To Grow, Llc | 3203 Lenox Road, Ne≪Br /≫ , Suite 16, Atlanta, GA 30324 | Thrasher, Iv, H. Grady | 2010-06-07 |
| When I Grow Up, Llc | None | 2013-05-04 | |
| Way To Grow Inc, Llc | 2370 Massey Lane, Decatur, GA 30030 | Claire Lee | 2012-11-29 |
| LET'S GROW RE, INC. | 212 E Pharr Rd, Decatur, GA 30030 | MEREDITH D. MILLER | 2013-09-16 |
| Grow Pro's LLC | 1420 White Rocks Way, Conyers, GA 30013 | Fredricka Bell | 2014-02-05 |
| Grow Smc, Llc | 1367 Greencrest Court, Lawrenceville, GA 30045 | Owens, Michael C | 2008-10-10 |
| Sip and Grow LLC | 4784 Creekside Place, Decatur, GA 30035 | Twanda Johnson | 2014-08-25 |
| Here We Grow, LLC | 76 Hall Rd, Cairo, GA 39828 | Patricia Sanders | 2014-09-25 |
If you wish to provide additional information about GROW & MOW, LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.