Aas Partners, Llc (Entity# 170723) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is November 13, 2002. The entity status is Active/Compliance.
| Business ID | 170723 |
| Control Number | 0257571 |
| Business Name | Aas Partners, Llc |
| Business Status | Active/Compliance |
| Registration Date | 2002-11-13 |
| Last Registration Year | 2016 |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
5156 Carson Court Buford GA 30518 |
| Registered Agent Name | Angela F. Mcintyre |
| Registered Agent Address |
1432 Somerset, Gwinnett Lilburn GA 30047 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 12939870 | 2016-03-16 | Annual Registration(2016) | |
| 11282407 | 2015-05-18 | Annual Registration(2015) | |
| 12012803 | 2014-08-06 | Annual Registration(2014) | |
| 09309641 | 2012-03-26 | Annual Registration(2012) | |
| 08730296 | 2011-02-07 | Annual Registration(2011) | |
| 07829431 | 2010-01-21 | Annual Registration(2010) | |
| 07083808 | 2009-02-24 | Annual Registration(2009) | |
| 06005717 | 2008-03-03 | Annual Registration(2008) | |
| 05268450 | 2007-02-23 | Annual Registration(2007) | |
| 05091575 | 2006-11-16 | Annual Registration(2006) | |
| 04613937 | 2005-02-08 | Annual Registration(2005) | |
| 04065269 | 2004-11-18 | Annual Registration(2004) | |
| 03829840 | 2003-07-02 | Annual Registration(2003) | |
| 00631779 | 2002-11-19 | Business Formation |
| Street Address |
5156 CARSON COURT |
| City | BUFORD |
| State | GA |
| Zip Code | 30518 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| ADB Express LLC | 5640 Stephens Mill Dr, Sugar Hill, GA 30518 | Mehrid Brzika | 2020-01-14 |
| SHREJA CONSULTANCY LLC | 3806 Creekview Ridge Dr, Buford, GA 30518 | HIREN M KOTHARI | 2020-01-15 |
| Riller Electronics LLC | 5592 Snowy Orchid, Sugar Hill, GA 30518 | Richard Fuller | 2020-01-14 |
| E&H Services, LLC | 4995 Lanier Islands Pkwy., Ste. D, Buford, GA 30518 | Paul Joseph Ellis | 2020-01-12 |
| Burrows Electronics LLC | 959 Avonley Creek, Sugar Hill, GA 30518 | Richard Burrows | 2020-01-14 |
| Mafer Corp | 331 silver springs LN, Sugar hill, GA 30518 | Yuliens Robaina Llanes | 2020-01-17 |
| DANIEL ASHMORE MINISTRIES LLC | 1055 Chatham Road, Buford, GA 30518 | Sandra June Dickson | 2020-02-03 |
| BRIXTON AFRICAN MARKET LLC | 895 Crecent Ridge Dr, Buford, GA 30518 | Augustine Asare | 2020-01-12 |
| Cloud Source, LLC. | 1020 Crescent Ridge Dr, Buford, GA 30518 | Shad Hilll | 2020-01-15 |
| Hannah Magnolia Art LLC | 4558 Duncan Dr, Sugar Hill, GA 30518 | Norman Baggs | 2020-01-16 |
| Find all in zip 30518 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Angela F. Mcintyre |
| City | BUFORD |
| Zip Code | 30518 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| MYND PARTNERS, F/K/A LEGALGARD PARTNERS, L.P. | 1775 Tysons Blvd, Tysons, VA 22102 | CORPORATE CREATIONS NETWORK INC. | 1999-03-25 |
| Partners Empowering Partners, Inc. | 2631 Crofton Dr, Albany, GA 31721 | Carrie Johnson | 2016-10-28 |
| F & F Partners,Inc. | 228 Morrow Road Apt 17c, Forest Park, GA 30297 | Sanchez, Fredy | 2009-06-22 |
| M4 Partners, LLC | 5075 Heath Hollow Lane, Marietta, GA 30062 | Erik Sherman | 2015-09-11 |
| Plus One Partners I, Llc | 3752 Cherokee St, Kennesaw, GA 30144 | Ramon Wiedman | 2006-10-03 |
| Jp Partners, Llc | 2303 Cumberland Parkway Se, Atlanta, GA 30339 | Cohen Pollock Merlin & Small, P.C. | 2010-02-11 |
| KDR PARTNERS, LLC | 5422 Lake Dr, Macon, GA 31216 | Berkner Jr, Hugh Darren | 2010-02-10 |
| W Partners I, Inc. | 127 Peachtree St.,Ne,Ste.1600, Fulton, Atlanta, GA 30303-1845 | John A. Christy | 1995-03-22 |
| BIG PARTNERS XII, LLC | 3340 P'Tree Rd Tower Pl 100 Ste 1775, Atlanta, GA 30326 | Builder, Allen A. | 2015-09-02 |
| BIG PARTNERS XI, LLC | 3340 P'Tree Rd Ne Tower Pl 100 Ste 1775, Atlanta, GA 30326 | DOUGLAS S HOLLADAY, JR. | 2015-09-02 |
If you wish to provide additional information about Aas Partners, Llc, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.