TR LOCAL BUSINESS MARKETING, LLC (Entity# 1844220) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is July 17, 2013. The entity status is Expired.
| Business ID | 1844220 |
| Control Number | 13431606 |
| Business Name | TR LOCAL BUSINESS MARKETING, LLC |
| Business Status | Expired |
| Registration Date | 2013-07-17 |
| Formation State | Georgia |
| Business Type | Name Reservation |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 01789139 | 2013-07-18 | Name Reservation |
| Street Address |
|
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| WTHBL, LLC | 2650 Morningside TRL NW, Kennesaw, GA 30144-6051 | Chris Ledford | 2020-02-03 |
| TeePee Concepts LLC | 1812 Evadale Ct, Mableton, GA 30126 | Teonta Pegues | 2020-01-17 |
| T N T APPLIANCE REPAIR LLC | 6053 Park Close, Fairburn, GA 30213 | TRACI O'DANIEL | 2020-01-17 |
| Scientific Supplies L.L.C | 144 Moreland Aven Ne, Unit 339, Atlanta, GA 30307 | MICHAEL CALDWELL | 2020-02-01 |
| Alliance for Dade, Inc. | 71 Case Ave, Trenton, GA 30752 | Wm Back | 2020-01-17 |
| DIGS Research LLC | 161 Solomon Drive, Ellenwood, GA 30294 | Registered Agents Inc. | 2020-01-29 |
| Skitzafranik Media, LLC | 238 Williams Drive, Bonaire, GA 31005 | Kerry-Ann Kassandra Smith | 2020-02-01 |
| A A L E X A N D E R, LLC | 3019 Dotti Dr, Phenix City, AL 36870 | Danyell Nelson-Hewlett | 2020-01-17 |
| Deep Creek Stone Company, LLC | 2680 Hwy 41 N, Tifton, GA 31793 | Sidney Stephen Reed | 2020-01-17 |
| ISSPRO, Inc. | 2515 NE Riverside Way, Portland, OR 97211-1843 | Corporation Service Company | 2020-02-03 |
| Role | Name / Organization | Address |
|---|---|---|
| Agent |
| Category | marketing |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| TR Local Business Marketing,LLC. | 2020 Howell Mill Road Suite D- 244 N.W., Atlanta, GA 30318-1732 | Timothy Rowe | 2013-07-30 |
| Local Marketing, Inc. | 1510 Ellsworth Industrial Blvd., N.W., Suite 100, Atlanta, GA 30318 | Jeffrey Kess | 2017-08-14 |
| Local Marketing, Inc. | 550 Harold Gower Lane, Walton, Loganville, GA 30052 | Charlotte B. Meyers | 2001-08-01 |
| local marketing, | |||
| Local Marketing, Inc | 1510 Ellsworth industrial blvd, suite 100, atlanta, GA 30318 | PUNEET MEHTA | 2017-08-23 |
| Local Business Lab, Llc | 229 Ellicott Drive, Warner Robins, GA 31088 | Roderick Green | 2011-04-22 |
| Power Local Marketing, LLC | 392 Fireside Ridge Dr, Dahlonega, GA 30533 | Brian Sanchez, Andres | 2017-07-31 |
| Local Marketing Giant, LLC | 319 N. Main Ave, Ste 130, Springfield, MO 65806 | C T Corporation System | 2019-05-14 |
| Local Marketing Group, Llc | 2133 Morris Ave, Tucker, GA 30084 | Eubanks, Beatrice A. | 2010-08-13 |
| Local Hero Marketing LLC | 1201 W Peachtree Street, Suite 2300, Atlanta, GA 30309 | Joshua Ezra McCoy, I | 2019-03-21 |
If you wish to provide additional information about TR LOCAL BUSINESS MARKETING, LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.