Kourosh Persian Cuisine, Ltd. (Entity# 1894564) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is January 6, 2014. The entity status is Admin. Dissolved.
| Business ID | 1894564 |
| Control Number | 14002783 |
| Business Name | Kourosh Persian Cuisine, Ltd. |
| Business Status | Admin. Dissolved |
| Registration Date | 2014-01-06 |
| Dissolved Date | 2016-12-07 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
606 Chickory Ct Woodstock GA 30188 |
| Registered Agent Name | Saeed Mahallati |
| Registered Agent Address |
533D Johnson Ferry Rd Suite 450 Marietta GA 30068 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 13700297 | 2016-12-07 | 2016-12-07 | Administrative Dissolution |
| 13476115 | 2016-10-07 | 2016-10-07 | Notice of Admin. Dissolution/Revocation |
| 02053697 | 2014-01-09 | Business Formation |
| Street Address |
606 Chickory Ct |
| City | Woodstock |
| State | GA |
| Zip Code | 30188 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| I T ESSENTIAL SOLUTIONS LLC | 330 Hiawassee Dr, Woodstock, GA 30188 | JULIO C MORENO BONILLA | 2020-01-13 |
| Why Knot Inc. | 202 River Park North Dr, Woodstock, GA 30188 | DAVID STOKER | 2020-01-16 |
| High Education Academy, LLC | 900 Sycamore Ln., Woodstock, GA 30188 | Hyaponyra Brito | 2020-01-14 |
| Shepherd Financial LLC | 521 Mullein Trace, Woodstock, GA 30188 | Gary Lee Hyde | 2020-01-14 |
| GARDENIA HEALTH AND BEAUTY LLC | 123 Stoney Creek Pkwy, Woodstock, GA 30188 | CHRISTINA ROEWE | 2020-01-14 |
| Garland Maintenance Solutions LLC | 418 Sweetgum Drive, Woodstock, GA 30188 | Matthew K Garland | 2020-01-14 |
| A remodeling solutions LLC | 1000 Ragsdale Rd., Woodstock, GA 30188 | Olga F. Bulanaya | 2020-01-10 |
| Sunny's Express Car Wash Inc | 256 Rosewood Drive, Woodstock, GA 30188 | Hasan Suljic | 2020-01-13 |
| Restore & Renew Health, LLC | 211 Snapdragon St., Woodstock, GA 30188 | Paula S Thibault | 2020-01-17 |
| Courtney Farmer Photography LLC | 5028 River Rock Way, Woodstock, GA 30188 | United States Corporation Agents, Inc. | 2020-01-11 |
| Find all in zip 30188 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Saeed Mahallati |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Atlanta Fine Design and Consulting, LLC | 1831 Canton Highway, Cumming, GA 30040 | Saeed Mahallati | 2016-12-22 |
| Fulton Equipment Holdings, LLC | 904 Macy Drive, Roswell, GA 30076 | Saeed Mahallati | 2013-07-18 |
| Atlanta Foundations, Inc. | 12850 Hwy 9, Suite 600-442, Alpharetta, GA 30004 | Saeed Mahallati | 2007-08-23 |
| Smartpc, Llc | 1528 Monarch Dr, Marietta, GA 30062 | Saeed Mahallati | 1999-04-01 |
| Committee to Elect Sam Johnson, LLC | 904 Macy Drive, Roswell, GA 30076 | Saeed Mahallati | 2017-02-02 |
| City | Woodstock |
| Zip Code | 30188 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Persian Cuisine, Inc. | 11235 Alpharetta Hwy #112, Roswell, GA 30076 | Mostafa Mirzakhanlou | 2004-05-10 |
| Persian Cuisine Usa, Inc. | 950 Cobb Pkwy S Ste 100, Marietta, GA 30060 | Mohammad Reza Gharaat | 2000-05-25 |
| Shala's Persian Cuisine Inc | 735 myrtle st suite 415, Roswell, GA 30075 | ben marvasty | 2020-01-06 |
| 1001 Nights Persian Cuisine, Inc. | 9750 Farmbrook Lane, Johns Creek, GA 30022 | Ali Morshed | 2012-10-02 |
| Kourosh, Inc. | 1045 Beacon Hill Cossing, Alpharetta, GA 30005 | David Doorodgar | 2003-03-25 |
| US Persian Inc. | 2483 Arbor walk ct Nw, Acworkth, GA 30101 | Sayed M Musavi | 2015-04-15 |
| House Of Persian Rug, Inc. | 1650 Boohout Drive, Cumming, GA 30041 | Shahin Faghihi | 2001-05-18 |
| PERSIAN SAFFRON LLC | 524 Preakness Drive, Alpharetta, GA 30022 | SAFFRON MARKET | 2015-10-27 |
| PERSIAN RUG DEPOT, INC. | 3455 Peachtree Industrial Blvd, Duluth, GA 30096-6501 | SHARIEF HAKIM | 1999-10-28 |
| Persian Flavor, LLC | 236 Johnson Ferry Road NE, Suite 100, Sandy Springs, GA 30328 | Peter Teimori | 2014-05-21 |
If you wish to provide additional information about Kourosh Persian Cuisine, Ltd., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.