Tissue Expertise LLC (Entity# 1912090) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is February 19, 2014. The entity status is Active/Compliance.
| Business ID | 1912090 |
| Control Number | 14020314 |
| Business Name | Tissue Expertise LLC |
| Business Status | Active/Compliance |
| Registration Date | 2014-02-19 |
| Last Registration Year | 2019 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
315 Bristol Stone Lane Johns Creek GA 30005 |
| Registered Agent Name | Carlos Uraga |
| Registered Agent Address |
315 Bristol Stone Lane Johns Creek GA 30005 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 17030992 | 2019-03-28 | 2019-03-28 | Annual Registration (2019) |
| 15504102 | 2018-03-13 | 2018-03-13 | Annual Registration (2018) |
| 14120910 | 2017-02-27 | 2017-02-27 | Annual Registration (2017) |
| 12487289 | 2016-01-19 | 2016-01-19 | Annual Registration (2016) |
| 11095188 | 2015-03-24 | Annual Registration (2015) | |
| 01715154 | 2014-02-28 | Business Formation |
| Street Address |
315 Bristol Stone Lane |
| City | Johns Creek |
| State | GA |
| Zip Code | 30005 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Lanier Mechanical Services LLC | 555 Creek Landing Lane, Alpharetta, GA 30005 | David Mastrangelo | 2020-01-17 |
| vdv carpentry details and construction inc | 16 country pl court, alpharetta, GA 30005 | andrea d vera mojena | 2020-01-04 |
| 2 Forest Lifehope SH, LLC | 3330 Presston Ridge Road, Suite 380, Alpharetta, GA 30005 | Scott Honan | 2020-01-14 |
| Rickett Osteopathy LLC | 3400-C, Old Milton Pkwy #270, Alpharetta, GA 30005 | RONNIE D RICKETT | 2020-01-15 |
| Arnall Merchant Solutions LLC | 7605 Scarlet Drive, Alpharetta, GA 30005 | Steven Arnall | 2020-01-14 |
| AveaTek LLC | 12305 Stevens Creek Dr, Alpharetta, GA 30005 | Anuradha Vupputuri | 2020-01-01 |
| Gazebo Tech Inc | 6350 Deerwoods Trail, Alpharetta, GA 30005 | ZHIZHONG ZHANG | 2020-01-01 |
| Frontline Services China LLC | 3536 Strath Dr, Alpharetta, GA 30005 | Bing Gao | 2020-01-13 |
| DEVESH, LLC | 3015 Windward Parkway, Suite 200, Alpharetta, GA 30005 | Jeff Cunningham | 2020-01-10 |
| PAET KAO LLC | 5245 Donehoo Court, Alpharetta, GA 30005 | MY ALLY LLC | 2020-01-03 |
| Find all in zip 30005 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Carlos Uraga |
| City | Johns Creek |
| Zip Code | 30005 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| National Tissue Bank Network - Georgia Tissue Bank, Inc. | 126 Hammond Dr Ne, Atlanta, GA 30328-4806 | Douglas Kastleman | 1988-06-20 |
| Deerfield Tissue Llc | 4302 Mike Padgett Highway, Augusta, GA 30906 | Dinneweth, Robert J. | 2007-12-18 |
| Tissue International, Inc. | 3300 Buckeye Rd Ste 178, Atlanta, GA 30341-4232 | 1993-06-14 | |
| GREEN BAY TISSUE, LLC | 2200 Larson Rd, Green Bay, WI 54303 | C T CORPORATION SYSTEM | 2008-08-25 |
| Phatty Tissue Llc | 1034 W. Mill Dr., Kennesaw, GA 30152 | Person, Sylvester D. | 2009-03-27 |
| UNITED TISSUE MILL, INC. | 119 Davis Road, Suite 4-B, Martinez, GA 30907 | 2007-09-27 | |
| Regenerative Tissue Technology Inc. | 1262 Colony Drive, Marietta, GA 30068 | United States Corporation Agents, Inc. | 2014-04-02 |
| Mimedx Tissue Services, Llc | 1775 West Oak Commons Ct., Marietta, GA 30062 | Alexandra O. Haden | 2006-01-20 |
| QUALITY TISSUE MILL, LLC | 119 Davis Road, Suite 4-B, Martinez, GA 30907 | KIRK STILES | 2007-07-13 |
| SOUTHEAST TISSUE ALLIANCE, INC. | 6241 Nw 23rd Street, Suite 400, Gainesville, FL 32653 | 2010-04-01 |
If you wish to provide additional information about Tissue Expertise LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.