Sip and Grow LLC (Entity# 1980683) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is August 25, 2014. The entity status is Admin. Dissolved.
| Business ID | 1980683 |
| Control Number | 14088912 |
| Business Name | Sip and Grow LLC |
| Business Status | Admin. Dissolved |
| Registration Date | 2014-08-25 |
| Dissolved Date | 2016-12-07 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
4784 Creekside Place Decatur GA 30035 |
| Registered Agent Name | Twanda Johnson |
| Registered Agent Address |
2120 Wedgewood Dr Stone Mountain GA 30088 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 13738663 | 2016-12-07 | 2016-12-07 | Administrative Dissolution |
| 13489618 | 2016-10-07 | 2016-10-07 | Notice of Admin. Dissolution/Revocation |
| 01910248 | 2014-09-12 | Business Formation |
| Street Address |
4784 Creekside Place |
| City | Decatur |
| State | GA |
| Zip Code | 30035 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| G. Gordon Enterprises, Inc. | 4784 Creekside Place, Decatur, GA 30035 | Twanda Johnson | 2016-05-25 |
| Sip and Grow Tea, LLC | 4784 Creekside Place, Decatur, GA 30035 | Candere Minor | 2014-11-06 |
| Nourish Our Nation, Inc. | 4784 Creekside Place, Decatur, GA 30035 | Jones, Shenita | 2010-10-28 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Numbers Apparel LLC | 104 Glen Acres Ct, Decatur, GA 30035 | Tavion Bridgefourth | 2020-01-06 |
| SkyLimit Real Estate Investments, LLC | 2036 Manhattan Parkway, Decatur, GA 30035 | Cato Walthour, III | 2020-01-06 |
| SAUCE JUNKIE, LLC | 711 Friendly Hills Dr, Decatur, GA 30035 | Registered Agents Inc | 2020-01-13 |
| Tailored Trailors LLC | 5030 longview walk, decatur, GA 30035 | Malcolm Johnson | 2020-01-02 |
| Gold Threads LLC | 5402 covington hwy, decatur, GA 30035 | DeVaughn Smith | 2020-01-02 |
| Skeezy Millionaires Records L.L.C | 4903 Ship Jack Cv., Decatur, GA 30035 | Adrian Demetrius Hill, Jr. | 2020-01-06 |
| Alexander Coope LLC | 4561 Osprey Lane, Decatur, GA 30035 | Registered Agents Inc. | 2020-01-05 |
| Tutu Enterprise LLC | 4362 Wesley Meadows Dr., Decatur, GA 30035 | Registered Agents Inc. | 2020-01-17 |
| Ryde, LLC. | 2579 Captains Row, Decatur, GA 30035 | Naod Assefa | 2020-01-03 |
| Timothy Grimes M & M Auto Parts and Sales LLC | 5020 Covington Highway, Decatur, GA 30035 | JaMarvin Walker | 2020-01-11 |
| Find all in zip 30035 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Twanda Johnson |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| BQUEENLY INTERNATIONAL L.L.C. | 4784 Creekside, Lithonia, GA 30035 | Twanda Johnson | 2016-04-07 |
| G. Gordon Enterprises, Inc. | 4784 Creekside Place, Decatur, GA 30035 | Twanda Johnson | 2016-05-25 |
| C Scotty Box LLC | 2305 Global forum blvd, atlanta, GA 30340 | Twanda Johnson | 2015-03-21 |
| City | Decatur |
| Zip Code | 30035 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Grow Agency Grow, LLC | 876 Clifton Road NE, Atlanta, GA 30307 | Ed Klein | 2017-10-06 |
| Here We Go, Here We Grow, LLC | 801 E King Street, Unit G, Kingsland, GA 31548 | Emily Russell | 2014-10-06 |
| Here To Grow, Llc | 3203 Lenox Road, Ne≪Br /≫ , Suite 16, Atlanta, GA 30324 | Thrasher, Iv, H. Grady | 2010-06-07 |
| When I Grow Up, Llc | None | 2013-05-04 | |
| Way To Grow Inc, Llc | 2370 Massey Lane, Decatur, GA 30030 | Claire Lee | 2012-11-29 |
| LET'S GROW RE, INC. | 212 E Pharr Rd, Decatur, GA 30030 | MEREDITH D. MILLER | 2013-09-16 |
| GROW & MOW, LLC | 1011 Baggett Mill Road, Cairo, GA 39827 | Terry Collins | 2010-10-14 |
| Grow Pro's LLC | 1420 White Rocks Way, Conyers, GA 30013 | Fredricka Bell | 2014-02-05 |
| Grow Smc, Llc | 1367 Greencrest Court, Lawrenceville, GA 30045 | Owens, Michael C | 2008-10-10 |
| Here We Grow, LLC | 76 Hall Rd, Cairo, GA 39828 | Patricia Sanders | 2014-09-25 |
If you wish to provide additional information about Sip and Grow LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.