Wau Development & Management Inc. (Entity# 199764) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is March 28, 2003. The entity status is Admin. Dissolved.
| Business ID | 199764 |
| Control Number | 0322504 |
| Business Name | Wau Development & Management Inc. |
| Business Status | Admin. Dissolved |
| Registration Date | 2003-03-28 |
| Dissolved Date | 2008-05-16 |
| Last Registration Year | 2004 |
| Business Type | Domestic Profit Corporation |
| Principal Address |
490 Belgrave Lane Tucker GA 30084 |
| Registered Agent Name | Mr. Abdelmoneim Younis |
| Registered Agent Address |
490 Belgrave Lane, Dekalb Tucker GA 30084 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 05665490 | 2008-05-16 | Administrative Dissolution | |
| 04436608 | 2007-09-15 | Notice of Admin. Dissolution/Revocation | |
| 11598550 | 2004-03-24 | Annual Registration(2004) | |
| 04216537 | 2003-07-07 | Administrative Dissolution | |
| 00520326 | 2003-05-01 | Business Formation |
| Street Address |
490 BELGRAVE LANE |
| City | TUCKER |
| State | GA |
| Zip Code | 30084 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Globex Enterprises Inc. | 490 Belgrave Lane, Tucker, GA 30084 | Abdelmoneim Younis | 2003-08-12 |
| SUDAN-L CHARITY FUND, INC. | 490 Belgrave Lane, Tucker, GA 30084 | ABDELMONEIM YOUNIS | 1998-06-02 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Dirt B Gone cleaning services LLC | 2011 five oaks way, Tucker, GA 30084 | Toyashima Mignon Adams | 2020-01-16 |
| The Baxter Legacy LLC | 4213 Fellowship Rd Suite A, Tucker, GA 30084 | Ebonie Baxter | 2020-01-07 |
| C.A. TENNEY ENTERPRISES, LLC | 1001 Old Norcross Tucker Road, Tucker, GA 30084 | Carter Tenney | 2020-01-17 |
| Himalayan homehealth LLC | 183 Kenvilla dr, Tucker, GA 30084 | Damber Timsina | 2020-01-08 |
| LLC COMMERCIAL FLOORING LLC | 1421 Gwinnett Station Cir, Tucker, GA 30084 | MIGUEL ANGEL HERNANDEZ | 2020-01-15 |
| RODMA LLC | 1480 Branch Dr, T, Tucker, GA 30084 | Elizabeth Bidwell | 2020-01-15 |
| Mstone Construction LLC dba Alfredo Melo | 1011 oak chase dr apt k, tucker, GA 30084 | alfredo rojas melo | 2020-01-09 |
| MIMOSA ENTERPRISES LLC | 5826 Rue Villa Ln, Tucker, GA 30084 | MINAZ MAMANI | 2020-01-09 |
| Collision Repair Systems DBA Black Jack Frame Machine LLC | 4466 Elmdale Dr #6542, Tucker, GA 30084 | Adam Perling | 2020-01-09 |
| Fasogold LLC. | 671 belgrave lane, Tucker, GA 30084 | Bourehima Nakanebo | 2020-01-17 |
| Find all in zip 30084 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Mr. Abdelmoneim Younis |
| City | TUCKER |
| Zip Code | 30084 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| C.T. MANAGEMENT & DEVELOPMENT, INC. | 94 Glenwood Ct, Douglasville, GA 30134-5559 | CYNTHIA M. DIXON | 1997-04-14 |
| Rgm Management & Development Ii, Inc. | 1762 S Hairston Rd, Stone Mountain, GA 30088-3619 | Gwen Marshall | 2002-05-31 |
| Del Mar Management & Development, Llc | 110 Ford Dr, Lagrange, GA 30240 | 2007-08-06 | |
| BBC AF MANAGEMENT/DEVELOPMENT LLC | 40 Technology Parkway South, Suite 300, Norcross, GA 30092 | CORPORATION SERVICE COMPANY | 2013-08-22 |
| OEG Development & Management, LLC | 450 E. 17th Avenue, Suite 320, Denver, CO 80203 | Davis Butler | 2016-11-15 |
| Rpm Development And Management, Llc | 1117 Perimeter Ctr.West#W311, Atlanta, GA 30338 | Kirtan Patel | 2006-03-07 |
| H & M Development And Management, L.L.C. | 205 Swanton Way, Decatur, GA 30030 | Martin Terry | 2000-10-10 |
| RPG MANAGEMENT AND DEVELOPMENT LLC | 234 Morrell Road, Suite 191, Knoxville, TN 37919 | AGENT RESIGNED | 2006-12-15 |
| Bft Development & Management L.L.C. | 5242 Holly Springs Dr, Douglasville, GA 30135 | Brown, William Mckinley | 2006-07-13 |
| 876 Management & Development, Llc | 300 Galleria Parkway Se, Suite 970, Atlanta, GA 30339 | Varner, Iii, Esq., K. Morgan | 2012-04-16 |
If you wish to provide additional information about Wau Development & Management Inc., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.