Filly Farm LLC (Entity# 1999674) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is November 7, 2014. The entity status is Active/Compliance.
| Business ID | 1999674 |
| Control Number | 14107901 |
| Business Name | Filly Farm LLC |
| Business Status | Active/Compliance |
| Registration Date | 2014-11-07 |
| Last Registration Year | 2019 |
| Jurisdiction | Delaware |
| Business Type | Foreign Limited Liability Company |
| Principal Address |
620 Main St Young Harris GA 30582 |
| Registered Agent Name | Ketron Moss |
| Registered Agent Address |
620 Main St Young Harris GA 30582 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 16463789 | 2019-01-14 | 2019-01-14 | Annual Registration (2019) |
| 15017823 | 2018-01-08 | 2018-01-08 | Annual Registration (2018) |
| 13852856 | 2017-01-17 | 2017-01-17 | Annual Registration (2017) |
| 13550108 | 2016-10-28 | 2016-10-28 | Annual Registration (2016) |
| 13488621 | 2016-10-07 | 2016-10-07 | Notice of Admin. Dissolution/Revocation |
| 01433828 | 2014-11-10 | Business Formation |
| Street Address |
620 Main St |
| City | Young Harris |
| State | GA |
| Zip Code | 30582 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| LAND EXP, LLC | 620 Main Street, Young Harris, GA 30582 | MCCONNELL, STEPHANIE W | 2007-04-18 |
| TWF Home Inspections LLC | 620 Main St., Whitesburg, GA 30185 | United States Corporation Agents, Inc. | 2018-11-08 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Risol Construction INC | 6090 Mil Rd, Young Harris, GA 30582 | FNJ Services LLC | 2019-12-18 |
| L'Nails LLC | 1615 Hwy 17, Suite 16, Young Harris, GA 30582 | Tram Lam | 2019-11-01 |
| DMH Plumbing and Welding Inc | 2118 Winchester Creek Rd, Young Harris, GA 30582 | Cynthia A Hyatt | 2019-07-25 |
| Vitality Market & Juice Bar Inc. | 1769 Lakeview Dr., Young Harris, GA 30582 | Jill Carrion | 2019-09-17 |
| Lina & Company LLC | 1352 Main St., Suite 4 #310, Young Harris, GA 30582 | United States Corporation Agents, Inc. | 2019-09-18 |
| Young Harris Corp. | 1 College Street, Young Harris, GA 30582 | LegalCorp Solutions, Inc | 2019-12-04 |
| Mountain Roots, Inc. | 1969 Drayton Way, Young Harris, GA 30582 | Jentry Taylor | 2019-12-09 |
| Lauren Likes LLC | 5455 Willow Springs Rd, Young Harris, GA 30582 | Teren Hooper | 2019-05-17 |
| Chatuge Blue 2002, LLC | 2643 HyTop Rd., Young Harris, GA 30582 | David Pittman | 2019-06-04 |
| Poplar + Pine, LLC | 6105 Martin Heights Dr., Young Harris, GA 30582 | Jack Lance | 2019-10-07 |
| Find all in zip 30582 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Ketron Moss |
| City | Young Harris |
| Zip Code | 30582 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Filly'S Farrier Service L.L.C. | 209 Rainey Brooke Dr, Winder, GA 30680 | Thompson, Ginniefer Danielle | 2012-03-14 |
| The Barefoot Filly Equestrian Center, LLC | 2089 Hwy 51N, Homer, GA 30547 | Jillian Palenzuela | 2020-01-17 |
| Farm Atlanta Regional Marketplace (Farm), Inc | 1157 Walker Drive, Decatur, GA 30030 | Clay, Karmon | 2010-11-08 |
| farm baby farm, llc | 2320 Cumberland Drive, Smyrna, GA 30080 | Robin Kelly Ferrill | 2018-06-25 |
| WAY FARM, LLC | 1200 Morris Road, Ailey, GA 30410 | Taryn Washinger, W. | 2016-02-11 |
| D & M FARM LLC | 194 Shady Grove Rd, Homer, GA 30547 | DUNG HUYNH | 2016-04-15 |
| CLP FARM, LLC | 161 Blackberry Trail, Swainsboro, GA 30401 | CHERYL L. PATRICK | 2008-02-11 |
| K & L Farm, LLC | 1075 Hawpond Road, Arabi, GA 31712 | Denise Melcher | 2016-03-28 |
| V & V FARM, LLC | 235 Middleton Pl, Grayson, GA 30017 | Vickie Tuyet Phan | 2016-03-23 |
| FARM THREE, LLC | 1858 Tranquil Field Dr, Acworth, GA 30102 | Daniel Wade Barnes | 2008-02-29 |
If you wish to provide additional information about Filly Farm LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.