The Hipster Hound, LLC (Entity# 2026994) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is January 26, 2015. The entity status is Active/Compliance.
| Business ID | 2026994 |
| Control Number | 15013186 |
| Business Name | The Hipster Hound, LLC |
| Business Status | Active/Compliance |
| Registration Date | 2015-01-26 |
| Last Registration Year | 2019 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
115 Echols Ave. Savannah GA 31406 |
| Registered Agent Name | Nicholas Rintye |
| Registered Agent Address |
4607 Battey St. Savannah GA 31405 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 17036877 | 2019-03-29 | 2019-03-29 | Annual Registration (2019) |
| 15137710 | 2018-01-18 | 2018-01-18 | Annual Registration (2018) |
| 13844279 | 2017-01-17 | 2017-01-17 | Annual Registration (2017) |
| 12806812 | 2016-02-21 | 2016-02-21 | Annual Registration (2016) |
| 01838352 | 2015-02-06 | Business Formation |
| Street Address |
115 Echols Ave. |
| City | Savannah |
| State | GA |
| Zip Code | 31406 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Best Friends Foundation of the Coastal Empire, Inc. | 115 Echols Ave., Savannah, GA 31406 | Nicholas P Rintye | 2019-05-15 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| 402 TRAM, LLC | 10300 Abercorn Street, Savannah, GA 31406 | Adam Kaminsky | 2019-12-23 |
| Glossy Gabbs LLC | 10014 White Bluff Rd, apt 1206, Savannah, GA 31406 | Carla Smith | 2019-12-26 |
| ARDH, LLC | 45 Bluff Dr, Savannah, GA 31406 | Lewis Isaacson | 2020-01-08 |
| Windsor Crossing Holdings, LLC | 409 East Montgomery Xrds, Suite 4A, Savannah, GA 31406 | Justin Vinton | 2019-12-26 |
| ReCre8 Inc. | 28 Gerald, Savannah, GA 31406 | Kayla D. Williams | 2020-01-06 |
| Laylu Tech LLC | 9111 White Bluff Road apt 61, Savannah, GA 31406 | Chasity Nobles | 2020-01-16 |
| A PERFECTLY CLEAN HOME LLC | 1409 Whitfield Park Cir, Savannah, GA 31406 | KELLI CARVAJAL | 2020-01-17 |
| Back In The Day Anesthesia, LLC | 8403 Royal Oak Drive, Savannah, GA 31406 | Nathan Viles | 2020-01-02 |
| J. W. Tarver, Jr. & Co., Inc. | 8 Richmond Drive, Savannah, GA 31406 | Benjamin Fraker | 2019-12-19 |
| EZ Custom Printz and More LLC | 403 Barnhill Dr, Savannah, GA 31406 | Eddie Everette, Jr | 2020-01-11 |
| Find all in zip 31406 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Nicholas Rintye |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| The Savannah Mercantile Company, LLC | 4607 Battey St., Savannah, GA 31405 | Nicholas Rintye | 2019-12-27 |
| City | Savannah |
| Zip Code | 31406 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| The Funky Hipster | |||
| Hipster League, LLC | 227 Mitchell Street SW, 2a, Atlanta, GA 30303 | Raquel Rose | 2014-05-08 |
| High Life Hipster Llc | 4629 Wendover Dr, Stone Mountain, GA 30083 | Allynn Jones | 2013-04-30 |
| Funky Hipster Clothing LLC | 605 Falcons Ridge, Mcdonough, GA 30253 | Alexander Terry | 2019-11-06 |
| Hacker Hipster Hustler LLC | 11423 Highway 53, Marble Hill, GA 30148 | Michaelangelo Monteleone | 2016-02-27 |
| Hipster Painting Company LLC | 2414 Scarlet Ln Se, Conyers, GA 30013 | Kiara Maxwell | 2019-03-06 |
| Hipster House Treasures, LLC | 4726 Wade Valley Drive, Cumming, GA 30040 | Meredith Finley-Simonds | 2019-02-22 |
| High Class Hipster Music Ent. LLC | 2628 Rex Ave., Atlanta, GA 30331 | April Gray | 2019-10-15 |
| The Red Hound, Inc. | 10955 Jones Bridge Rd Ste 115, Alpharetta, GA 30022 | Lori A. Foley | 2000-02-01 |
| Ms. Hound, LLC | 6188 Clear Brook Pass, Douglasville, GA 30135 | Charlene Triemer | 2017-03-21 |
If you wish to provide additional information about The Hipster Hound, LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.