Second Chance Approvals LLC (Entity# 2067617) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is May 11, 2015. The entity status is Active/Compliance.
| Business ID | 2067617 |
| Control Number | 15053806 |
| Business Name | Second Chance Approvals LLC |
| Business Status | Active/Compliance |
| Registration Date | 2015-05-11 |
| Last Registration Year | 2019 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
121 s orange avenue Suite 1500 orlando FL 32801 |
| Registered Agent Name | Cassi simmons |
| Registered Agent Address |
7183 jonesborro rd suite 200 morrow GA 30058 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 18178968 | 2019-11-13 | 2019-11-13 | Reinstatement |
| 17533541 | 2019-08-26 | 2019-08-26 | Administrative Dissolution |
| 17241193 | 2019-06-17 | 2019-06-17 | Notice of Admin. Dissolution/Revocation |
| 15628035 | 2018-03-26 | 2018-03-26 | Annual Registration (2018) |
| 14415380 | 2017-03-31 | 2017-03-31 | Annual Registration (2017) |
| 13198131 | 2016-06-09 | 2016-06-09 | Annual Registration (2016) |
| 01977769 | 2015-06-01 | Business Formation |
| Street Address |
121 s orange avenue Suite 1500 |
| City | orlando |
| State | FL |
| Zip Code | 32801 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| BciCapital, Inc. | 390 N Orange Ave Ste 2600, Orlando, FL 32801 | CORPORATION SERVICE COMPANY | 2019-02-08 |
| Neptune Partners LLC | 20 North Orange Avenue, Suite 1300, Orlando, FL 32801 | Agent Resigned | 2017-06-23 |
| Libertate Insurance Services, LLC | 20 N Orange Ave, Suite 500, Orlando, FL 32801 | Cogency Global Inc. | 2019-02-04 |
| Abe AI, Inc. | 111 N. Orange Ave, Ste 1175, Orlando, FL 32801 | Jeffrey Weikert | 2018-12-17 |
| Bridge HRO, LLC | 618 E. South St., Suite 500, Orlando, FL 32801 | C T CORPORATION SYSTEM | 2016-12-29 |
| ecoPreserve, LLC | 530 E Central Blvd, Ste 1004, Orlando, FL 32801 | Kat Burns | 2017-05-23 |
| Hawkers Old Fourth Ward, LLC | 54 W Church St. #250, Orlando, FL 32801 | INCORP SERVICES INC. | 2017-05-15 |
| Reliance Realty Services, LLC | 150 W. Orange Ave, Suite 414, Orlando, FL 32801 | REGISTERED AGENT SOLUTIONS, INC. | 2019-08-13 |
| KYMBERLY GROUP PAYROLL SOLUTIONS II, INC. | 1 W. Church St Suite 200, Orlando, FL 32801 | Legalinc Corporate Services Inc. | 2019-11-21 |
| Eternal Smoke, Inc. | 300 S Orange Ave, 1000, Orlando, FL 32801 | Registered Agents Inc | 2019-09-19 |
| Find all in zip 32801 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Cassi simmons |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Complete Makeover Aesthetics, inc | 2047 geesmill rd, Conyers, GA 30013 | Cassi simmons | 2018-10-17 |
| City | orlando |
| Zip Code | 32801 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Approvals, Inc. | 1375 Cortez Lane, Atlanta, GA 30319 | Richard Hartwell | 2000-03-09 |
| Subprime Approvals Llc | 200 Colonial Homes Drive Nw≪Br /≫ , Suite 406, Atlanta, GA 30309 | Hallahan, John K | 2007-04-29 |
| PIONEER PRE-APPROVALS, INC. | 361 17th St, Atlanta, GA 30363 | Robertson, Charles | 2006-10-04 |
| Community Approvals, Inc | 2013-12-17 | ||
| Kelly MBF Approvals LLC | 2620 N Berkeley Rd, Duluth, GA 30096 | Toni Williams | 2019-04-09 |
| Xpress Approvals Now LLC | 6961 Peachtree Indus Blvd 102-G, Norcross, GA 30092 | Davaughn Williams | 2020-01-16 |
| Express Approvals For Apartments LLC | 4705 Lawrenceville Hwy, Lilburn, GA 34711 | Kaaliayah Keaton | 2019-10-25 |
| Rapid Apartment Approvals LLC | 3550 Pleasant Hill Rd, Duluth, GA 30096 | Anthony Kelly | 2019-11-04 |
| Speedy Approvals For Apartments LLC | 3235 Satellite Blvd Bldg 400, Duluth, GA 30096 | Kevin Inniss | 2019-11-07 |
| Chance & Chance Investments, LLC | 502 Canon Ct., Evans, GA 30809 | Detric Chance, L | 2016-11-28 |
If you wish to provide additional information about Second Chance Approvals LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.