SUPER FLOW, LLC (I WANT SUP UPPER CASE AND ER LOWER CASE IN SUPER PLEASE) (Entity# 2096640) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is August 12, 2015. The entity status is Pending.
| Business ID | 2096640 |
| Business Name | SUPER FLOW, LLC (I WANT SUP UPPER CASE AND ER LOWER CASE IN SUPER PLEASE) |
| Business Status | Pending |
| Registration Date | 2015-08-12 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
1834 Akers Ridge Drive Atlanta GA 30339 |
| NAICS Industry Code |
Arts, Entertainment, and Recreation NAICS: North American Industry Classification System |
| NAICS Sub Code | Fitness and Recreational Sports Centers |
| Registered Agent Name | Lisa Iacofano |
| Registered Agent Address |
1834 Akers Ridge Drive Atlanta GA 30339 |
| Title | Officer Name | Officer Address |
|---|---|---|
| CEO | . . | |
| CFO | . . | |
| Secretary | . . |
| Street Address |
1834 Akers Ridge Drive |
| City | Atlanta |
| State | GA |
| Zip Code | 30339 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| BRE, LLC | 1520 Riverbrooke Dr, Atlanta, GA 30339 | Fenella Bryant | 2020-01-12 |
| Unchurched Church Int'l Inc., | 2451 Cumberland Pkwy STE 3103, Atlanta, GA 30339 | Joseph Jones | 2020-01-09 |
| Ramsey & Wells, LLC | 734 Maner Ter SE, Atlanta, GA 30339 | Shaleena Ramsey | 2020-01-10 |
| FrobabiesHair, LLC | 4620 S Atlanta Rd, Suite E, Atlanta, GA 30339 | Husniyah McNeill | 2020-01-17 |
| ADVANZ LLC | 4141 Valley Creek Dr Se, Atlanta, GA 30339 | Louis Nicholas Pahountis, Pahountis | 2020-02-01 |
| Zero Waste Provisions LLC | 4585 River Parkway Apt C, Atlanta, GA 30339 | Lindsay Michelle Wingfield | 2020-01-17 |
| ENDGAME ENTERTAINMENT, LLC | 2245 Interstate N Pkwy SE Apt 633, Atlanta, GA 30339 | Registered Agents Inc | 2020-01-09 |
| Breaking the Cycle LLC | 3411 mission ridge circle, atlanta, GA 30339 | eric m warbington | 2020-01-16 |
| Pen Point Guard Music LLC | 4545 River Parkway #6L, Atlanta, GA 30339 | Daniel Gerard Breland | 2020-01-16 |
| Coeur Capital, Inc. | 1775 The Exchange Ste 170, Atlanta, GA 30339 | John Crawford | 2020-01-16 |
| Find all in zip 30339 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Lisa Iacofano |
| City | Atlanta |
| Zip Code | 30339 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| UPPER CASE GRAPHICS INC. | 243 Dixon Avenue, Amityville, NY 11701 | SUMNER, ROBERT D. | 2006-12-15 |
| ATLANTA SUPER SIGNS SUPER FAST, LLC | 6987 Roswell Road NE #C, Atlanta, GA 30328 | Seamans, Cheryl Ellaine | 2008-04-09 |
| Super Signs Super Fast, Inc. | 739 Lullwater Rd, Atlanta, GA 30307 | William E Woolf Jr | 2002-05-22 |
| Upper/Lower Daily, Llc | 1919 Glynn Avenue, Suite 5, Brunswick, GA 31520 | Odachowski, Joseph R | 2009-01-13 |
| Upper Lower Class Entertainment LLC. | 1868 Linwood Ave., Atlanta, GA 30344-6828 | Jamal Rajhun Smith | 2018-06-23 |
| 2425 Bull Street Upper and Lower LLC | 315 E. 51st St., Savannah, GA 31405 | Margaret E. Consor | 2018-06-05 |
| Just 'N Case LLC | 4376 Lake Breeze Dr., Stone Mountain, GA 30083 | Patricia Robinson, L. | 2016-02-23 |
| All About The Case Llc | 2299 Bright Water Drive, Snellville, GA 30078 | Agar, Brandon Thomas | 2012-03-09 |
| Art Case Art, Inc. | 460 Amberidge Trl Nw, Atlanta, GA 30328-2861 | Johnson, Bruce J | 1982-11-05 |
| Case by Case, LLC | 310 E Gaston Street, Apt B, Savannah, GA 31401 | Jason Ohmann | 2019-02-13 |
If you wish to provide additional information about SUPER FLOW, LLC (I WANT SUP UPPER CASE AND ER LOWER CASE IN SUPER PLEASE), please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.