Time to Escape: The Escape Room Experience, LLC (Entity# 2104848) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is September 2, 2015. The entity status is Active/Compliance.
| Business ID | 2104848 |
| Control Number | 15087404 |
| Business Name | Time to Escape: The Escape Room Experience, LLC |
| Business Status | Active/Compliance |
| Registration Date | 2015-09-02 |
| Last Registration Year | 2019 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
1441 Dresden Dr atlanta GA 30319 |
| Registered Agent Name | Daniel Cleveland |
| Registered Agent Address |
1441 Dresden Dr Atlanta GA 30319 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 16815588 | 2019-03-07 | 2019-03-07 | Annual Registration (2019) |
| 15436428 | 2018-03-06 | 2018-03-06 | Annual Registration (2018) |
| 14491217 | 2017-04-24 | 2017-04-24 | Annual Registration (2017) |
| 12398256 | 2016-01-11 | 2016-01-11 | Annual Registration (2016) |
| 12151436 | 2015-09-02 | 2015-09-02 | Business Formation |
| Street Address |
1441 Dresden Dr |
| City | atlanta |
| State | GA |
| Zip Code | 30319 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Loft Of Style, Inc. | 1441 Dresden Drive, Ste. 140, Atlanta, GA 30319 | Jennifer Fuqua | 2005-08-16 |
| A Uneek Style Llc | 1441 Dresden Drive Ne Ste 120, Atlanta, GA 30319 | Oacie R. Davis | 2005-10-24 |
| Allure, A J. Fuqua Boutique, Inc. | 1441 Dresden Drive, Suite 140, Atlanta, GA 30319 | 2007-08-23 | |
| Brookhaven Insurance Group, Llc | 1441 Dresden Drive, Suite 240, Atlanta, GA 30319 | Block, Brian R. | 2010-12-08 |
| SLS Holdings, LLC | 1441 Dresden Drive NE, #140, Atlanta, GA 30319 | Sarah Spiegel | 2019-08-02 |
| Nail At Village Park, Inc. | 1441 Dresden Dr.≪Br /≫ , Suite 130, Atlanta, GA 30319 | Mihae Kim | 2002-11-05 |
| Mcnumb Dental, Pc | 1441 Dresden Drive, Suite 250, Atlanta, GA 30319 | Mcnay, David | 2007-05-22 |
| Mix Atlanta, Llc | 1441 Dresden Drive, Suite 100, Atlanta, GA 30319 | Arnette, Michel | 2004-11-05 |
| The Jackson Leblanc Agency, Inc | 1441 Dresden Drive Ne≪Br /≫ , Ste. 240, Atlanta, GA 30319 | Jackson, Mike | 2010-04-07 |
| SOS Business Holdings, LLC | 1441 Dresden Drive NE, #140, Atlanta, GA 30319 | Sarah Spiegel | 2019-08-02 |
| Find all in the same location | |||
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Hammer SMBC LLC | 1109 Capital Club Circle NE, Brookhaven, GA 30319 | William Hammer | 2020-01-16 |
| Design by Ally LLC | 1215 Brookhaven Cir NE, Atlanta, GA 30319 | Alicia Truong | 2020-01-17 |
| Historic Comfort in Candler Park LLC | 2437 Cove Circle NE, Brookhaven, GA 30319 | Ronald Perry | 2020-01-16 |
| LakeVue at Jamestown Apartments GP, LLC | c/o First Communities Management 1200 Lake Hearn Dr NE Ste 200, Brookhaven, GA 30319 | W. Mitcham Harrison | 2020-01-16 |
| MARY POPPINS NANNY AGENCY LLC. | 11135 Gables Dr Ne, Brookhaven, GA 30319 | LEGALINC CORPORATE SERVICES INC. | 2020-01-14 |
| United Payment Solutions LLC | 1280 Ashford Creek Way NE, Brookhaven, GA 30319 | United States Corporation Agents, Inc. | 2020-01-09 |
| LakeVue at Jamestown Apartments, LP | 1200 Lake Hearn Drive NE Suite 200, c/o First Communities Management, Brookhaven, GA 30319 | W. Mitcham Harrison | 2020-01-16 |
| Renlim Aviation LLC | 3954 East Brookhaven Dr, Brookhaven, GA 30319 | Tom Barton | 2020-01-16 |
| Talbot Interior Design, LLC | 2229 Adler Drive NE, Brookhaven, GA 30319 | Caroline Koste | 2020-01-15 |
| YABA Consulting LLC | 1490 Bates Court Northeast, Atlanta, GA 30319 | Registered Agents Inc. | 2020-01-11 |
| Find all in zip 30319 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Daniel Cleveland |
| City | atlanta |
| Zip Code | 30319 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Map Dot Escape Room LLC | 222 Shields Dr, Thomaston, GA 30286 | Larson Marie Griffith | 2017-07-17 |
| ConQuest the Escape Experience LLC | 97 Mallard Pt, Kathleen, GA 31047 | Kerstin Haase, Nicole | 2016-06-27 |
| Rush Escape Room, LLC | 6040 Unity Drive, Suite C, Norcross, GA 30071 | Maurice Huber | 2016-03-04 |
| SpaceTime Escape Room L.L.C. | 2581 Piedmont Rd NE, Atlanta, GA 30324 | United States Corporation Agents, Inc. | 2018-12-13 |
| Escape The Mystery Room WSB LLC | 1770 Briergate Drive, Duluth, GA 30097 | John Reichel | 2016-04-04 |
| Southside Escape Room, LLC | 828 Senoia Rd, Tyrone, GA 30290 | Cera Banks | 2016-02-10 |
| AMAZING ESCAPE ROOM OF CA, LLC | 4201 Regency Court, Atlanta, GA 30327 | Patrick I. Lucas, Esq. | 2015-07-24 |
| AMAZING ESCAPE ROOM NE, LLC | 4201 Regency Court, Atlanta, GA 30327 | Patrick I. Lucas, Esq. | 2015-07-24 |
| Escape Room Matrix, LLC | 950 Eagles Landing Pkwy, Suite 566, Stockbridge, GA 30281 | Crystal Green | 2017-08-30 |
| Southside Escape Room |
If you wish to provide additional information about Time to Escape: The Escape Room Experience, LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.