The Marquis LLC (Entity# 2141418) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is January 1, 2016. The entity status is Active/Compliance.
| Business ID | 2141418 |
| Control Number | 15119205 |
| Business Name | The Marquis LLC |
| Business Status | Active/Compliance |
| Registration Date | 2016-01-01 |
| Last Registration Year | 2019 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
23 Jefferson Drive SW Rome GA 30165 |
| NAICS Industry Code |
Any legal purpose NAICS: North American Industry Classification System |
| Registered Agent Name | Infant Sundar, J |
| Registered Agent Address |
23 Jefferson Drive SW Rome GA 30165 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 16495276 | 2019-01-18 | 2019-01-18 | Annual Registration (2019) |
| 15129978 | 2018-01-17 | 2018-01-17 | Annual Registration (2018) |
| 13979769 | 2017-01-31 | 2017-01-31 | Annual Registration (2017) |
| 13264906 | 2016-08-22 | 2016-08-22 | Annual Registration (2016) |
| 12243344 | 2015-12-21 | 2016-01-01 | Business Formation |
| Street Address |
23 Jefferson Drive SW |
| City | Rome |
| State | GA |
| Zip Code | 30165 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Model Boys Tip Off Club, Inc. | 3252 Calhoun Road NE, Rome, GA 30165 | Melissa Veillon | 2020-01-09 |
| SWARNA 14, Inc. | 2121 Shorter Ave, Rome, GA 30165 | Minesh Patel | 2019-12-17 |
| ORIGINAL GOGETTA LLC. | 12 Rooney Rd Sw, Rome, GA 30165 | LEGALINC CORPORATE SERVICES INC. | 2020-01-10 |
| ANGE TRUCKING SERVICE LLC | 1349 Redmond Cir Nw Apt A6, Rome, GA 30165 | ANGE ANICET BOUKONGOU | 2019-12-30 |
| Leandro Olszanski, LLC | 6 Windsor Road, Rome, GA 30165 | Leandro Olszanski | 2020-01-01 |
| Joshua Bryant LLC | 12 Grandview Dr SW, Rome, GA 30165 | Joshua Bryant | 2020-01-15 |
| Dragonmelde LLC | 337 Mount Alto Road Southwest, Rome, GA 30165 | Northwest Registered Agent Service, Inc. | 2020-01-06 |
| HODGE HOLDINGS LLC. | 528 W. 13th St. Apt. B, Rome, GA 30165 | ELVIN HODGE | 2020-01-03 |
| Armuchee Touchdown Club Inc. | 144 Walenda Dr, Nw, Rome, GA 30165 | WILLIAM BRENT MURRAY | 2019-12-06 |
| north rome foodmart llc | 1400 north broad st, rome, GA 30165 | SAGAR PATEL | 2019-12-26 |
| Find all in zip 30165 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Infant Sundar, J |
| City | Rome |
| Zip Code | 30165 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| TIC MARQUIS, LLC | 101 N. Main Street, 12th Floor, Greenville, SC 29601 | 2008-10-01 | |
| Marquis, Inc. | Two Ravinia, Suite 500, Atlanta, GA 30346 | Katz, Edward Richard | 2004-03-30 |
| ACP MARQUIS I LLC | 1 Independent Drive, Suite 1850, Jacksonville, FL 32202 | CORPORATION SERVICE COMPANY | 2006-11-29 |
| ACP MARQUIS II LLC | 289 S Culver St, Lawrenceville, GA 30046-4805 | C T Corporation System | 2006-11-29 |
| marquis studios llc | 3495 rainbow drive, decatur, GA 30034-1820 | kenneth wayne mitchell, sr. | 2020-01-10 |
| SUGARLOAF MARQUIS L.P. | 14 Corporate Plaza, Suite 210, Newport Beach, CA 92660 | CORPORATION SERVICE COMPANY | 2015-09-03 |
| Marquis Merchandise LLC | 4102 Clay dr, Valdosta, GA 31605 | Jennifer Marquis, S | 2016-02-10 |
| Marquis Investments LLC | 127 carriage trace, barnesville, GA 30204-3770 | Shremalkumar Patel | 2016-11-17 |
| CWS Volente Marquis, L.P. | 14 Corporate Plaza, Suite 210, Newport Beach, CA 92660 | CORPORATION SERVICE COMPANY | 2016-12-15 |
| CWS Forest Marquis, L.P. | 14 Corporate Plaza, Suite 210, Newport Beach, CA 92660 | Corporation Service Company | 2019-09-27 |
If you wish to provide additional information about The Marquis LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.