Hacker Hipster Hustler LLC (Entity# 2168094) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is February 27, 2016. The entity status is Admin. Dissolved.
| Business ID | 2168094 |
| Control Number | 16020955 |
| Business Name | Hacker Hipster Hustler LLC |
| Business Status | Admin. Dissolved |
| Registration Date | 2016-02-27 |
| Dissolved Date | 2017-08-24 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
11423 Highway 53 Marble Hill GA 30148 |
| NAICS Industry Code |
Information NAICS: North American Industry Classification System |
| NAICS Sub Code | Internet Publishing and Broadcasting and Web Search Portals |
| Registered Agent Name | Michaelangelo Monteleone |
| Registered Agent Address |
4109 N Gloucester Place Chamblee GA 30341 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 14861499 | 2017-08-24 | 2017-08-24 | Administrative Dissolution |
| 14645627 | 2017-06-15 | 2017-06-15 | Notice of Admin. Dissolution/Revocation |
| 12839186 | 2016-02-27 | 2016-02-27 | Business Formation |
| Street Address |
11423 Highway 53 |
| City | Marble Hill |
| State | GA |
| Zip Code | 30148 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| LEVEL 9 PRODUCTS, LLC | 11423 Highway 53, Marble Hill, GA 30148 | Michaelangelo Monteleone | 2010-06-28 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| JSO Logistics LLC | 4920 Steve Tate Hwy., Marble Hill, GA 30148 | United States Corporation Agents, Inc. | 2020-01-17 |
| LUXIX, LLC | Box 11, Marble Hill, GA 30148 | ISA COO | 2017-07-03 |
| Rainwater Manufacturing LLC | 9037 Hwy 53, Marble Hill, GA 30148 | Alan Rainwater | 2016-09-30 |
| Two Birds on a Limb LLC | 11518 Hwy 53 E, Marble Hill, GA 30148 | Krystal Waymon | 2017-09-22 |
| The Willows Farm, LLC | 75 Swan Center Drive, Marble Hill, GA 30148 | Jeffrey A Runner | 2017-04-20 |
| CT Installs, LLC | 604 Hensley Way, Marble Hill, GA 30148 | Melissa Rainey | 2017-02-02 |
| Patten Grading and Hauling LLC | 310 Whitley Road, Marble Hill, GA 30148 | Luke Patten | 2017-05-23 |
| TUMBLEWEED TRAIL, LLC | 695 Whitley Road South, Marble Hill, GA 30148 | Larry Ruff | 2015-12-01 |
| Tate Realty INC. | 13276 Hwy 53 East, Marble Hill, GA 30148 | William Tate, B. III | 2015-12-18 |
| C&R Quality Auto Repair of Marble Hill LLC | 13073 Hwy. 53, Marble Hill, GA 30148 | Justin Cooper | 2017-07-07 |
| Find all in zip 30148 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Michaelangelo Monteleone |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| LEVEL 9 PRODUCTS, LLC | 11423 Highway 53, Marble Hill, GA 30148 | Michaelangelo Monteleone | 2010-06-28 |
| City | Marble Hill |
| Zip Code | 30148 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| The Funky Hipster | |||
| The Hipster Hound, LLC | 2015-01-20 | ||
| Hipster League, LLC | 227 Mitchell Street SW, 2a, Atlanta, GA 30303 | Raquel Rose | 2014-05-08 |
| The Hipster Hound, LLC | 115 Echols Ave., Savannah, GA 31406 | Nicholas Rintye | 2015-01-26 |
| Funky Hipster Clothing LLC | 605 Falcons Ridge, Mcdonough, GA 30253 | Alexander Terry | 2019-11-06 |
| Hipster Painting Company LLC | 2414 Scarlet Ln Se, Conyers, GA 30013 | Kiara Maxwell | 2019-03-06 |
| High Life Hipster Llc | 4629 Wendover Dr, Stone Mountain, GA 30083 | Allynn Jones | 2013-04-30 |
| Hipster House Treasures, LLC | 4726 Wade Valley Drive, Cumming, GA 30040 | Meredith Finley-Simonds | 2019-02-22 |
| High Class Hipster Music Ent. LLC | 2628 Rex Ave., Atlanta, GA 30331 | April Gray | 2019-10-15 |
| Mad Hacker, Inc. | 120 N Mcdonough St, Jonesboro, GA 30236-3675 | Glaze, Kirby A. | 1988-11-03 |
If you wish to provide additional information about Hacker Hipster Hustler LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.