Just a Stitch or Two, LLC (Entity# 2168846) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is February 29, 2016. The entity status is Admin. Dissolved.
| Business ID | 2168846 |
| Control Number | 16021952 |
| Business Name | Just a Stitch or Two, LLC |
| Business Status | Admin. Dissolved |
| Registration Date | 2016-02-29 |
| Dissolved Date | 2017-08-24 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
140 Hunters Ridge Dr. Covington GA 30014-8429 |
| NAICS Industry Code |
Other Services (except Public Administration) NAICS: North American Industry Classification System |
| NAICS Sub Code | All Other Personal Services |
| Registered Agent Name | Jacqueline McNure |
| Registered Agent Address |
140 Hunters Ridge Dr. Covington GA 30014-8429 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 14855367 | 2017-08-24 | 2017-08-24 | Administrative Dissolution |
| 14636210 | 2017-06-15 | 2017-06-15 | Notice of Admin. Dissolution/Revocation |
| 12846772 | 2016-02-29 | 2016-02-29 | Business Formation |
| Street Address |
140 Hunters Ridge Dr. |
| City | Covington |
| State | GA |
| Zip Code | 30014-8429 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Hwy 11 leasing LLC | 7329 Lake Walton Blvd., Covington, GA 30014 | United States Corporation Agents, Inc. | 2020-01-08 |
| BRCB Sales LLC | 3651 Kraddle Creek Dr, Covington, GA 30014 | Bryan Haskell | 2020-01-05 |
| Eyota Care Transportation Inc | 3142 Hwy 278 NW STE 101, Covington, GA 30014 | Quientin D McDowell | 2020-01-06 |
| Optical Training Made Easy 4U L.L.C., | 15 LAurel Street, Porterdale, GA 30014 | Jesse Gionni Regalado | 2020-01-03 |
| Heart Desires Hair Boutique, LLC | 9178 S Sterling Lakes Dr., Covington, GA 30014 | Ricco Cortez Bailey | 2020-01-08 |
| Womack Concrete Construction LLC | 2940 Monroe Jersey Road, Covington, GA 30014 | Timothy Robert Womack, Jr | 2020-01-16 |
| Rich Realty Investments LLC | 9115 Morris Drive Southwest, Covington, GA 30014 | Registered Agents Inc. | 2020-01-11 |
| ProDisptach LLC | 7153 Old Monticello St Se, Covington, GA 30014 | KIMBERLY JEFFERSON | 2020-01-15 |
| Living Stones Church of Metro Atlanta, Inc | 8111 Crestview Drive, Covington, GA 30014 | Isaac King Bostick | 2020-01-01 |
| Arise and Thrive Therapy Service, LLC | 10920 Covington Bypass Road, Apt. 504, Covington, GA 30014 | Tyhisha Fashipe | 2019-12-31 |
| Find all in zip 30014 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Jacqueline McNure |
| City | Covington |
| Zip Code | 30014 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Stitch By Stitch Alterations, Llc | 3453 Lawrenceville Suwanee Road, Suwanee, GA 30024 | No Agent Listed | 2007-02-09 |
| Stitch It To Me | 5795 Weddington Drive, Cumming, GA 30040 | Melissa Connealy | 2013-04-17 |
| Come Stitch With Me, Llc | 1861 Haven Park Circle, Smyrna, GA 30080 | Kent, Teresa | 2012-02-20 |
| Stitch By Stitch, Inc. | 1813 Kanawha Drve, Stone Mountain, GA 30087 | Wade, Elaine | 2000-09-07 |
| Which Stitch (USA) Inc | 2014 Suite 1B Riverside Drive, Macon, GA 31204 | Dionne Johnson Daniely | 2017-07-28 |
| Stitch It On, Inc. | 7601 Waters Avennue, Savannah, GA 31406 | Smith, Pam L | 2011-06-24 |
| A Stitch Above, Llc | 4160 Breckenridge Ct, Alpharetta, GA 30005 | Forgerson, Patricia Robin | 2011-02-22 |
| PRO-STITCH, INC. | 786 Wagers Mill Road, Newnan, GA 30263 | Buchanan, Patricia T | 2006-12-19 |
| A-STITCH, INC. | 1880 Airport Drive, Ball Ground, GA 30107 | Lantz, Jeremy L. | 2007-10-03 |
| The Old Stitch, Inc. | 1379 Luella Rd, Locust Grove, GA 30248-3521 | Pamela Hornsby | 2000-03-13 |
If you wish to provide additional information about Just a Stitch or Two, LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.