CUP, INC. ( Community Understanding People Inc.) (Entity# 2182308) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is March 30, 2016. The entity status is Admin. Dissolved.
| Business ID | 2182308 |
| Control Number | 16030389 |
| Business Name | CUP, INC. ( Community Understanding People Inc.) |
| Business Status | Admin. Dissolved |
| Registration Date | 2016-03-30 |
| Dissolved Date | 2017-08-24 |
| Formation State | Georgia |
| Business Type | Domestic Profit Corporation |
| Principal Address |
4446 Grove Drive Acworth GA 30101 |
| NAICS Industry Code |
Any legal purpose NAICS: North American Industry Classification System |
| Registered Agent Name | PETER ONDIGI |
| Registered Agent Address |
4446 Grove Drive Acworth GA 30101 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 14847315 | 2017-08-24 | 2017-08-24 | Administrative Dissolution |
| 14626189 | 2017-06-15 | 2017-06-15 | Notice of Admin. Dissolution/Revocation |
| 13072510 | 2016-03-31 | 2016-03-30 | Business Formation |
| Street Address |
4446 GROVE DRIVE |
| City | ACWORTH |
| State | GA |
| Zip Code | 30101 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Wittway Design Inc. | 2159 Merrimac Ct. NW, Acworth, GA 30101 | Rocket Lawyer Corporate Services LLC | 2020-01-09 |
| Peace, Love & Petsitting, LLC | 1046 Fairwood Run, Nw, Acworth, GA 30101 | Ashley Marie Camp | 2020-01-15 |
| Jon Scott Productions LLC | 4110 Glenaire Way NW, Acworth, GA 30101 | United States Corporation Agents, Inc. | 2020-01-14 |
| M3 PROPERTY VENTURES, LLC | 2459 Arbor Walk Ct Nw, Acworth, GA 30101 | Registered Agents Inc. | 2020-01-17 |
| Aguilar Floor Care LLC | 2578 Abbotts Glen Dr, Acworth, GA 30101 | Manuel Aguilar, Jr | 2020-01-07 |
| Zion Hill Missionary Baptist Church, Inc. | 4255 Taylor Street, Acworth, GA 30101 | Zion Hill Missionary Baptist Church | 2020-01-08 |
| Highcrest Engineering, LLC | 124 Bluestone Ct, Acworth, GA 30101 | Beverly Fant | 2020-01-20 |
| Alumni Advantage Group LLC | 4307 Thorngate Lane, Acworth, GA 30101 | Charles Black | 2020-01-13 |
| Acworth Shad Shack LLC | 4705 S Main St., Acworth, GA 30101 | United States Corporation Agents, Inc. | 2020-01-11 |
| Lau-Ryan Pictures, Inc. | 2541 Howell Farms Way, Ackworth, GA 30101 | Robert Kaufman | 2020-01-15 |
| Find all in zip 30101 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | PETER ONDIGI |
| City | ACWORTH |
| Zip Code | 30101 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| PEOPLE EMPOWERING PEOPLE COMMUNITY DEVELOPMENT CORP | 401 17th street, unit 1406, Atlanta, GA 30363 | Wilson, Marcie | 2009-02-23 |
| PEOPLE IN THE COMMUNITY, INC. | 925 Main Street Suite 300-10, LR Consulting Enterprise, Stone Mountain, GA 30083 | Townsend, LaNisha Rene | 2009-12-16 |
| For The People Community Outreach, Inc. | 202d W Gordon Street, Valdosta, GA 31601 | Ernest J Usher Jr | 2013-05-04 |
| People's Community Group, Ltd. | 4001 Lakemont Drive, Leasing Office, College Park, GA 30337 | Daryl Gershbein | 2016-12-12 |
| Community Revolution for the People LLC | 2016 lillian Dr, Augusta, GA 30909 | Maurice Franklin | 2019-12-21 |
| People Helping The Community, Inc. | 5037 Union Street, Union City, GA 30291 | Walker, Cozzie M | 2011-09-14 |
| People First Community Investors, L.L.C. | 228 Rustico Court, Mcdonough, GA 30253 | 2010-04-30 | |
| The United People'S Community Assembly Inc. | 1053 Blueridge Ave Ne, Fulton, Atlanta, GA 30306 | Umoren Edet Sampson | 1990-01-10 |
| Community Bridges for Exceptional People, Inc. | 50 Lakeridge Court, Covington, GA 30016 | Janice Jennings | 2014-08-18 |
| MOTIVATED BY PEOPLE COMMUNITY FOUNDATION INC | 6872 Zaniah Road SW, Atlanta, GA 30331 | Eddie Bridgeman Sr. | 2015-12-21 |
If you wish to provide additional information about CUP, INC. ( Community Understanding People Inc.), please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.