MARBLE HILL LLC (Entity# 2203639) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is May 23, 2016. The entity status is Active/Compliance.
| Business ID | 2203639 |
| Control Number | 16049793 |
| Business Name | MARBLE HILL LLC |
| Business Status | Active/Compliance |
| Registration Date | 2016-05-23 |
| Last Registration Year | 2019 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
12910 Hwy 53 Marble Hill GA 30148 |
| NAICS Industry Code |
Retail Trade NAICS: North American Industry Classification System |
| NAICS Sub Code | Convenience Stores |
| Registered Agent Name | KARIM SURANI |
| Registered Agent Address |
1279 Wood Iris Lane Lawrenceville GA 30045 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 16642336 | 2019-02-07 | 2019-02-07 | Annual Registration (2019) |
| 15343312 | 2018-02-16 | 2018-02-16 | Annual Registration (2018) |
| 14136696 | 2017-03-01 | 2017-03-01 | Annual Registration (2017) |
| 13181251 | 2016-05-23 | 2016-05-23 | Business Formation |
| Street Address |
12910 HWY 53 |
| City | MARBLE HILL |
| State | GA |
| Zip Code | 30148 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Rainwater Manufacturing LLC | 9037 Hwy 53, Marble Hill, GA 30148 | Alan Rainwater | 2016-09-30 |
| Ashton Farms Venue LLC | 2077 Afton Rd, Marble Hill, GA 30148 | ROGER BRYANT | 2018-11-06 |
| Simple Thymes Herbs, LLC | 180 Lankford Drive, Marble Hill, GA 30148 | Linda Joyner, Paige | 2016-06-25 |
| Two Birds on a Limb LLC | 11518 Hwy 53 E, Marble Hill, GA 30148 | Krystal Waymon | 2017-09-22 |
| C&R Quality Auto Repair of Marble Hill LLC | 13073 Hwy. 53, Marble Hill, GA 30148 | Justin Cooper | 2017-07-07 |
| Waller Enterprises of North Georgia LLC | P.O. Box 146, Marble Hill, GA 30148 | Agent Resigned | 2016-06-08 |
| THUNDERBIRD EDITIONS, LTD, LLC | 254 FootHills Parkway, Marble Hill, GA 30148 | STEVEN DANIEL CARLISLE | 2018-12-05 |
| Ready Strap, Inc | 13073 Hwy 53, Marble Hill, GA 30148 | Ginger Povelites | 2016-12-05 |
| JSO Logistics LLC | 4920 Steve Tate Hwy., Marble Hill, GA 30148 | United States Corporation Agents, Inc. | 2020-01-17 |
| The Willows Farm, LLC | 75 Swan Center Drive, Marble Hill, GA 30148 | Jeffrey A Runner | 2017-04-20 |
| Find all in zip 30148 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | KARIM SURANI |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| TATE INVESTMENTS LLC | 20 Canton Road, Tate, GA 30177 | KARIM SURANI | 2017-06-21 |
| RK CONS USA INC. | 1279 Wood Iris Lane, Lawrenceville, GA 30045 | KARIM SURANI | 2015-08-11 |
| Sabri Kabab House, Llc | 1279 Wood Iris Ln., Lawrenceville, GA 30045 | Karim Surani | 2005-04-08 |
| MADISON INVESTMENTS USA LLC | 1279 Wood Iris Lane, Lawrenceville, GA 30045 | KARIM SURANI | 2017-03-31 |
| BURNS BEAVER RUIN LLC | 1279 Wood Iris Lane, Lilburn, GA 30048 | KARIM SURANI | 2017-03-06 |
| Lithonia Real Estate Development LLC | 1279 Wood Iris Lane, Lawrenceville, GA 30045 | KARIM SURANI | 2016-07-22 |
| XYZ Management, LLC | 3907 Burns Road, Suite 1, Lilburn, GA 30047 | KARIM SURANI | 2016-02-17 |
| Cabana Club Incorporated, LLC | 3907 Burns Road, Suite 1, Lilburn, GA 30047 | KARIM SURANI | 2016-02-16 |
| A.D.K.S., Llc | 2701 Candler Rd, Decatur, GA 30034-1413 | Karim Surani | 2000-11-27 |
| Surani Enterprises, Inc. | 1279 Wood Iris Lane, Lawrenceville, GA 30045 | Karim Surani | 1999-01-21 |
| City | MARBLE HILL |
| Zip Code | 30148 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| H & S of Marble Hill LLC | 11213 Hwy 53 East, Marble Hill, GA 30148 | Michael P. Huggard | 2013-09-26 |
| Hill Marble Co. | 6600 Roswell Rd, Fulton, Atlanta, GA 30328 | Haldi, Glennville | 1987-03-12 |
| Marble Hill Marketing, Inc. | 14 Elan Court, Marietta, GA 30068 | 2006-10-11 | |
| Marble Hill Investments, L.L.C. | 2897 N Druid Hills Road, Suite 328, Atlanta, GA 30329 | D. Keith Knight, Jr. | 2000-09-22 |
| Marble Hill Ventures, Inc. | 6290 Yellow Creek Road, Ball Ground, GA 30107 | Jimmy Howell | 2014-05-21 |
| MARBLE HILL PROPERTIES, LLC | 65 Sloan Street, The Bricks One, Roswell, GA 30075 | Hyatt, Jr., John Wilson | 2007-03-28 |
| Marble Hill Farm L.L.C. | 118 Cowart Mountain Road, Jasper, GA 30143 | Joseph Scheaffer, A. | 2016-08-28 |
| TREASURE CHEST OF MARBLE HILL, LLC | 11268 Highway 53 E, Marble Hill, GA 30148 | Rairigh, Jr, R Ridgely | 2009-02-03 |
| Hill Brothers Marble & Granite Company | 416 N Hamilton St, Whitfield, Dalton, GA 30721 | Anna Lee Thomason | 1940-06-08 |
| C&R Quality Auto Repair of Marble Hill LLC | 13073 Hwy. 53, Marble Hill, GA 30148 | Justin Cooper | 2017-07-07 |
If you wish to provide additional information about MARBLE HILL LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.