Mira's Dominican Hair Salon, LLC (Entity# 2218839) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is July 5, 2016. The entity status is Admin. Dissolved.
| Business ID | 2218839 |
| Control Number | 16065637 |
| Business Name | Mira's Dominican Hair Salon, LLC |
| Business Status | Admin. Dissolved |
| Registration Date | 2016-07-05 |
| Dissolved Date | 2017-08-24 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
3530 Flat Shoals rd suite #A1 Decaur GA 30037 |
| NAICS Industry Code |
Other Services (except Public Administration) NAICS: North American Industry Classification System |
| NAICS Sub Code | Beauty Salons |
| Registered Agent Name | Idelmira Silveira |
| Registered Agent Address |
3530 Flat Shoals Rd suite #A1 Decatur GA 30037 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 14870758 | 2017-08-24 | 2017-08-24 | Administrative Dissolution |
| 14658368 | 2017-06-15 | 2017-06-15 | Notice of Admin. Dissolution/Revocation |
| 13221415 | 2016-07-05 | 2016-07-05 | Business Formation |
| Street Address |
3530 Flat Shoals rd suite #A1 |
| City | Decaur |
| State | GA |
| Zip Code | 30037 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Grind Fo Mine, LLC | P. O. Box 372673, Decatur, GA 30037 | Stephanie Leveritte | 2016-05-24 |
| MEN OF ACTION NETWORK INC | 2127 Jumiper Ives Court, Se, Grayson, GA 30037 | DONALD DAVID CAMPBELL | 2017-07-15 |
| DAW SOLUTIONS, LLC | PO Box 370661, Decatur, GA 30037 | 2010-12-15 | |
| KSG Georgia, LLC | 1911 Sullivan Rd, College Park, GA 30037 | Tejas Thakker | 2015-06-03 |
| Right Point Realty, Llc | 2853 Candler Rd, #372624, Dekalb, Decatur, GA 30037 | David Gaillard | 2011-03-17 |
| MUGS COFFEE, LLC | 2583 Candler Road Side, P.O. Pox 372231, Decatur, GA 30037 | Shariyf Muhammad | 2020-01-01 |
| Q & A 1St Trucking Llc | 2171 Rollingview Drive, Decatur, GA 30037 | Quentin Armstrong | 2013-07-05 |
| Evur So Xsquisite Health and Beauty, LLC | 2853 Chandler Road, Unit 370098, Decatur, GA 30037 | DESIREA' LETT | 2017-10-12 |
| Agape Delectibles, LLC | 2005 Cannon CT Apt A, College Park, GA 30037 | Janice Moore | 2015-10-28 |
| Omg Cakes By Kim L.L.C | 2853 Candler Rd, 371213, Decatur, GA 30037 | Russell Williamson | 2013-01-23 |
| Find all in zip 30037 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Idelmira Silveira |
| City | Decaur |
| Zip Code | 30037 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| J&B Dominican Hair Salon, Llc | 4088 Marietta Hwy≪Br /≫ , #B, Dallas, GA 30157 | Suarez, Helen | 2011-02-14 |
| Rc Dominican Hair Salon Llc | 202 East Crogan Street, Lawrenceville, GA 30046 | Castillo, Ruskin` | 2008-06-10 |
| Dominican Hair Salon Llc | 955 Green Street Se, Conyers, GA 30012 | Vaz, Maria S | 2008-07-29 |
| IMA'S DOMINICAN HAIR SALON LLC | 968 Sandy Ridge Rd, Mcdonough, GA 30252 | IMARA S. MESTRE | 2017-03-31 |
| YVE'S DOMINICAN HAIR SALON 3, LLC | 8490 Hwy 85, Jonesboro, GA 30238 | EUGENIA POU | 2017-04-03 |
| SDQ DOMINICAN HAIR SALON, LLC | 385 Pullin Rd, McDonough, GA 30253 | CORPORATION SERVICE COMPANY | 2018-09-06 |
| J'S Dominican Hair Salon Llc | 8876 Dallas Acworth Hwy, Ste 306, Dallas, GA 30132 | Olmos, Julia | 2012-06-16 |
| C&V DOMINICAN HAIR SALON, LLC | 935 W Lanier Avn., Fayetteville, GA 30214 | Vernalice Morales | 2015-09-15 |
| Z & F Dominican Hair Salon LP | 1439 Old Salem Rd SE, Suite B, Conyers, GA 30013 | Guadalupe Josefina Nunez | 2017-06-19 |
| S & S DOMINICAN HAIR SALON LLC | 196 East May Street Apt 3 104, Winder, GA 30680 | SANTA VARGAS | 2017-04-27 |
If you wish to provide additional information about Mira's Dominican Hair Salon, LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.