Zac Of All Trades LLC (Entity# 2248319) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is September 21, 2016. The entity status is Admin. Dissolved.
| Business ID | 2248319 |
| Control Number | 16091858 |
| Business Name | Zac Of All Trades LLC |
| Business Status | Admin. Dissolved |
| Registration Date | 2016-09-21 |
| Dissolved Date | 2018-09-07 |
| Last Registration Year | 2017 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
3405 Glensford Drive Decatur GA 30032 |
| NAICS Industry Code |
Any legal purpose NAICS: North American Industry Classification System |
| Registered Agent Name | Zac Garcia |
| Registered Agent Address |
3405 Glensford Drive Decatur GA 30032 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 16178620 | 2018-09-07 | 2018-09-07 | Administrative Dissolution |
| 15973667 | 2018-06-30 | 2018-06-30 | Notice of Admin. Dissolution/Revocation |
| 14492608 | 2017-04-25 | 2017-04-25 | Annual Registration (2017) |
| 13415846 | 2016-09-21 | 2016-09-21 | Business Formation |
| Street Address |
3405 Glensford Drive |
| City | Decatur |
| State | GA |
| Zip Code | 30032 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Emily for DeKalb, Inc. | 659 Farrar Ct, Decatur, GA 30032 | Emily Halvey | 2020-01-10 |
| RHGT LLC | 4476 Glynnwood Rd, B, Decatur, GA 30032 | GENANW A TELAYE | 2020-01-10 |
| 3 G's Trucking LLC | 2377summerland Dr, Decatur, GA 30032 | BRISTINEY BAILEY | 2020-01-08 |
| Five Senses Enterprise LLC, | 1569 Austin Drive, Decatur, GA 30032 | Amine M Dogo | 2020-01-17 |
| Veterans Recovery House, Inc | 1915 Cindy Drive, Decatur, GA 30032 | Neomon Daniels | 2020-01-16 |
| BrookField Furniture & Appliances Llc | 3360 brookfield lane, Decatur, GA 30032 | Syidah Coffer | 2020-01-08 |
| 6Puck Media L.L.C | 2956 Monterey Drive, Decatur, GA 30032 | Carlton Phillip Vaughn | 2020-01-09 |
| VITUS Enterprises LLC | 3091 Alston Dr, Decatur, GA 30032 | Maren Rozanski | 2020-01-13 |
| Ferrer Tradicional USA, LLC | 2004 Meadow Lane, Decatur, GA 30032 | Corporate Creations Network Inc. | 2020-01-16 |
| T3W Gifts LLC | 3069 Glendale Court, Decatur, GA 30032 | DeWayne Jamar Brown | 2020-01-10 |
| Find all in zip 30032 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Zac Garcia |
| City | Decatur |
| Zip Code | 30032 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Three Trades, LLC | 105 Shady Valley Court, Carrollton, GA 30116 | Jason Templeton | 2016-07-28 |
| LTT Trades LLC | 1380 new hope rd s.w. 30331, atlanta, GA 30331 | kelley darnell jones | 2019-02-12 |
| CG Trades LLC | 45 Satellite Blvd NW, Suwanee, GA 30024 | Duy Nguyen | 2018-04-16 |
| She Trades LLC | 904 Russell Parkway PO BOX 8426, Warner Robins, GA 31095 | Deidree Jenkins | 2018-06-13 |
| TJ FIVE TRADES, INC | 5065 Stoneridge Drive, Flowery Branch, GA 30542 | Vanessa Teran | 2017-08-14 |
| SCR TRADES, INC. | 3323 Harmon Ridge Court, Buford, GA 30519 | LEGALINC CORPORATE SERVICES INC | 2017-08-10 |
| FP TRADES LLC | 1220 Davis Road, Carrollton, GA 30116 | SAM D. PRICE | 2017-06-23 |
| WPB Trades LLC | 12608 Highway 19, Griffin, GA 30224-7331 | Chasity Bridges | 2016-12-01 |
| Trades Man, Llc | 5845 Oakbrook Pkwy Ste H, Norcross, GA 30093-1842 | Mitchell & Shapiro Llp | 2002-02-22 |
| Ace Of All Trades LLC | 5339 Pinnacle Peak Lane, Norcross, GA 30071 | Sonja Phonesanith | 2016-09-06 |
If you wish to provide additional information about Zac Of All Trades LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.