Rustic Firefighter LLC (Entity# 2298520) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is February 3, 2017. The entity status is Active/Compliance.
| Business ID | 2298520 |
| Control Number | 17015874 |
| Business Name | Rustic Firefighter LLC |
| Business Status | Active/Compliance |
| Registration Date | 2017-02-03 |
| Last Registration Year | 2019 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
1394 Wilkes Crest Ct Dacula GA 30019 |
| NAICS Industry Code |
Manufacturing NAICS: North American Industry Classification System |
| NAICS Sub Code | All Other Miscellaneous Manufacturing |
| Registered Agent Name | Kyle Johnson, Nicholas |
| Registered Agent Address |
1394 Wilkes Crest Ct Dacula GA 30019 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 17053895 | 2019-03-29 | 2019-03-29 | Annual Registration (2019) |
| 15584065 | 2018-03-21 | 2018-03-21 | Annual Registration (2018) |
| 13994401 | 2017-02-03 | 2017-02-03 | Business Formation |
| Street Address |
1394 Wilkes Crest Ct |
| City | Dacula |
| State | GA |
| Zip Code | 30019 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Chev's Toddler Care Unit llc | 2621 Colleen Lane, Dacula, GA 30019 | Chevelle Gayle | 2020-01-11 |
| Dark Chieftain Enterprises LLC | 2163 Geoff Dr., Dacula, GA 30019 | Donovan Ramon Quary, Sr | 2020-01-12 |
| Mave LLC | 594 Chadmon Court Trace, Dacula, GA 30019 | Tomasz Smolinski | 2020-01-15 |
| Opstad Operations, Inc. | 3560 Indian Shoals Rd., Dacula, GA 30019 | Christina Opstad | 2020-01-15 |
| Classic Children's Corner LLC | 2022 Greeson Rd, Dacula, GA 30019 | Roxana Gherghel | 2020-01-16 |
| QBCart Inc. | 2340 Wood Creek Ct, Dacula, GA 30019 | Jonathan Mobley, Mobley | 2020-01-14 |
| Ispyent LLC | 3125 Braselton Hwy., Dacula, GA 30019 | United States Corporation Agents, Inc. | 2020-01-17 |
| Ten Down Apparel LLC | 1893 Mulberry Glen Way, Dacula, GA 30019 | United States Corporation Agents, Inc. | 2020-01-16 |
| DMCF, LLC | 151 Carleton Gold Tr, Dacula, GA 30019 | Dawn M Farris | 2020-01-17 |
| Huisman Homes, LLC | 3093 Grove View Ct, Dacula, GA 30019 | Dwayne A Huisman | 2020-01-14 |
| Find all in zip 30019 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Kyle Johnson, Nicholas |
| City | Dacula |
| Zip Code | 30019 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Firefighter'S Red Pages Llc | 178 Laredo Dr, Decatur, GA 30030 | Shaw, Tammy Chantell | 2009-08-03 |
| Firefighter Fitness L.L.C. | 1300 Dekalb Ave, 132, Atlanta, GA 30307 | Hofstadter, Alexander | 2012-12-18 |
| Automatic Firefighter, Inc. | 1651 Phoenix Blvd Ste 1, College Park, GA 30349-5552 | Godwin, Robert L. | 1987-05-05 |
| Firefighter Pressure Washing, LLC | 1267 Castleberry Drive, Buford, GA 30518 | Phillip Carlisle | 2017-03-27 |
| POOLER FIREFIGHTER'S ASSOCIATION INC. | 1093 S Rogers Street, Pooler, GA 31322 | SCOTT CRIBBS | 2010-04-28 |
| Firefighter Home Inspections LLC | 465 Peeksville Rd, Loucust Grove, GA 30248 | Austin Nolen | 2017-02-22 |
| Firefighter Lawn Maintenance Llc | None | 2013-07-09 | |
| Firefighter Commander Gear Llc | 1275 Briardale Lane Ne, Atlanta, GA 30306 | Egan West | 2013-04-10 |
| FIREFIGHTER LAWN MAINTENANCE LLC | 90F Glenda Trace #445, Newnan, GA 30265 | Zachary Vorel | 2013-07-17 |
| ROSWELL FIREFIGHTER'S ASSOCIATION, INC. | 1200 Wing Street, Unit #1, Atlanta, GA 30350 | RAYMOND C. VOGHT, IV | 2006-05-24 |
If you wish to provide additional information about Rustic Firefighter LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.