CB4 Logistics LLC (Entity# 2318600) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is March 16, 2017. The entity status is Admin. Dissolved.
| Business ID | 2318600 |
| Control Number | 17032921 |
| Business Name | CB4 Logistics LLC |
| Business Status | Admin. Dissolved |
| Registration Date | 2017-03-16 |
| Dissolved Date | 2018-09-07 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
112 Colt Lane Dallas GA 30132 |
| NAICS Industry Code |
Transportation and Warehousing NAICS: North American Industry Classification System |
| NAICS Sub Code | General Freight Trucking, Long-Distance, Truckload |
| Registered Agent Name | Clifford Butler, IV |
| Registered Agent Address |
112 Colt Lane Dallas GA 30132 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 16195736 | 2018-09-07 | 2018-09-07 | Administrative Dissolution |
| 15872988 | 2018-06-30 | 2018-06-30 | Notice of Admin. Dissolution/Revocation |
| 14240777 | 2017-03-16 | 2017-03-16 | Business Formation |
| Street Address |
112 Colt Lane |
| City | Dallas |
| State | GA |
| Zip Code | 30132 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Better Home, Llc | 112 Colt Lane, Dallas, GA 30132 | Ahmadieh, Mohammad R. | 2007-08-31 |
| Tee's Xpressions LLC | 112 Colt Lane, Dallas, GA 30132 | Trakeya Reid, Montae | 2016-06-27 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Finding Your Voice, LLC | 191 Longwood Crossing, Dallas, GA 30132 | Edward Danowitz | 2020-01-08 |
| Crowns of Glory Collections LLC | 23 Unicoi Ct, Dallas, GA 30132 | Cynthia Hall | 2020-01-06 |
| JubiGal, LLC | 150 Valley View Trail, Dallas, GA 30132 | Ferinda Jones | 2020-01-11 |
| UJAMAA CUISINE LLC | 303 Randy Way, Dallas, GA 30132 | Esaie Labranche | 2020-01-11 |
| Leonda Inc. | 587 Victoria Height Drive, Dallas, GA 30132 | Leonda Adeko | 2020-01-16 |
| Sweet Fellowship Companion Services, LLC | 230 Mcbee Place, Dallas, GA 30132 | Lamar Johnson | 2020-01-10 |
| Horus Contracting LLC | 1046 Frey Rd, Dallas, GA 30132 | Christopher Barnette | 2020-01-04 |
| Triple J Autos LLC | 80 Parkmont Lane, Dallas, GA 30132 | David Durodola | 2020-01-10 |
| Micarod Construction LLC | 115 White Park place Unit X5, Dallas, GA 30132 | Michael Rodriguez | 2020-01-09 |
| Create and Color Salon LLC | 314 Persian Ivy Way, Dallas, GA 30132 | Megan Nicole Cain | 2020-01-09 |
| Find all in zip 30132 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Clifford Butler, IV |
| City | Dallas |
| Zip Code | 30132 |
| Category | logistic |
| Category + City | logistic + Dallas |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| M.A.G Logistics, LLC | 200 Shore Drive, Suwanee, GA 30024 | UNITED STATES CORPORATION AGENTS, INC. | 2017-04-06 |
| LKM Logistics, LLC | 1135 Lamont Circle, Dacula, GA 30019 | Rashelle Nugent-Smith | 2017-03-16 |
| Seven 58 Logistics LLC | 1075 Irongate Blvd, Jonesboro, GA 30238 | Petra President | 2018-09-07 |
| Msd Logistics Llc | 7000 Storage Court Ste 3, Columbus, GA 31907 | Douglas, Joseph E | 2009-06-22 |
| DLM LOGISTICS, LLC | 3129 Jd Cook Rd, Arlington, GA 39813 | David Jackson | 2018-09-05 |
| ACA Logistics, LLC | 219 Greenleaf Rd, Conyers, GA 30013 | Antoinett Martinez | 2017-04-04 |
| KM Logistics LLC | 1223 Kern Cove, McDonough, GA 30253 | George Rhaney, II | 2017-04-04 |
| RRT LOGISTICS, LLC | 116 N ROGERS ST apt. H, Pooler, GA 31322 | JOSHUA BUTLER | 2018-09-05 |
| W and E Logistics LLC | 3129 JD Cook Rd, Arlington, GA 39813 | omar jackson | 2017-04-06 |
| TTM Logistics Inc | 11340 Lakefield Dr, Ste 200, Johns Creek, GA 30097 | Tola Hammond | 2017-03-15 |
If you wish to provide additional information about CB4 Logistics LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.