Benny & Sons, Inc. (Entity# 231959) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is October 3, 2003. The entity status is Active/Compliance.
| Business ID | 231959 |
| Control Number | 0354701 |
| Business Name | Benny & Sons, Inc. |
| Business Status | Active/Compliance |
| Registration Date | 2003-10-03 |
| Last Registration Year | 2016 |
| Business Type | Domestic Profit Corporation |
| Principal Address |
250 Spring Street #6n104a Atlanta GA 30303 |
| Registered Agent Name | Benny Chae |
| Registered Agent Address |
250 Spring Street #6n104a, Fulton Atlanta GA 30303 |
| Title | Officer Name | Officer Address |
|---|---|---|
| CEO | Benny Chae | |
| CFO | Mary Chae | |
| Secretary | Mary Chae |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 12817463 | 2016-02-23 | Annual Registration(2016) | |
| 10700377 | 2015-01-23 | Annual Registration(2015) | |
| 10421873 | 2014-03-31 | Annual Registration(2014) | |
| 09742416 | 2013-05-02 | Annual Registration(2013) | |
| 09360000 | 2012-03-21 | Annual Registration(2012) | |
| 08975787 | 2011-03-21 | Annual Registration(2011) | |
| 11834466 | 2010-03-15 | Annual Registration(2010) | |
| 07720586 | 2009-09-09 | Reinstatement | |
| 08159872 | 2009-08-26 | Reinstatement Request | |
| 06939503 | 2009-08-18 | Misc Document | |
| 06487109 | 2008-05-16 | Administrative Dissolution | |
| 04790452 | 2007-09-15 | Notice of Admin. Dissolution/Revocation | |
| 03864286 | 2004-01-16 | Annual Registration(2004) | |
| 04069327 | 2004-01-12 | Administrative Dissolution | |
| 00602925 | 2003-10-03 | Business Formation |
| Street Address |
250 SPRING STREET #6N104A |
| City | ATLANTA |
| State | GA |
| Zip Code | 30303 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| ATLANTA POINTS LLC | 20 Broad Street Suite E, Atlanta, GA 30303 | Adnan Virani | 2020-01-10 |
| BACHIR ENTERTAINMENT LLC | 171 Auburn Avenue Ne Unit 423, Atlanta, GA 30303 | MAMOUDOU BASSIROU DIALLO | 2020-01-06 |
| 21ST HAPILOS DIGITAL DISTRIBUTION, INC. | 235 Peachtree St. NE Suite 403, Atlanta, GA 30303 | Michealie Dudley | 2019-12-18 |
| Apply Pressure Brand LLC | 234 Memorial Dr, Atlanta, GA 30303 | Kendall Baker | 2019-12-11 |
| KakesByK.Blake, LLC | 95 Forsyth ST SW Apt 5B, Atlanta, GA 30303 | Kelly Blake | 2019-12-12 |
| Married To Money LLC | 555 Whitehall St Sw Apt I-9, Atlanta, GA 30303 | LegalCorp Solutions, Inc | 2019-12-30 |
| IRP Builders, LLC | 235 Peachtree St NE, Ste 400, Atlanta, GA 30303 | Shermaine Nettles | 2019-12-14 |
| Noor Punjani, Inc. | 75 John Portman Boulevard, NW, Suite 6E325B, Atlanta, GA 30303 | Jordan Bradley Forman | 2019-12-24 |
| ProLogic Transports LLC | 260 Peachtree St NW STE 2200, Atlanta, GA 30303 | Margot Rush | 2020-01-01 |
| LOAYE PRODUCTIONS LLC | 171 Auburn, Atlanta, GA 30303 | Universal Registered Agents, Inc. | 2020-01-13 |
| Find all in zip 30303 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Benny Chae |
| City | ATLANTA |
| Zip Code | 30303 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Benny'S B&G Llc | 4576 Brandon Drive, Lilburn, GA 30047 | Miller, Michael B. | 2007-05-03 |
| BIG BENNY | |||
| BIG BENNY LLC | 12 Rollingbrok Vista, Newnan, GA 30265 | JAMES BENIT, A | 2015-11-12 |
| BENNY & THE JO L.L.C. | 2302 Parklake Dr, Ste 513 #707, Atlanta, GA 30345 | LEGALINC CORPORATE SERVICES INC. | 2020-01-17 |
| Benny Boy Inc. | 739 Cyler Road, Gray, GA 31032 | Emmylou Sapp | 2013-08-09 |
| Lil Benny's, LLC | 176 Henry Drive, Gray, GA 31032 | Benny Burks | 2013-12-01 |
| Benny C. Phillips, P.C. | 7200 Highway 278, Suite 201, Covington, GA 30014-2414 | Benny C. Phillips | 1986-08-06 |
| BENNY AND KATHY, INC. | 5108 Waterfront Dr Se, Acworth, GA 30102-6876 | BENJAMIN HORACE DOYAL | 1997-12-17 |
| Benny'S Venture, Inc. | 3369 Roosevelt Hwy, College Park, GA 30349 | Ben Okpalefe | 2004-09-07 |
| Benny'S Trucking, Inc. | 9282 River Chase Way, Jonesboro, GA 30236 | Bennett A. Lashley | 2004-09-13 |
If you wish to provide additional information about Benny & Sons, Inc., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.