LM Fire Protection LLC (Entity# 2328011) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is April 6, 2017. The entity status is Active/Compliance.
| Business ID | 2328011 |
| Control Number | 17038805 |
| Business Name | LM Fire Protection LLC |
| Business Status | Active/Compliance |
| Registration Date | 2017-04-06 |
| Last Registration Year | 2019 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
2812 Old Barnwell Rd Lexington SC 29073 |
| NAICS Industry Code |
Any legal purpose NAICS: North American Industry Classification System |
| Registered Agent Name | Jeffrey Mangieri |
| Registered Agent Address |
2 Ravinia Drive Suite 1530 Atlanta GA 30346 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 17418406 | 2019-06-26 | 2019-06-26 | Annual Registration (2019) |
| 17234276 | 2019-06-17 | 2019-06-17 | Notice of Admin. Dissolution/Revocation |
| 15715196 | 2018-04-02 | 2018-04-02 | Annual Registration (2018) |
| 14462176 | 2017-04-06 | 2017-04-06 | Business Formation |
| Street Address |
2812 Old Barnwell Rd |
| City | Lexington |
| State | SC |
| Zip Code | 29073 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| MOHAN ENTERPRISES, LLC (SOUTH CAROLINA) | 105 Ivey St, Lexington, SC 29073-8088 | KIRIT M PATEL | 1997-01-17 |
| SOUTHWAY CRANE & RIGGING-COLUMBIA, LLC | 1784 Two Notch Rd, Lexington, SC 29073 | CAPITOL CORPORATE SERVICES, INC. | 2008-01-24 |
| J CORREA ELECTRICAL COMPANY, LLC | 116 Cromer Rd., Suite B, Lexington, SC 29073 | BUSINESS FILINGS INCORPORATED | 2009-07-16 |
| JOHN HARRIS PAINT AND BODY SHOP, INC. | 106 South Lake Court, Lexington, SC 29073 | RAND HANNA | 2013-12-05 |
| edgfflooring, LLC | 101 Ole Sox Dr., Lexington, SC 29073 | Emily Diana Gore Forster | 2018-09-26 |
| PEDIATRIC MOBILITY INNOVATIONS INC. | 4458 Augusta Rd, Ste 1b, Lexington, SC 29073 | DARRELL BARNHILL | 2018-11-14 |
| Mobile Hearing of Georgia LLC | 310 Honey Tree Drive, lexington, SC 29073 | CSC CORPORATION | 2015-11-04 |
| AAA WELL DRILLING INC. | 3071 Highway 6, Lexington, SC 29073 | CT CORPORATION SYSTEM | 2014-12-03 |
| HORNBUCKLE N SONS, LLC | 106 South Lake Court, Lexington, SC 29073 | RAND HANNA | 2013-12-05 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Montgomery Construction Group, LLC | 1919 Augusta Highway, Lexington, SC 29072 | Registered Agents Inc. | 2019-09-03 |
| Southern Attitude Boutique LLC | 147 Comer Road, Lexington, GA 30648-1900 | Brenda Ann Hill | 2019-08-13 |
| LEXINGTON STORES LLC | 3312 Keithshire Way 59, Lexington, KY 40503 | Darrell Odoms | 2019-07-19 |
| Minivan Records, LLC | 613 Pasadena Drive, Lexington, KY 40503 | David W. Prasse, P.C. | 2019-09-03 |
| Storm Solutions llc | 3211 Centerville Rd., Lexington, GA 30648 | David Kain | 2019-08-30 |
| LEHCARALUX L.L.C. | 27 High Dr, Lexington, GA 30648 | LEGALINC CORPORATE SERVICES INC. | 2019-12-17 |
| 221 Long Avenue LLC | 105 Randy Road, Lexington, SC 29072 | Bill Daughtry | 2019-10-03 |
| LGE Consulting LLC | 344 West Church Street, Lexington, GA 30648 | Lucille Endriss | 2019-12-04 |
| Grove Creek Fabrication, LLC | 210 Harris Rd, Lexington, GA 30648 | Michael Shayne Harris | 2019-08-22 |
| House of Stark Enterprises, LLC | 4400 Breakwater Ct, Lexington, KY 40515 | Christian Shannon Fraley | 2019-07-17 |
| Find all in Lexington | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Jeffrey Mangieri |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Daedalus Holdings LLC | 8014 Cumming Hwy, Suite 403-305, Canton, GA 30115 | Jeffrey Mangieri | 2020-01-01 |
| 104 Dutch LLC | 115 Eagles Club Drive, Stockbridge, GA 30281 | Jeffrey Mangieri | 2019-10-15 |
| Metro Trucking LLC | 815 Reagan Dr NW, Conyers, GA 30012 | Jeffrey Mangieri | 2019-07-10 |
| Silver Wolf LLC | 543 Atlanta Avenue SE, Atlanta, GA 30315 | Jeffrey Mangieri | 2019-05-21 |
| Creative Partners in Growth, Sales & Distribution LLC | 12850 Hwy 9 Suite 600-464, Alpharetta, GA 30004 | Jeffrey Mangieri | 2019-03-05 |
| Issac Rentals LLC | 576 Council Bluff SW, Lilburn, GA 30047 | Jeffrey Mangieri | 2019-02-08 |
| Donnko LLC | 642 Grove Parkway, S.E., Marietta, GA 30067 | Jeffrey Mangieri | 2018-05-08 |
| 458 Glenwood Pl LLC | 245 N. Highland Avenue #230-212, Atlanta, GA 30307 | Jeffrey Mangieri | 2018-05-07 |
| Leah May Interior Design LLC | 1250 Windsor Parkway NE, Brookhaven, GA 30319 | Jeffrey Mangieri | 2017-04-20 |
| Wade Consulting Associates LLC | 4480-H South Cobb Drive #560, Smyrna, GA 30080 | Jeffrey Mangieri | 2017-04-19 |
| City | Lexington |
| Zip Code | 29073 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| U. S. Fire Protection, Inc. | 120 Commerce Cir Ste A, Fayetteville, GA 30214-1377 | James A Reynolds | 2000-08-02 |
| APC Fire Protection LLC | 3645 Marketplace Blvd, Suite 130 - 403, East Point, GA 30344 | Lawrence Murray | 2019-09-12 |
| A-1 FIRE PROTECTION, LLC | 1431 Bruwell Road, Carrollton, GA 30117 | Denney, Jerry W | 2007-04-16 |
| MCL Fire Protection, LLC | 1740 Hudson Bridge Rd Ste 1115, Stockbridge, GA 30281 | Loralynn Daniels | 2019-07-09 |
| A+ Fire Protection, LLC | 2015-05-05 | ||
| P & A Fire Protection, Llc | 2300 East Fork Alcovy Rd, Dacula, GA 30019-2432 | Luciani, Eugene W. | 2002-09-24 |
| Er Fire Protection Inc. | 120 Logan Cole Drive, Acworth, GA 30102 | Stephanie M Reardon | 2013-07-03 |
| B C N Fire Protection, Inc. | 466 Circle 85 St, College Park, GA 30349-6002 | 1992-01-15 | |
| RTF Fire Protection LLC | 11150 Woodward Lane, Cincinnati, OH 45241 | Bob Cobak | 2017-08-03 |
| Fire Protection, Inc. | 217 Eagle Pointe Dr., Dallas, GA 30132 | 2007-10-12 |
If you wish to provide additional information about LM Fire Protection LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.