Room 2 Room Cleaning Services LLC (Entity# 2342375) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is May 10, 2017. The entity status is Admin. Dissolved.
| Business ID | 2342375 |
| Control Number | 17053666 |
| Business Name | Room 2 Room Cleaning Services LLC |
| Business Status | Admin. Dissolved |
| Registration Date | 2017-05-10 |
| Dissolved Date | 2018-09-07 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
1952 McAdoo Ct Marietta GA 30064 |
| NAICS Industry Code |
Administrative and Support and Waste Management and Remediation Services NAICS: North American Industry Classification System |
| NAICS Sub Code | Facilities Support Services |
| Registered Agent Name | Jessica Fleming |
| Registered Agent Address |
1952 McAdoo Ct Marietta GA 30064 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 16196151 | 2018-09-07 | 2018-09-07 | Administrative Dissolution |
| 15949501 | 2018-06-30 | 2018-06-30 | Notice of Admin. Dissolution/Revocation |
| 14512178 | 2017-05-10 | 2017-05-10 | Business Formation |
| Street Address |
1952 McAdoo Ct |
| City | Marietta |
| State | GA |
| Zip Code | 30064 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| SAFEGUARD INSURANCE AGENCY, INC. | 540 Powder Springs St Ste C14, Marietta, GA 30064 | Caio Vieira | 2020-01-10 |
| Four Corners Property Management, LLC. | 351 Fenbrook Way, Marietta, GA 30064 | Rodney B Glass | 2020-01-17 |
| M. W. Seiler, LLC | 1299 Wynford Colony, Marietta, GA 30064 | Michael W Seiler | 2020-01-15 |
| Blue Collar Capital RE LLC | 305 Oakhurst Lane, Marietta, GA 30064 | William Heath Garrett | 2020-01-13 |
| Seth K. Trimble, P.C. | 812 Breckinridge Road SW, Marietta, GA 30064 | Seth K Trimble | 2020-01-17 |
| FUNDAMENTA, LLC | 1750 Dew Place, Marietta, GA 30064 | Charles M. Cushing | 2020-01-09 |
| Tribe of Reuben, LLC | 1389 Brody Drive, Marietta, GA 30064 | Kai Mays | 2020-01-17 |
| THE WHOLE ARMOR LLC | 1563 Sage Ridge Dr, Marietta, GA 30064 | LEGALINC CORPORATE SERVICES INC. | 2020-01-14 |
| Four Dogs Publishing LLC | 300 Hickory Walk SW, Marieta, GA 30064 | Anna Carolina Mares | 2020-01-14 |
| West Cobb Periodontics and Implant Dentistry LLC | 44 Old Hamilton Rd NW, Marietta, GA 30064 | Kara Kramer | 2020-01-16 |
| Find all in zip 30064 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Jessica Fleming |
| City | Marietta |
| Zip Code | 30064 |
| Category | cleaning |
| Category + City | cleaning + Marietta |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Clean Room Services, LLC | 80 Meadow Branch Road, Brooks, GA 30205 | Derek L. Morris | 2019-11-27 |
| Operating Room Services, Llc | 8 Stephenson Avenue, Savannah, GA 31405 | Michael S. Landa | 2006-10-23 |
| EMERGENCY ROOM MOBILE SERVICES, INC. | 5360 Snapfinger Woods Dr 134, Decatur, GA 30035 | JOHN O. MARABLE III | 1999-03-08 |
| Elephant In The Room Counseling Services, LLC | 1227 Augusta West Parkway Suite 15, Augusta, GA 30909 | Vivian Smoot Ross | 2018-10-11 |
| EMERGENCY ROOM PHYSICIAN SERVICES, P.C. | 5870 Northern Dancer Dr, Macon, GA 31210-7411 | G. BOONE SMITH, III | 1998-02-12 |
| Elephant In The Room Counseling Services | |||
| Elephant In The Room Counseling Services, | |||
| Ridge To Room Home Services, Inc | 3227 Liberty Commons Dr, Kennesaw, GA 30144 | George Niezgoda | 2019-03-27 |
| M & P Emergency Room Physicians Services, Inc. | 333 Alcovy St, Monroe, GA 30655-2180 | Moreland Carvin C | 1978-09-18 |
| The Red Room, LLC | 861 Skipper Drive, Atlanta, GA 30318 | Alexandria Davis | 2016-10-19 |
If you wish to provide additional information about Room 2 Room Cleaning Services LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.