Rou Painting Atlanta LLC (Entity# 2382650) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is August 14, 2017. The entity status is Admin. Dissolved.
| Business ID | 2382650 |
| Control Number | 17089794 |
| Business Name | Rou Painting Atlanta LLC |
| Business Status | Admin. Dissolved |
| Registration Date | 2017-08-14 |
| Dissolved Date | 2019-08-26 |
| Last Registration Year | 2018 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
1006 Oak Chase Dr Apt L Tucker GA 30084 |
| NAICS Industry Code |
Any legal purpose NAICS: North American Industry Classification System |
| Registered Agent Name | Wlliams A Sosa |
| Registered Agent Address |
1006 Oak Chase Dr Apt L Tucker GA 30084 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 17560265 | 2019-08-26 | 2019-08-26 | Administrative Dissolution |
| 17349610 | 2019-06-17 | 2019-06-17 | Notice of Admin. Dissolution/Revocation |
| 15496043 | 2018-03-12 | 2018-03-12 | Annual Registration (2018) |
| 14790886 | 2017-08-14 | 2017-08-14 | Business Formation |
| Street Address |
1006 Oak Chase Dr Apt L |
| City | Tucker |
| State | GA |
| Zip Code | 30084 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Rmb Cable Contractors, Inc. | 1006 Oak Chase Dr Apt E, Tucker, GA 30084-8782 | Ronald M. Blank | 1998-09-02 |
| A R Construction Llc | 1006 Oak Chase Drive, Tucker, GA 30084 | Morales Lazaro, Alejandro | 2009-02-17 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Fasogold LLC. | 671 belgrave lane, Tucker, GA 30084 | Bourehima Nakanebo | 2020-01-17 |
| Twenty One Trading Company, LLC | 363 Cana of Galilee Ct, Tucker, GA 30084 | Twenty One Trading Company | 2020-01-13 |
| Himalayan homehealth LLC | 183 Kenvilla dr, Tucker, GA 30084 | Damber Timsina | 2020-01-08 |
| Mstone Construction LLC dba Alfredo Melo | 1011 oak chase dr apt k, tucker, GA 30084 | alfredo rojas melo | 2020-01-09 |
| LLC COMMERCIAL FLOORING LLC | 1421 Gwinnett Station Cir, Tucker, GA 30084 | MIGUEL ANGEL HERNANDEZ | 2020-01-15 |
| RODMA LLC | 1480 Branch Dr, T, Tucker, GA 30084 | Elizabeth Bidwell | 2020-01-15 |
| LA Murph LLC | 3939 Lavista Road E-237, Tucker, GA 30084 | Stephen Harvey | 2020-01-06 |
| Andymar LLC | 3992 Brockett Walk, Tucker, GA 30084 | Andrea Pina Flores | 2020-01-16 |
| Dirt B Gone cleaning services LLC | 2011 five oaks way, Tucker, GA 30084 | Toyashima Mignon Adams | 2020-01-16 |
| EBEN-EZER REMODELING LLC | 812 Gwinnett station, Norcross, GA 30084 | Artemio Mendoza | 2020-01-17 |
| Find all in zip 30084 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Wlliams A Sosa |
| City | Tucker |
| Zip Code | 30084 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Atlanta Painting Pro LLC | 2472 Jett Ferry Rd, Ste 400-249, Dunwoody, GA 30338 | Dror Saig | 2017-03-02 |
| EIA ATLANTA PAINTING LLC | 556 Southern way, Lawrenceville, GA 30046-7305 | ERIKA AGUINAGA | 2013-09-04 |
| ATLANTA'S BEST PAINTING & MORE, LLC | 1894 Gray Gables Way, Buford, GA 30519 | SARA M. ZEPEDA | 2015-01-26 |
| R&G Atlanta Painting Inc | 480 Avalon Forest Dr, Lawrenceville, GA 30044 | Robles, Rafael | 2012-07-11 |
| ATLANTA PAINTING LLC | 5723 Button Gwinnett Place, Norcross, GA 30093 | JORGE DANIEL ARANA | 2019-07-27 |
| Atlanta'S Best Painting, Inc. | 575 Devonshire Farms Way, Alpharetta, GA 30004-4323 | Cathy Bergeron | 1998-07-30 |
| Atlanta Best Painting LLC | 2066 Beaver Ruin Rd, Ste A-2, Norcross, GA 30071 | Alba Valiente | 2019-12-19 |
| J&J Atlanta Painting LLC | 5404 Wynhall Dr, Peachtree Corner, GA 30071 | JORGE PEREZ CRUZ | 2016-04-29 |
| Painting Atlanta, Inc. | 8677 Anna Way, Douglasville, GA 30134-1767 | Kelly J. O'Hara | 1995-05-09 |
| First Atlanta Painting, Inc. | 822 Sherwood Dr, Jonesboro, GA 30236-1824 | Kohlhaas R Curtis | 1984-12-27 |
If you wish to provide additional information about Rou Painting Atlanta LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.