Villa Rica Rx LLC (Entity# 2396740) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is September 14, 2017. The entity status is Active/Compliance.
| Business ID | 2396740 |
| Control Number | 17100440 |
| Business Name | Villa Rica Rx LLC |
| Business Status | Active/Compliance |
| Registration Date | 2017-09-14 |
| Last Registration Year | 2019 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
55 Berlin St Tallapoosa GA 30176 |
| NAICS Industry Code |
Retail Trade NAICS: North American Industry Classification System |
| NAICS Sub Code | Pharmacies and Drug Stores |
| Registered Agent Name | Colton Blackmon |
| Registered Agent Address |
55 Berlin St Tallapoosa GA 30176 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 16478128 | 2019-01-16 | 2019-01-16 | Annual Registration (2019) |
| 15129160 | 2018-01-17 | 2018-01-17 | Annual Registration (2018) |
| 14902698 | 2017-09-14 | 2017-09-14 | Business Formation |
| Street Address |
55 Berlin St |
| City | Tallapoosa |
| State | GA |
| Zip Code | 30176 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| COJAC Investments LLC | 55 Berlin St, Tallapoosa, GA 30176 | Colton Blackmon | 2018-10-25 |
| Noble House Cards LLC | 55 Berlin St, Tallapoosa, GA 30176 | Colton Blackmon | 2019-08-14 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Sy's Cooking, LLC | 44 Taliaferro St., Tallapoosa, GA 30176 | Orachon Stansberry | 2019-08-28 |
| BelDel, LLC | 124 Head Ave, Tallapoosa, GA 30176 | Melissa Marie DeLargy | 2019-10-10 |
| Brookview mobile home park LLC | 171 dewey street lot b-5, Tallapoosa, GA 30176 | Arlen Green | 2019-07-01 |
| Last Chance Quick Stop, LLC | 1325 Hwy 78, Tallapoosa, GA 30176 | Brenda Lee Clayton | 2019-12-05 |
| Transformation Station Fitness Center LLC | 3339 Highway 100 South, Tallapoosa, GA 30176 | michael whitman | 2019-11-04 |
| Revive Salon, Limited Liability Limited Partnership | 2019 US Hwy 78, Tallapoosa, GA 30176 | Kayla Renee Jackson | 2019-09-29 |
| Redbird Residential LLC | 2987 Steadman Rd., Tallapoosa, GA 30176 | Kevin Chad Daniel | 2019-08-21 |
| Golden River Outfitters LLC | 122 Head Ave, Tallapoosa, Ga, GA 30176 | Joel Rex McSwain | 2019-09-18 |
| Ross Mcguire Group LLC | 119 Head Ave., Tallapoosa, GA 30176 | William Mcguire | 2019-11-07 |
| Buck-N-Truck LLC | 88 Allen rd, Tallapoosa, GA 30176 | Paul Mullen | 2019-10-18 |
| Find all in zip 30176 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Colton Blackmon |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Noble House Cards LLC | 55 Berlin St, Tallapoosa, GA 30176 | Colton Blackmon | 2019-08-14 |
| COJAC Investments LLC | 55 Berlin St, Tallapoosa, GA 30176 | Colton Blackmon | 2018-10-25 |
| City | Tallapoosa |
| Zip Code | 30176 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| ST Villa Rica II LLC | 314 N. Patterson Street, Valdosta, GA 31601-5526 | Mary T. Johnson | 2019-05-08 |
| Villa Rica Ob/Gyn, Inc. | 705 Dixie Street, Carrollton, GA 30117-3490 | Lee C. Sherseth | 2006-11-22 |
| Villa Rica Ink LLC | 2015-04-01 | ||
| VILLA RICA (VILLA RICA) SRX, LLC | 8816 Six Forks Road, Suite 201, Raleigh, NC 27615 | CORPORATION SERVICE COMPANY | 2015-05-08 |
| THE INN OF VILLA RICA LLC | 5605 Glenridge Dr, Ste 1090, Atlanta, GA 30342 | The Caicco Law Firm | 2015-07-09 |
| Villa Rica MM, LLC | 242 Invnerness Center Drive, Birmingham, AL 35242 | Agent Resigned | 2018-05-30 |
| THE INN OF VILLA RICA LLC | 5605 Glenridge Drive Suite 1090, Atlanta, GA 30342 | Kevin T. Caiaccio | 2015-07-13 |
| THE INN OF VILLA RICA LLC | 5605 Glenridge Drive Suite 1090, Atlanta, GA 30342 | Kevin T. Caiaccio | 2015-07-13 |
| Four Plus Villa Rica, LLC | 5251 Hampstead High Street, Suite 300, Montgomery, AL 36116 | C T CORPORATION SYSTEM | 2016-02-26 |
| LSP Villa Rica, LLC | 203 North Tennessee Street, Cartersville, GA 30120 | Lawrence Pritchard | 2019-02-22 |
If you wish to provide additional information about Villa Rica Rx LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.