Zinney Facial Rejuvenation LLC (Entity# 2652445) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is December 17, 2018. The entity status is Active/Compliance.
| Business ID | 2652445 |
| Control Number | 19001289 |
| Business Name | Zinney Facial Rejuvenation LLC |
| Business Status | Active/Compliance |
| Registration Date | 2018-12-17 |
| Last Registration Year | 2019 |
| Formation State | Georgia |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
30 North Gate Station Drive Suite B Marble Hill GA 30148 |
| NAICS Industry Code |
Other Services (except Public Administration) NAICS: North American Industry Classification System |
| NAICS Sub Code | All Other Personal Services |
| Registered Agent Name | christopher Scott Badeaux |
| Registered Agent Address |
1400 Marketplace Blvd suite112 Cumming GA 30041 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 17033899 | 2019-03-28 | 2019-03-28 | Annual Registration (2019) |
| 16314259 | 2018-12-17 | 2018-12-17 | Business Formation |
| 16314258 | 2018-12-10 | 2018-12-14 | Name Reservation |
| Street Address |
30 North Gate Station Drive Suite B |
| City | Marble Hill |
| State | GA |
| Zip Code | 30148 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| BEST MOUNTAIN PROPERTIES, INC. | 30 North Gate Station Drive #102, Marble Hill, GA 30148 | Beechler, Thomas R. | 1998-11-23 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Tate Realty INC. | 13276 Hwy 53 East, Marble Hill, GA 30148 | William Tate, B. III | 2015-12-18 |
| Ashton Farms Venue LLC | 2077 Afton Rd, Marble Hill, GA 30148 | ROGER BRYANT | 2018-11-06 |
| TUMBLEWEED TRAIL, LLC | 695 Whitley Road South, Marble Hill, GA 30148 | Larry Ruff | 2015-12-01 |
| CT Installs, LLC | 604 Hensley Way, Marble Hill, GA 30148 | Melissa Rainey | 2017-02-02 |
| Patten Grading and Hauling LLC | 310 Whitley Road, Marble Hill, GA 30148 | Luke Patten | 2017-05-23 |
| C&R Quality Auto Repair of Marble Hill LLC | 13073 Hwy. 53, Marble Hill, GA 30148 | Justin Cooper | 2017-07-07 |
| Home Team Security and Fire, LLC | 772 Goshen Church Rd., Marble Hill, GA 30148 | Dalan Nalley, J Sr. | 2017-01-11 |
| Hacker Hipster Hustler LLC | 11423 Highway 53, Marble Hill, GA 30148 | Michaelangelo Monteleone | 2016-02-27 |
| THUNDERBIRD EDITIONS, LTD, LLC | 254 FootHills Parkway, Marble Hill, GA 30148 | STEVEN DANIEL CARLISLE | 2018-12-05 |
| JSO Logistics LLC | 4920 Steve Tate Hwy., Marble Hill, GA 30148 | United States Corporation Agents, Inc. | 2020-01-17 |
| Find all in zip 30148 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | christopher Scott Badeaux |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| American Academy of Aesthetic Education, LLC | 2450 Atlanta Hwy., Suite #901, Cumming, GA 30040 | Christopher Scott Badeaux | 2014-08-09 |
| City | Marble Hill |
| Zip Code | 30148 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Zinney Facial Rejuvenation | |||
| REJUVENATION | |||
| REJUVENATION INC | 3250 Van Ness Avenue, San Francisco, CA 94109 | CORPORATION SERVICE COMPANY | 2015-08-25 |
| PUR Rejuvenation LLC | 2014-05-17 | ||
| PUR Rejuvenation INC. | 3904 Winder Highway, Flowery Branch, GA 30542 | Mo Makkani | 2014-09-04 |
| Rejuvenation Station, LLC | 1425 Lafayette Sq, McDonough, GA 30252 | Larissa Smith | 2019-05-26 |
| Realistic Rejuvenation LLC | 28 Mountainbrook Drive, Nw, Cartersville, GA 30120 | David Sakacsi | 2013-08-14 |
| Race Day Rejuvenation, LLC | 15941 S. Harlem Avenue, # 396, Tinley Park, IL 60477 | D. Pearson Beardsley | 2014-12-12 |
| Rejuvenation Corporation | 1418 Spring Street, Smyrna, GA 30080 | Keating, Virginia S | 2007-05-29 |
| Gateway to Rejuvenation, LLC | 289 Jonesboro Rd, Suite 114, Mcdonough, GA 30253 | Omolola Adeyemi Elliott | 2019-07-18 |
If you wish to provide additional information about Zinney Facial Rejuvenation LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.