BDH2 Investments, LLC (Entity# 2865559) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is January 13, 2020. The entity status is Pending.
Business ID | 2865559 |
Business Name | BDH2 Investments, LLC |
Business Status | Pending |
Registration Date | 2020-01-13 |
Formation State | Georgia |
Business Type | Domestic Limited Liability Company |
Principal Address |
5916 East Lake Pkwy Suite 174 McDonough GA 30253 |
NAICS Industry Code |
Finance and Insurance NAICS: North American Industry Classification System |
NAICS Sub Code | Investment Banking and Securities Dealing |
Registered Agent Name | CT Corporation System |
Registered Agent Address |
289 S. Culvert Street Lawrenceville GA 30046 |
Street Address |
5916 East Lake Pkwy Suite 174 |
City | McDonough |
State | GA |
Zip Code | 30253 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
PROTECTIVE & DYNAMIC SERVICES CENTER INC. | 148 Crown Dr, Mcdonough, GA 30253 | DESHAY DICKERSON | 2020-01-13 |
Suri Wellness LLC | 1499 Hwy 20, McDonough, GA 30253 | Suri Wellness | 2020-01-13 |
VYBE INVESTMENTS, LLC | 559 Mariposa Lane, Mcdonough, GA 30253 | Registered Agents Inc | 2020-01-16 |
Expert Doctors of Physical Therapy LLC | 466 Astoria Way, McDonough, GA 30253 | Okezie Onuoha | 2020-01-14 |
A BIT-E OF HEAVEN LLC, | 180 Pittypat Place, McDonough, GA 30253 | curtis daron Whaley | 2020-01-15 |
Marquis Solutions LLC | 215 Preston Creek Dr., McDonough, GA 30253 | Denzel Young | 2020-01-15 |
TC & CO., LLC | 2159 Kellington Drive, McDonough, GA 30253 | Tiffany Turner | 2020-01-13 |
Southern Grading & Landscaping, LLC | 1996 Highway 81 W, McDonough, GA 30253 | Eduardo Ruiz | 2020-01-13 |
Techno-Care Collision LLC | 609 Beaver Run Trace, McDonough, GA 30253 | Todd Gardner | 2020-01-16 |
Serene Organics LLC | 513 Bingham Drive, McDonough, GA 30253 | Kimberly Singleton | 2020-01-13 |
Find all in zip 30253 |
Role | Name / Organization | Address |
---|---|---|
Agent | CT Corporation System |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
SIGMA IMAGING TECHNOLOGIES, INC | 400 Highland Drive, Suite 400B, Westampton, NJ 08060 | CT CORPORATION SYSTEM | 2020-01-18 |
PRM of Georgia, P.C. | 18 E 41st Street, Suite 2002, New York, NY 10017 | CT Corporation System | 2020-01-15 |
Agincourt Industries, LLC | 2407 8th Ave S, Suite 201, Nashville, TN 37204 | CT Corporation System | 2020-01-08 |
Solargy Lease - Cunningham Drive, LLC | 777 Lowndes Hill Road, Building 3, Suite 110, Greenville, SC 29607 | CT Corporation System | 2019-12-30 |
Inovent Solutions, (Georgia) LLC | 2302 International Lane, Masison, WI 53704 | CT Corporation System | 2019-12-27 |
PathGoal Employer Services, LLC | 7516 Precision Drive S101, Raleigh, NC 27617 | CT Corporation System | 2019-12-20 |
Variable Contract Agency, LLC | 5900 O Street, Lincoln, NE 68510-2234 | CT Corporation System | 2019-12-19 |
Premier Employer Services, Inc. | 88 Inverness Cr E, Unit A212, Englewood, CO 80112 | CT Corporation System | 2019-12-18 |
PFII--Bradley Park Drive, LLC | 1235 East Boulevard, Suite E136, Charlotte, NC 28203 | CT Corporation System | 2019-12-18 |
iptiQ Insurance Agency LLC | 1450 American Lane, Suite 1100, Schaumburg, IL 60173 | CT Corporation System | 2019-12-16 |
City | McDonough |
Zip Code | 30253 |
Category | investment |
Category + City | investment + McDonough |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
SANDSOFT CAPITAL INVESTMENTS-REAL ESTATE INVESTMENTS LLC | 4869 Forestglade Court, Stone Mountain, GA 30087 | DENNIS SANDERS | 2019-07-24 |
B & C Investments Llc (Baker & Carlton Investments) | 1464 Tulip Pl, Belvedere, GA 30032 | Carlton, Shara | 2011-10-31 |
House of Scotts Investments (HOS Investments) | |||
HTS Investments, LLC | 13010 Morris Road, Building 1 Suite 175, Alpharetta, GA 30004 | Robert Paschall | 2019-01-14 |
J M INVESTMENTS GA, LLC | 1775 Barrington Way, Jonesboro, GA 30236 | Michael McCann | 2015-07-17 |
Jed Investments, L.L.C. | 120 Dresden Place, Fayetteville, GA 30215 | Daniel F. Petry | 2003-02-11 |
RAJ INVESTMENTS INC | 1250 Powder Spring St, Apt # 1014, Marietta, GA 30064 | Gitaben Raj | 2015-07-19 |
Bts Investments, Llc | 4651 Kempton Pl Ne, Marietta, GA 30067-3642 | Barbara K. Mcgill | 2002-09-05 |
Zm Investments Inc. | 2000 Park Glenn Drive, Alpharetta, GA 30005 | Timothy L. Martin | 2002-09-06 |
Tif Investments Ii, Llc | 2905 Premiere Parkway, Suite 150, Duluth, GA 30097 | C T Corporation System | 2003-02-11 |
If you wish to provide additional information about BDH2 Investments, LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Georgia Secretary of State, Corporations Division |
Jurisdiction | Georgia State |
Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.