Variant Holdings LLC (Entity# 2868686) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is January 17, 2020. The entity status is Pending.
Business ID | 2868686 |
Business Name | Variant Holdings LLC |
Business Status | Pending |
Registration Date | 2020-01-17 |
Formation State | Georgia |
Business Type | Domestic Limited Liability Company |
Principal Address |
898 Oak Street Sw 3312 Atlanta GA 30310 |
NAICS Industry Code |
Real Estate and Rental and Leasing NAICS: North American Industry Classification System |
NAICS Sub Code | General Rental Centers |
Registered Agent Name | DONALD CHAPMAN |
Registered Agent Address |
898 Oak Street Sw 3312 Atlanta GA 30310 |
Street Address |
898 OAK STREET SW 3312 |
City | ATLANTA |
State | GA |
Zip Code | 30310 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
LITTLE ENGINE PROJECT LLC | 1429 Bridges Ave Sw, Atlanta, GA 30310 | LEGALINC CORPORATE SERVICES INC. | 2020-01-08 |
Purple Peach Productions LLC | 675 Gordon Pl SW, Atlanta, GA 30310 | Laneise J Alston | 2020-01-07 |
Primordial Ironworks LLC | 675 Metropolitan Pkwy SW Suite 1096, Atlanta, GA 30310 | Ryan Massicott | 2020-01-15 |
June Entertainment, LLLP | 868 Beryl St SW, Atlanta, GA 30310 | Stephanie Johnson | 2020-01-13 |
Oncology Pharmacy Consultants of Georgia LLC | 886 Hubbard Street Southwest, Atlanta, GA 30310 | Registered Agents Inc. | 2020-01-07 |
G.W.E.N growing With Every Need Academy, LLC | 1350 Allegheny St SW, Atlanta, GA 30310 | Charlotte Maria Sanford | 2020-01-07 |
Gold Sohl LLC | 1229 Allene Ave, Atlanta, GA 30310 | Ashley Parker | 2020-01-17 |
Global Women on Wellness, Inc | 879 Ralph D. Abenrathy Blvd, Atlanta, GA 30310 | Darlene Sims | 2020-01-07 |
A Sip of Paradise Garden, Inc. | 488 Langhorn St. SW, Atlanta, GA 30310 | Burgeon Financial Group, Inc. | 2020-01-15 |
Magnanimous Moguls, LLC | 1900 Bonniview Street, Atlanta, GA 30310 | Barbara Murgerson | 2020-01-11 |
Find all in zip 30310 |
Role | Name / Organization | Address |
---|---|---|
Agent | DONALD CHAPMAN |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
FLTEX USA Allergy Solutions LLC | 3130 Sunset Cove, New Braunfels, TX 78130 | Donald Chapman | 2017-08-09 |
DONALD CHAPMAN MINISTRIES, INC. | 159 Aspen Dr., Albany, GA 31707 | DONALD CHAPMAN | 2008-05-12 |
Chapman Property Holdings, Llc | 1100 Crumbley Rd, Mcdonough, GA 30252 | Donald Chapman | 2006-11-17 |
Free Country Usa Inc | 5675 Durrett Court, Dunwoody, GA 30338 | Donald Chapman | 2004-01-12 |
Atlanta Marketing, Inc. | 625 Arboreal Ct, Alpharetta, GA 30022-6154 | Donald Chapman | 1995-11-27 |
City | ATLANTA |
Zip Code | 30310 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Variant Form Ltd. Co | 510 E 40th St, Savannah, Ga, GA 31401 | Anna Schneider | 2018-07-09 |
Variant Ventures Llc | 899 Rock Oak Lane, Lawrenceville, GA 30046 | Peters, Shani Aisha | 2009-12-19 |
Variant Unlimited, LLC | 541 Arrowhead Drive, McDonough, GA 30252-7528 | RUBY GRANT GARRETT | 2018-05-30 |
Variant Software Llc | 1416 Cameron Glen Dr, Marietta, GA 30062-3055 | Robby Gulri | 2001-07-12 |
Variant Organization, LLC | 659 Auburn Avenue NE Apt. 119, Atlanta, GA 30312 | Jamar Duhart | 2020-01-07 |
The Variant Group, Llc | 1675 Waterway Crossing, Atlanta, GA 30331 | Alonzo L Llorens | 2003-01-06 |
Variant Consulting LLC | 2451 Cumberland Pkwy, Suite 3532, Atlanta, GA 30339 | Kellon Scarborough | 2016-01-19 |
Variant Consulting | |||
Variant Media Inc. | 746 Garden Walk Blvd, College Park, GA 30349 | Hooks, Jennifer | 2010-04-26 |
Variant Ventures LLC | 899 Rock Oak Lane, Lawrenceville, GA 30046 | Shani Peters | 2018-09-24 |
If you wish to provide additional information about Variant Holdings LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Georgia Secretary of State, Corporations Division |
Jurisdiction | Georgia State |
Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.