Turner, Johnson & Turner, Inc. (Entity# 760511) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is September 16, 1988. The entity status is Admin. Dissolved.
| Business ID | 760511 |
| Control Number | J817914 |
| Business Name | Turner, Johnson & Turner, Inc. |
| Business Status | Admin. Dissolved |
| Registration Date | 1988-09-16 |
| Dissolved Date | 2015-12-31 |
| Last Registration Year | 2012 |
| Business Type | Domestic Profit Corporation |
| Principal Address |
3585 Engineering Drive≪Br /≫
, Suite 200 Norcross GA 30092 |
| Registered Agent Address | Ga |
| Title | Officer Name | Officer Address |
|---|---|---|
| CEO | Vance Turner | |
| CFO | Vance Turner | |
| Secretary | Vance Turner |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 12282732 | 2015-12-31 | Administrative Dissolution | |
| 09762370 | 2015-05-09 | Notice of Admin. Dissolution/Revocation | |
| 09153721 | 2012-04-13 | Annual Registration(2012) | |
| 09166353 | 2012-04-13 | Business Formation | |
| 08139224 | 2012-01-28 | Notice of Admin. Dissolution/Revocation | |
| 07852827 | 2010-03-17 | Annual Registration(2010) | |
| 07195477 | 2009-03-31 | Annual Registration(2009) | |
| 06893875 | 2008-03-27 | Annual Registration(2008) | |
| 06053131 | 2007-03-30 | Annual Registration(2007) | |
| 05427720 | 2006-02-02 | Annual Registration(2006) | |
| 04904008 | 2005-02-22 | Annual Registration(2005) | |
| 04235815 | 2004-04-01 | Annual Registration(2004) | |
| 03521510 | 2003-01-28 | Annual Registration(2003) | |
| 03598212 | 2002-02-22 | Annual Registration(2002) | |
| 02712600 | 2001-03-21 | Annual Registration(2001) |
| Street Address |
3585 ENGINEERING DRIVE<BR />
, SUITE 200 |
| City | NORCROSS |
| State | GA |
| Zip Code | 30092 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| T.J.T. Enterprises, Inc. | 3585 Engineering Drive≪Br /≫ , Suite 200, Norcross, GA 30092 | 1991-01-04 | |
| White, Emmett & Turner, Inc. | 3585 Engineering Drive≪Br /≫ , Suite 200, Norcross, GA 30092 | 1988-02-15 | |
| Aljohn Investments L.L.C. | 3585 Engineering Drive≪Br /≫ , Suite 200, Norcross, GA 30092 | 1996-06-17 | |
| Za Liquidation, Inc. | 3585 Engineering Drive≪Br /≫ , Suite 200, Norcross, GA 30092 | Twj Enterprises, Inc. | 2004-09-29 |
| Emmett & Turner Enterprises, Inc. | 3585 Engineering Drive≪Br /≫ , Suite 200, Norcross, GA 30092 | 1987-05-18 | |
| Nicholas Scott Enterprises, Inc. | 3585 Engineering Drive≪Br /≫ , Suite 200, Norcross, GA 30092 | 1988-11-14 | |
| Emitte & Emitte Enterprises, Inc. | 3585 Engineering Drive≪Br /≫ , Suite 200, Norcross, GA 30092 | 1985-05-02 | |
| Vasco Enterprises, Inc. | 3585 Engineering Drive≪Br /≫ , Suite 200, Norcross, GA 30092 | 1991-11-19 | |
| A To Z Enterprises, Inc. | 3585 Engineering Drive≪Br /≫ , Suite 200, Norcross, GA 30092 | 1992-03-24 | |
| Over The Hill, Inc. | 3585 Engineering Drive≪Br /≫ , Suite 200, Norcross, GA 30092 | 1978-09-26 | |
| Find all in the same location | |||
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| TBN, LLC | 5195 Chaversham Lane, Norcross, GA 30092 | Robert Necessary | 2020-01-07 |
| SXL TEA HOUSE INC | 6390 Hawthorne Ter, Norcross, GA 30092 | SAM LIN | 2020-01-13 |
| TOPSHELF PERFORMANCE LOGISTICS LLC | 3382 Chelsea Park Lane, Apt A, Peachtree Corners, GA 30092 | STEVO'N EVANDER MCGILL | 2020-01-13 |
| Xpress Approvals Now LLC | 6961 Peachtree Indus Blvd 102-G, Norcross, GA 30092 | Davaughn Williams | 2020-01-16 |
| Lumos Staffing, LLC | 4885 Avocet Dr, Peachtree Corners, GA 30092 | Duong Nguyen | 2020-01-14 |
| O.R. Services, LLC | 6730 Jones Mill Road, Norcross, GA 30092 | John William Haley | 2020-01-10 |
| INV ELITE INVESTORS LLC | 1011 Ashley Lakes Drive, Norcross, GA 30092 | ASHLEY MUNDEN | 2020-01-17 |
| H&D Chambers, LLC | 4171 Flippen Trail, Peachtree Corners, GA 30092 | Shanon Smith | 2020-01-17 |
| GC Collective , LLC | 3660 Centennial Sq, Peachtree Corners, GA 30092 | Leira Garcia-Cabrera | 2020-01-10 |
| Abi Showbie LLC | 5353 Medlock Corners Dr, Peachtree Corners, GA 30092 | Adebusola Sokunbi | 2020-01-13 |
| Find all in zip 30092 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent |
| City | NORCROSS |
| Zip Code | 30092 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| THE TURNER-JOHNSON GROUP, LLC | 210 Washington Street, Ste. 201, Gainesville, GA 30501 | Coyle, James M. | 2010-05-07 |
| Johnson-Turner Land Company, Inc. | 4400 Earney Rd, Woodstock, GA 30188-2235 | 1981-04-13 | |
| Turner and Turner Enterprises of Cordele,LLC | 211 Powers Road, Cordele, GA 31015 | Jack Turner | 2013-08-14 |
| Turner & Turner Savannah, Llc | 12490 Largo Dr.≪Br /≫ , No. 136, Savannah, GA 31419 | Turner, Gregory | 2008-12-17 |
| Turner & Turner Accounting, L.L.C. | 5664 Denton Circle North, Peachtree Corners, GA 30092 | Turner, Sheila Bennett | 2004-03-29 |
| Turner & Turner & Associates, Llc | 108 Mcethel Drive, Griffin, GA 30224 | Turner, George Jerome | 2011-08-23 |
| MCI Turner, LLC | 7047 Ga. Hwy. 32 W, Ashburn, GA 31714 | Joel Carpenter | 2017-05-05 |
| BEN R. TURNER, P.C. | 2159 Forestglade Dr, Stone Mountain, GA 30087-1318 | BEN R. TUNER, P.C. | 1997-03-26 |
| Dan Turner LLC | 3335 Dally Rd., Covington, GA 30014 | Dan Turner | 2013-10-01 |
| Turner, Turner & Turner, P.C. | 500 Century Springs East, Atlanta, GA 30328 | Turner, Nelson G | 1980-08-04 |
If you wish to provide additional information about Turner, Johnson & Turner, Inc., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.