This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Media Accounting & Consulting Llc | 1024 Queensgate Drive, Smyrna, GA 30082 | Osayi, Media | 2012-12-18 |
IN YOUR FACE MEDIA, LLC | 2180 Pleasant Hill Rd # A-5305, Duluth, GA 30096-5897 | REG. AGENT / IYF MEDIA | 1999-05-03 |
Mack Daddy Media LLC | 860 Johnson Ferry Rd, 140318, Atlanta, GA 30342 | Cameron Strode Media LLC | 2017-03-14 |
Media Ig, Inc. (Media Introspective Group) | 3492 Augusta Street, Atlanta, GA 30349 | Taylor, Darrick Dalesean | 2008-04-16 |
Media Vs Media, Llc | 206 Rogers St. Ne #101, Atlanta, GA 30317 | Prescott, Jeremiah Kulani | 2005-04-11 |
Media 1 & G4 Media, Llc | 430 Canterbury Lane, Lawrenceville, GA 30045 | Hector, Romaine | 2006-08-02 |
Nodesz Multi Media Management Group LLC | 269 Peyton Place, Atlanta, GA 30311 | National Media Arts Association | 2014-01-08 |
US-China Cultural and Media Production Center LLC | 6035 Peachtree Rd, Ste C210, Doraville, GA 30360 | American Chinese Media LLC | 2019-03-07 |
MEDIA ONE GROUP BROADCASTING CORPORATION | 3355 Lenox Road, Ste: 750, Atlanta, GA 30326 | MEDIA ONE GROUP RADIO STATIONS | 2016-02-07 |
VORTEX MEDIA, INC. | 5665 Atlanta Hwy #103 PMB182, Vortex Media, Alpharetta, GA 30004-3959 | Camak, Lael Hammond | 1998-04-28 |
Cory Ball Media, LLC d/b/a Cory Ball, Cory Ball Media and/ or C B Media | 227 Sandy Springs PL NE, #28101, Atlanta, GA 30328 | N/A | 2016-02-01 |
Brightnight Media, Inc. | 3330 Cumberland Blvd, Suite 500, Atlanta, GA 30339 | Brightnight Media, Inc | 2002-06-07 |
MSL Media & Entertainment LLC | 950 Marietta Street NW, Apt 2113, Atlanta, GA 30318 | MSL Media & Entertainment | 2020-01-02 |
Creative Loft Media Publishing, LLC. | 3525 Piedmont Rd Ne, Bldg 7, 3rd Flr, Atlanta, GA 30305 | Creative Loft Media, LLC. | 2019-04-16 |
NameStream Media Group, LLC | 6047 Windy Ridge Trail, Lithonia, GA 30058 | NameStream Media Group LLC | 2015-12-31 |
T. Bryant Media Group, Inc. | 425 Skif Pond Court, T. Bryant Media Group, College Park, GA 30349 | Tracye Bryant, D | 2016-05-18 |
Chozen Media, Llc | 859 Spring St Nw, Atlanta, GA 30308 | Chozen Media | 2008-05-23 |
Tha Cartel Music & Media, LLC | 595 Alfred Road, Atlanta, GA 30331 | Tha Cartel Music & Media | 2018-12-18 |
Smart Media Group, Inc. | 746 Province Place, Atlanta, GA 30312 | Smart Media Group | 2009-09-24 |
Hustle & Grind Media LLC | 4091 Angels Dr, Stockbridge, GA 30281 | Hustle & Grind Media LLC | 2013-09-30 |
Media Kreation Graphic Designs LLC | 8079 Tara Blvd, #318, Jonesboro Georgia, GA 30236 | Media Kreation Graphic Designs LLC | 2013-06-15 |
ROWE SIGNAL MEDIA, INC. | 885 Yankton Drive, Rowe Signal Media, Inc., Lawrenceville, GA 30044 | Rowe, Gary | 1999-09-24 |
SUPALIVE MEDIA LLC | 3535 Peachtree Rd. Suite 520-132, SupaLive Media c/o Ashley Adams, Atlanta, GA 30326 | Adams, Ashley | 2010-08-11 |
Media Solution Services, LLC | 380 Houze Way, Roswell, GA 30076 | Media Solution Services | 2017-06-17 |
Human Unlimited Media, Inc. | 215 Mitchell St, Sw, No. 12, Atlanta, GA 30303 | Human Unlimited Media | 2001-10-09 |
Eye Media Ent. | |||
M&L Media | |||
Nine Mil Media LLC | 2014-01-30 | ||
RS Media | |||
MCS Media | |||
S&D Media | |||
MET Media, | |||
K1 Media, | |||
X22 Media, | |||
AEM Media | |||
RWS Media | |||
BNL Media | |||
Such n Such Media | |||
LM3 Media | |||
G & P MEDIA LLC | 2015-04-27 | ||
E5 Media | None | 2013-01-15 | |
KTS MEDIA LLC | 2015-04-06 | ||
TJ Media | |||
Top Dog Media | |||
All Around Media | |||
TJ Media | |||
CLJ MEDIA | |||
DP Media, | |||
W² Media | |||
B.E.A.T., Inc. Media | |||
Just for You Media, LLC | 2013-09-13 | ||
Media For All | |||
Big G Media | |||
L.E.A.D. MEDIA | |||
2 AM Media | |||
B.E.A.T., Inc. MEDIA | |||
Don't Say That Media | |||
TK Media | |||
RDM Media | |||
BTS Media | |||
TCB Media, | |||
Blush Media | |||
Crux Media, LLC | 2015-03-03 | ||
Iconoclast Media, | |||
LH CULTURAL MEDIA, L.L.C. | 2013-11-25 | ||
Jungle Media | |||
Allen Media 360 | |||
H & N Media Productions | |||
D3ManiPop Media | |||
Heyman Media, LLC | 2013-11-13 | ||
MilkBarn Media | |||
BrewVision Media | |||
Cromersomes Media, LLC | 2013-11-12 | ||
Speights Media | |||
RB BOOKS AND MEDIA, LLC | 2013-12-18 | ||
PipeLine Media | |||
Taylor'd Media | |||
Breaking New Media | |||
KAI JAMES MEDIA | |||
ProBrand.Media, Inc. | 2015-01-05 | ||
Multiverse Media, | |||
P & L Media Solutions,LLC | 2013-10-22 | ||
Nye Media Group, LLC. | 2015-02-02 | ||
Answer 42 Media, LLC | 2015-01-01 | ||
Not Hungry Media | |||
Felton Media | None | 2013-02-22 | |
Ebreezy media | |||
Melo's Media | |||
CASH BOY MEDIA | |||
Flynt Media, Inc. | 2014-02-19 | ||
Geomatic Media | None | 2013-01-31 | |
Hot Shoe Media, | |||
SIMCARD MEDIA | |||
Noy Media Group | |||
Arsn Media Llc | None | 2013-04-11 | |
FLUID MEDIA | |||
Synergetic Media | |||
Culturite Media Llc | None | 2013-02-13 | |
H3 Media Agency | None | 2013-02-16 | |
NEW MEDIA DIRECT |