AGARWAL, VIKAS is an employeed in the State of Georgia. The employer is Georgia State University. The job position title is PROFESSOR. The total salary in 2017 is $428,190. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | AGARWAL, VIKAS |
Organization | GEORGIA STATE UNIVERSITY |
Position Title | PROFESSOR |
Fiscal Year | 2017 |
Total Salary | $428,190.50 |
Travel Reimbursement | $8,552.89 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | PROFESSOR | $428,190.50 | $8,552.89 |
2016 | PROFESSOR | $393,700.00 | $7,101.63 |
2015 | PROFESSOR | $363,275.00 | $2,437.74 |
2014 | PROFESSOR | $338,800.00 | $3,501.47 |
2013 | ASSOCIATE PROFESSOR | $275,000.00 | $5,724.48 |
2012 | ASSOCIATE PROFESSOR | $265,748.00 | $6,080.57 |
2011 | ASSOCIATE PROFESSOR | $232,211.20 | $5,154.69 |
2010 | ASSOCIATE PROFESSOR | $208,459.79 | $0.00 |
Organization | GEORGIA STATE UNIVERSITY |
Number of Employees | 19086 |
Maximum Salary | $984,580 |
Average Salary | $28,889 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
EMERSON-DORSEY, LIZZ | Georgia State University | STUDENT SERVICES PROFESSIONAL | $52,838 | 2017 |
ROBERTSON, CHRISTOPHER ALEXANDER | Georgia State University | ASST DIRECTOR DIV/DPT AD | $59,280 | 2017 |
WILSON, DANIEL | Georgia State University | LIMITED TERM PROFESSIONAL | $19,839 | 2016 |
MASSEY, KELLY JEAN | Georgia State University | ACADEMIC SERVICES PROFESSIONAL | $20,788 | 2011 |
MALDONADO, ISAAC JESUS | Georgia State University | TEMPORARY OFFICE / CLERICAL | $3,169 | 2015 |
KLEITCHES, LARRY PAUL | Georgia State University | LIMITED TERM FACULTY | $19,250 | 2017 |
HOLDEN, RODNEY ONEAL | Georgia State University | ASST DIRECTOR SUBDIV/UNIT AD | $64,168 | 2017 |
STEWART, LUIS CHAVALIER | Georgia State University | SERVICE/MAINTENANCE WORKER | $18,863 | 2017 |
MARKHAM, CHRIS M | Georgia State University | LIMITED TERM PROFESSIONAL | $4,293 | 2013 |
PURVIS, LEIGH CATHERINE | Georgia State University | TEMPORARY PROFESSIONAL | $600 | 2012 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
LIU, AIMIN | Georgia State University | PROFESSOR | $65,286 | 2016 |
LAKES, RICHARD DAVIS | Georgia State University | PROFESSOR | $100,114 | 2017 |
MROZ, THOMAS ALVIN | Georgia State University | PROFESSOR | $268,565 | 2017 |
ZHANG, GUOQIANG PETER | Georgia State University | PROFESSOR | $226,569 | 2017 |
RUPRECHT, LOUIS ARTHUR | Georgia State University | PROFESSOR | $93,460 | 2017 |
PERERA, UNIL AG | Georgia State University | PROFESSOR | $151,126 | 2015 |
DEL RIO PARRA, ELENA | Georgia State University | PROFESSOR | $83,570 | 2017 |
RUEL, ERIN E | Georgia State University | PROFESSOR | $142,072 | 2017 |
SHLAY, ANNE BARBARA | Georgia State University | PROFESSOR | $149,500 | 2017 |
ESKEW, GLENN T | Georgia State University | PROFESSOR | $100,554 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
FRAZIER, WILLIAM J | Columbus State University | PROFESSOR | $72,109 | 2016 |
JILLELLA, ANAND P | Georgia Health Sciences University | PROFESSOR | $407,483 | 2012 |
JOHNSON, CASSANDRA D | Georgia Highlands College | PROFESSOR | $1,025 | 2013 |
PACELLE, RICHARD L | Georgia Southern University | PROFESSOR | $8,100 | 2015 |
STANARD, REBECCA | University of West Georgia | PROFESSOR | $110,004 | 2013 |
YAKHOU, MEHENNA | Georgia College & State University | PROFESSOR | $123,467 | 2017 |
SIMMONS, BONNIE J | Georgia Southwestern State University | PROFESSOR | $98,893 | 2017 |
STOCKDALE, SUSAN L | Kennesaw State University | PROFESSOR | $120,009 | 2017 |
BENZIDAN, MOHAMED | Kennesaw State University | PROFESSOR | $25,000 | 2012 |
CAMPBELL, CHARLES | Valdosta State University | PROFESSOR | $8,303 | 2013 |
Position_Title | PROFESSOR |
Employer | GEORGIA STATE UNIVERSITY |
Please comment or provide details below to improve the information on AGARWAL, VIKAS.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.