FERDINAND, COLVILLE HARVEY is an employeed in the State of Georgia. The employer is Augusta University. The job position title is ASSOCIATE PROFESSOR. The total salary in 2017 is $436,668. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | FERDINAND, COLVILLE HARVEY |
Organization | AUGUSTA UNIVERSITY |
Position Title | ASSOCIATE PROFESSOR |
Fiscal Year | 2017 |
Total Salary | $436,667.95 |
Travel Reimbursement | $0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | ASSOCIATE PROFESSOR | $436,667.95 | $0.00 |
2016 | ASSOCIATE PROFESSOR | $400,014.96 | $0.00 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
FERDINAND, COLVILLE HARVEY | Georgia Health Sciences University | ASSOCIATE PROFESSOR | $386,363 | 2012 |
FERDINAND, COLVILLE HARVEY | Georgia Regents University | ASSOCIATE PROFESSOR | $404,520 | 2015 |
FERDINAND, COLVILLE HARVEY | Medical College of Georgia | ASSOCIATE PROFESSOR | $431,100 | 2010 |
Organization | AUGUSTA UNIVERSITY |
Number of Employees | 8122 |
Maximum Salary | $988,601 |
Average Salary | $55,354 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
PRUITT, JESSICA LAVONNE | Augusta University | TEMPORARY TECHNICAL/PARAPRO | $1,497 | 2017 |
HOLLOWAY, CRYSTAL EBONY | Augusta University | NURSING TECHNICAL/PARAPRO | $2,397 | 2017 |
DUNN, TROY T | Augusta University | SKILLED CRAFTSPERSON | $6,485 | 2017 |
KROLL, KRISTIN HUNTER | Augusta University | PART TIME INSTRUCTOR | $11,160 | 2017 |
CARNES, ALAN KEITH | Augusta University | RESIDENT | $53,562 | 2017 |
WOLFF, FRANCES M | Augusta University | ADMINISTRATIVE SPECIALIST/COOR | $46,158 | 2017 |
BURNEY, BRENDA D | Augusta University | DIRECTOR SUBDIV/UNIT AD | $62,733 | 2017 |
HASKINS, ALYSSA LYNN | Augusta University | HR/EEO/OD PROFESSIONAL | $37,548 | 2016 |
BARTON, BARBARA A | Augusta University | ADMIN SPECIALIST/COORDINATOR | $50,467 | 2017 |
HENLE, JASON ROBERT | Augusta University | ASSISTANT PROFESSOR | $116,605 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
PETTIGREW, DAVID BRENT | Augusta University | ASSOCIATE PROFESSOR | $110,200 | 2017 |
MCGAHA, TRACY L | Augusta University | ASSOCIATE PROFESSOR | $56,417 | 2016 |
YOUNG, LUFEI | Augusta University | ASSOCIATE PROFESSOR | $100,333 | 2017 |
SCHUMACHER, AUTUMN | Augusta University | ASSOCIATE PROFESSOR | $13,863 | 2017 |
HARPER, RENE J | Augusta University | ASSOCIATE PROFESSOR | $105,318 | 2017 |
SCOTT, DONALD WRIGHT | Augusta University | ASSOCIATE PROFESSOR | $190,000 | 2017 |
CIAMILLO, LOUIS P | Augusta University | ASSOCIATE PROFESSOR | $332,755 | 2017 |
CHADLI, AHMED | Augusta University | ASSOCIATE PROFESSOR | $125,000 | 2017 |
SINGH, NAGENDRA | Augusta University | ASSOCIATE PROFESSOR | $108,477 | 2017 |
BUNYAPEN, CHANTRAPA | Augusta University | ASSOCIATE PROFESSOR | $248,414 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
BENNETT, KIM | Georgia Perimeter College | ASSOCIATE PROFESSOR | $42,632 | 2014 |
GAREIS, MARY ANN | Middle Georgia State College | ASSOCIATE PROFESSOR | $45,942 | 2013 |
RYAN, HARLEY E | Georgia State University | ASSOCIATE PROFESSOR | $304,889 | 2017 |
CHALFA, SYDNEY H | Macon State College | ASSOCIATE PROFESSOR | $64,370 | 2012 |
HAMMACK, JENNIFER W | Georgia College & State University | ASSOCIATE PROFESSOR | $82,104 | 2017 |
CARPENTER DESAI, HOLLY E | University of North Georgia | ASSOCIATE PROFESSOR | $53,085 | 2013 |
DANKWA, KWAME | Albany State University | ASSOCIATE PROFESSOR | $66,945 | 2016 |
WYATT, HERRON DOUGLAS | Albany State University | ASSOCIATE PROFESSOR | $84,629 | 2017 |
CHILDS, ADRIAN | University of Georgia | ASSOCIATE PROFESSOR | $57,223 | 2010 |
POPESCU, IONEL | Georgia Institute of Technology | ASSOCIATE PROFESSOR | $95,655 | 2017 |
Position_Title | ASSOCIATE PROFESSOR |
Employer | AUGUSTA UNIVERSITY |
Please comment or provide details below to improve the information on FERDINAND, COLVILLE HARVEY.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.