MILES, TRENT GAYLORD is an employeed in the State of Georgia. The employer is Georgia State University. The job position title is COACH. The total salary in 2017 is $505,430. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | MILES, TRENT GAYLORD |
Organization | GEORGIA STATE UNIVERSITY |
Position Title | COACH |
Fiscal Year | 2017 |
Total Salary | $505,429.79 |
Travel Reimbursement | $0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | COACH | $505,429.79 | $0.00 |
2015 | COACH | $25,000.00 | $0.00 |
2013 | COACH | $20,000.00 | $0.00 |
Maximum Salary | $0 |
Average Salary | $0 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
ENAGBARE, CYRIL OMOKPAGBEE | Georgia State University | TEMPORARY OFFICE / CLERICAL | $11,288 | 2016 |
MARQUES, LUCAS GOMES | Georgia State University | TEMPORARY OFFICE/CLERICAL | $6,828 | 2017 |
WORKS, KERVINEL LAKEATH | Georgia State University | STUDENT SERVICES PROFESSIONAL | $15,833 | 2015 |
THOMAS, TRACY ELAINE | Georgia State University | INSTRUCTOR | $48,440 | 2017 |
CHERRY, BRENDA | Georgia State University | SERVICE/MAINTENANCE WORKER | $26,598 | 2017 |
SKEETE, RENEE ASHLEY | Georgia State University | TEMPORARY OFFICE / CLERICAL | $12,590 | 2010 |
WHEELER, KORAL VICTORIA | Georgia State University | TEMPORARY PROFESSIONAL | $17,864 | 2013 |
DIGUETTE, RICHARD M | Georgia State University | RETIREE | $45,237 | 2017 |
HUDAIB, LORI K | Georgia State University | OFFICE / CLERICAL LEAD | $40,615 | 2013 |
BRYANT, KIMBERLEY ANN | Georgia State University | ANIMAL CARE TECHNICAL PARAPRO | $29,370 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
BROWN, THOMAS LOUIS | Georgia State University | COACH | $5,000 | 2013 |
POPESCUE, MACKENZIE ANNE | Georgia State University | COACH | $1,500 | 2015 |
POLHAMUS, SALLY SCHULTE | Georgia State University | COACH | $95,481 | 2017 |
STEWART, WILLIAM JOSEPH | Georgia State University | COACH | $5,000 | 2012 |
ARNOLD, JASON GRANT | Georgia State University | COACH | $5,000 | 2011 |
WILSON, CHAD EDWARD | Georgia State University | COACH | $2,898 | 2017 |
FRADY, GREGORY DOYLE | Georgia State University | COACH | $103,438 | 2017 |
THOMAS, RICKY LOVELL | Georgia State University | COACH | $5,000 | 2012 |
ENGLAND, CHRISTOPHER D | Georgia State University | COACH | $69,709 | 2017 |
JACKSON, SHANNON E | Georgia State University | COACH | $5,000 | 2013 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
BOENIG, MEGHAN M | University of Georgia | COACH | $86,000 | 2017 |
ENGLISH, THOMAS BRIAN | Armstrong Atlantic State University | COACH | $31,032 | 2014 |
MILLER, MICHAEL T | Darton State College | COACH | -$1,256 | 2013 |
LUSTED, CHARLES A | East Georgia College | COACH | $24,660 | 2011 |
SPEED, JOSEPH A | Georgia Institute of Technology | COACH | $260,639 | 2017 |
FRANKLIN, STACEY MICHELLE | Kennesaw State University | COACH | $43,790 | 2016 |
DAVIS, EVANS | Armstrong State University | COACH | $66,798 | 2016 |
QU, YUN | Georgia Institute of Technology | COACH | $9,538 | 2017 |
CAPITANI, CAROL F | University of Georgia | COACH | $60,616 | 2012 |
MEYER, DOUGLAS ANDREW | Dalton State College | COACH | $3,015 | 2017 |
Position_Title | COACH |
Employer | GEORGIA STATE UNIVERSITY |
Please provide details on MILES, TRENT GAYLORD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.