PHILLIPS, RICHARD D is an employeed in the State of Georgia. The employer is Georgia State University. The job position title is DEAN AC. The total salary in 2017 is $400,061. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | PHILLIPS, RICHARD D |
Organization | GEORGIA STATE UNIVERSITY |
Position Title | DEAN AC |
Fiscal Year | 2017 |
Total Salary | $400,061.04 |
Travel Reimbursement | $23,059.10 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | DEAN AC | $400,061.04 | $23,059.10 |
2016 | DEAN AC | $384,950.04 | $29,574.93 |
2015 | DEAN AC | $372,175.04 | $25,081.81 |
2014 | DEAN AC | $309,499.95 | $7,048.25 |
2013 | ASSOC/ASST DEAN AC | $330,875.04 | $12,381.85 |
2012 | DEPARTMENT CHAIR/HEAD AC | $308,800.58 | $6,959.92 |
2011 | DEPARTMENT CHAIR/HEAD AC | $288,650.58 | $10,367.23 |
2010 | DEPARTMENT CHAIR/HEAD AC | $262,624.38 | $3,990.93 |
Maximum Salary | $0 |
Average Salary | $0 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
ALLEMEIER, CRAIG ALLEN | Georgia State University | INSTRUCTOR | $1,750 | 2012 |
DESIR, STEPHANIE | Georgia State University | MANAGER | $29,875 | 2016 |
NEILLY, RHODVIL EVAN | Georgia State University | TEMPORARY OFFICE / CLERICAL | $2,250 | 2016 |
MOORE, TARA PETRECE | Georgia State University | HOURLY PROFESSIONAL | $1,120 | 2017 |
JENKINS, ROBIN DAVID | Georgia State University | ASSOCIATE PROFESSOR | $98,649 | 2017 |
LEE, MICHAEL MORRIS | Georgia State University | SECURITY GUARD | $16,712 | 2015 |
ADAIR, KAYLEE ELIZABETH DOYLE | Georgia State University | MATERIALS MGMT PARAPRO/PRO | $47,729 | 2017 |
HARRIS, DEVIN SIMONE | Georgia State University | TEMPORARY OFFICE / CLERICAL | $2,215 | 2011 |
HASENKOPF, JOSEPH BARRY | Georgia State University | PART TIME INSTRUCTOR | $42,000 | 2017 |
SADO, JAIMIE K | Georgia State University | SECURITY GUARD | $31,254 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
ROSEN, SARA THOMAS | Georgia State University | DEAN AC | $283,786 | 2017 |
ALBERTO, PAUL A | Georgia State University | DEAN AC | $236,808 | 2017 |
WEAST, WADE PRESTON | Georgia State University | DEAN AC | $200,000 | 2017 |
GARLAND, SHEILA E | Georgia State University | DEAN AC | $37,841 | 2016 |
KROPF, NANCY PATRICIA | Georgia State University | DEAN AC | $239,200 | 2017 |
ERIKSEN, MICHAEL P | Georgia State University | DEAN AC | $338,522 | 2017 |
KAMINSHINE, STEVEN J | Georgia State University | DEAN AC | $314,962 | 2017 |
BERMAN, LARRY S | Georgia State University | DEAN AC | $239,639 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
WHITT, FREDERICK K | Georgia Southern University | DEAN AC | $127,281 | 2010 |
RUCH, CHARLES P | Armstrong State University | DEAN AC | $7,500 | 2016 |
JOHNSON, VICTORIA | Georgia Gwinnett College | DEAN AC | $138,025 | 2011 |
MILLER, DONALD D | Medical College of Georgia | DEAN AC | $565,455 | 2010 |
RADFORD, DEANNA LINN | Darton State College | DEAN AC | $93,221 | 2015 |
BAXTER, RICHARD LONDON | Columbus State University | DEAN AC | $140,389 | 2017 |
THORNTON, MELANIE S | Darton College | DEAN AC | $71,795 | 2011 |
JERNIGAN, JUSTIN E | Georgia Gwinnett College | DEAN AC | $121,300 | 2017 |
MILLER, MARC D | Augusta State University | DEAN AC | $135,000 | 2012 |
MINOR, LYNN C | Valdosta State University | DEAN AC | $123,764 | 2016 |
Position_Title | DEAN AC |
Employer | GEORGIA STATE UNIVERSITY |
Please provide details on PHILLIPS, RICHARD D by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.