WEINTRAUB, NEAL LEE is an employeed in the State of Georgia. The employer is Augusta University. The job position title is PROFESSOR. The total salary in 2017 is $405,300. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | WEINTRAUB, NEAL LEE |
Organization | AUGUSTA UNIVERSITY |
Position Title | PROFESSOR |
Fiscal Year | 2017 |
Total Salary | $405,300.00 |
Travel Reimbursement | $1,686.52 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | PROFESSOR | $405,300.00 | $1,686.52 |
2016 | PROFESSOR | $405,000.00 | $2,410.75 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
WEINTRAUB, NEAL LEE | Georgia Regents University | PROFESSOR | $405,850 | 2015 |
Maximum Salary | $0 |
Average Salary | $0 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
ROSS, CARI CHAE | Augusta University | ANIMAL CARE TECHNICAL PARAPRO | $24,118 | 2017 |
RAO, FRANCESCA A | Augusta University | NURSING TECHNICAL/PARAPRO | $67,325 | 2017 |
SHAER, JENNIFER M | Augusta University | NURSING TECHNICAL/PARAPRO | $18,061 | 2017 |
GRAHL, DANIEL KENDALL | Augusta University | RESIDENT | $55,802 | 2017 |
WOODS, AMY LARAE | Augusta University | NURSING TECHNICAL/PARAPRO | $45,830 | 2017 |
DIXON, YAKINI TOWANA | Augusta University | NURSING TECHNICAL/PARAPRO | $17,770 | 2017 |
SINEX, JAMES E | Augusta University | ASSOCIATE PROFESSOR | $274,215 | 2017 |
COWELL, JOHN KENNETH | Augusta University | INTERIM DIRECTOR DIV/DPT AD | $371,686 | 2017 |
WILLIAMS, JUANITA | Augusta University | OFFICE/CLERICAL ASSISTANT | $10,992 | 2017 |
THOMPSON, MARK ANDREW | Augusta University | ASSOCIATE DEAN AC | $167,917 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
SU, YUNCHAO | Augusta University | PROFESSOR | $93,235 | 2017 |
SMITH, ARTHUR M | Augusta University | PROFESSOR | $73,500 | 2017 |
HSU, STEPHEN | Augusta University | PROFESSOR | $143,269 | 2017 |
WILKINS, JEFF T | Augusta University | PROFESSOR | $210,200 | 2017 |
MACARTHUR, RODGER DAVID | Augusta University | PROFESSOR | $166,184 | 2017 |
HAYWARD, PAMELA A | Augusta University | PROFESSOR | $76,762 | 2017 |
SCHUSTER, BARBARA LYNNE | Augusta University | PROFESSOR | $60,577 | 2017 |
MONTEIL, MICHELE ANNE | Augusta University | PROFESSOR | $151,625 | 2017 |
TERRIS, MARTHA KENNEDY | Augusta University | PROFESSOR | $333,750 | 2017 |
BERMAN, ADAM ERIC | Augusta University | PROFESSOR | $470,041 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
ATWATER, MARY M | University of Georgia | PROFESSOR | $96,877 | 2017 |
KENNEDY, ROBERT | Georgia Institute of Technology | PROFESSOR | $119,128 | 2015 |
CANTWELL, KEVIN T | Macon State College | PROFESSOR | $75,514 | 2012 |
KASPER, MARK J | Valdosta State University | PROFESSOR | $4,748 | 2011 |
CHEN, LI-MEI DONNA | Valdosta State University | PROFESSOR | $72,302 | 2017 |
DIAMANDUROS, TERRY DAVIS | Georgia Southern University | PROFESSOR | $81,186 | 2017 |
COBB, JAMES C | University of Georgia | PROFESSOR | $107,778 | 2016 |
PIENAAR, LEON V | University of Georgia | PROFESSOR | $12,000 | 2015 |
GETTER, LEE | Medical College of Georgia | PROFESSOR | $159,507 | 2010 |
RAINES, SUSAN SUMMERS | Kennesaw State University | PROFESSOR | $116,842 | 2017 |
Position_Title | PROFESSOR |
Employer | AUGUSTA UNIVERSITY |
Please provide details on WEINTRAUB, NEAL LEE by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.