Open Door Women's Health (Site# 10939) is a health center federally-funded with Health Resources and Services Administration (HRSA). The center site type is Service Delivery Site.
Health Center Site ID | 10939 |
Site Name | Open Door Women's Health |
Site Address |
3798 Janes Rd Ste 5 Arcata CA 95521-4745 |
Site Telephone | 707-826-8633 |
Operating Hours per Week | 40.00 |
Health Center Grantee ID | 700 |
Grant Number | H80CS00225 |
Grantee Name | OPEN DOOR COMMUNITY HEALTH CENTERS |
Grantee Organization Type | Corporate Entity, Federal Tax Exempt |
HRSA Grant Subprogram | Community Health, Health Care for the Homeless |
US Mexico Border 100km Indicator | N |
Health Center Site Population Type | Unknown |
Health Center Location Setting Description | All Other Clinic Types |
Health Center Status Description | Active |
Health Center Location Type Description | Permanent |
Health Center Type Description | Service Delivery Site |
Health Center Operator Description | Health Center/Applicant |
Health Center Operational Schedule Description | Unknown |
Health Center Operating Calendar | Unknown |
Complete County Name | Humboldt County |
State and County FIPS Code | 06023 |
State Name | California |
Name of US Senator Number One | Dianne Feinstein |
Name of US Senator Number Two | Kamala D. Harris |
HHS Region Name | Region 9 |
US Mexico Border County Indicator | N |
Congressional District Name | California District 02 |
State FIPS and Congressional District Number Code | 0602 |
US Congressional Representative Name | Jared Huffman |
US House of Representatives Member Website | https://huffman.house.gov |
Data Warehouse Record Create Date | 2020-03-18 |
BPHC Assigned Number | BPS-H80-030401 |
Site Added to Scope Date | 2020-02-26 |
BHCMIS Organization ID | 091540 |
Street Address | 3798 Janes Rd Ste 5 |
City | Arcata |
County | Humboldt County |
State | California |
Zip Code | 95521-4745 |
Name | Type | Address |
---|---|---|
Perinatal Services of NorthCountry Clinic | Service Delivery Site | 3800 Janes Rd, Arcata, CA 95521-4742 |
Name | Type | Address |
---|---|---|
NorthCountry Clinic | Service Delivery Site | 785 18th St, Arcata, CA 95521-5683 |
Open Door Community Health Centers Administration | Administrative | 1275 8th St, Arcata, CA 95521-5770 |
Open Door Community Health Centers - IT Department | Administrative | 1385 8th St, Arcata, CA 95521-5967 |
Humboldt Open Door Clinic | Service Delivery Site | 770 10th St, Arcata, CA 95521-6210 |
Open Door Community Health Centers | Administrative | 670 9th St Ste 203, Arcata, CA 95521-6249 |
Name | Type | Address |
---|---|---|
RRHC Dental Satellite | Service Delivery Site | 355 Briceland Rd, Redway, CA 95560 |
Rio Dell School | Service Delivery Site | 95 Center St, Rio Dell, CA 95562-1323 |
Fortuna Community Health and Wellness Center | Service Delivery Site | 3750 Rohnerville Rd, Fortuna, CA 95540-3118 |
RRHC Administrative Services | Administrative | 121 Briceland Thorn Rd, Redway, CA 95560 |
RRHC Acupuncture - McKinleyville | Service Delivery Site | 2620 Central Ave, Mckinleyville, CA 95519-3619 |
Redwood Community Health Center | Service Delivery Site | 2350 Buhne St Ste A, Eureka, CA 95501-3205 |
Orleans Karuk Medical Clinic | Service Delivery Site | Asip Rd, Orleans, CA 95556 |
RRHC Mobile Healthcare Services | Service Delivery Site | 101 W Coast Rd, Redway, CA 95560 |
Ferndale Community Health Center | Service Delivery Site | 638 Main St, Ferndale, CA 95536 |
Mobile Health Services Van #1 | Service Delivery Site | 2412 Buhne St, Eureka, CA 95501-3207 |
Find all centers in Humboldt County |
Type | Service Delivery Site |
City + Type | + Service Delivery Site |
If you wish to provide additional information about Open Door Women's Health, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Health Resources and Services Administration (HRSA) |
Jurisdiction | Federal |
This dataset includes 1.42 thousand federally-funded health centers that provide health services. Health Resources and Services Administration (HRSA)-supported health centers provide comprehensive, culturally competent, quality primary health care services to medically underserved communities and vulnerable populations. Health centers are community-based and consumer-run organizations that serve populations with limited access to health care. These include low-income populations, the uninsured, those with limited English proficiency, migratory and seasonal agricultural workers, individuals and families experiencing homelessness, and those living in public housing. Each center site information includes site ID, name, address, type, phone, etc.