Cempa Support Services (Site# 11894) is a health center federally-funded with Health Resources and Services Administration (HRSA). The center site type is Administrative.
Health Center Site ID | 11894 |
Site Name | Cempa Support Services |
Site Address |
1000 E 3rd St Ste 103 Chattanooga TN 37403-2148 |
Site Telephone | 423-265-2273 |
Site Website | www.cempa.org |
Operating Hours per Week | 38.00 |
US Mexico Border 100km Indicator | N |
Health Center Site Population Type | Unknown |
Health Center Location Setting Description | All Other Clinic Types |
Health Center Status Description | Active |
Health Center Location Type Description | Permanent |
Health Center Type Description | Administrative |
Health Center Operator Description | Health Center/Applicant |
Health Center Operational Schedule Description | Unknown |
Health Center Operating Calendar | Unknown |
Complete County Name | Hamilton County |
State and County FIPS Code | 47065 |
State Name | Tennessee |
Name of US Senator Number One | Lamar Alexander |
Name of US Senator Number Two | Marsha Blackburn |
HHS Region Name | Region 4 |
US Mexico Border County Indicator | N |
Congressional District Name | Tennessee District 03 |
State FIPS and Congressional District Number Code | 4703 |
US Congressional Representative Name | Charles J. [Chuck] Fleischmann |
US House of Representatives Member Website | https://fleischmann.house.gov/ |
Data Warehouse Record Create Date | 2020-03-18 |
BPHC Assigned Number | BPS-LAL-030309 |
Site Added to Scope Date | 2020-02-01 |
BHCMIS Organization ID | 04E01382 |
FQHC Look-Alike Number | LAL33899 |
Organization Name | CHATTANOOGA C A R E S INC |
Organization Address |
1000 E 3rd St Ste 300 Chattanooga TN 37403-2153 |
Site Administrator |
Cory Howard Phone: 423-803-2722 Email: choward@chattanoogacares.org |
Name | Type | Address |
---|---|---|
Cempa Support Services | Administrative | 1000 E 3rd St Ste 103, Chattanooga, TN 37403-2148 |
Cempa Food Market | Administrative | 1000 E 3rd St Ste 102, Chattanooga, TN 37403-2183 |
Cempa Finance Department | Administrative | 1000 E 3rd St Ste 202, Chattanooga, TN 37403-2180 |
Cempa Prevention, Education, and Outreach | Administrative | 1042 E 3rd St Ste 200, Chattanooga, TN 37403-2110 |
Cempa Community Care Clinic | Service Delivery Site | 1000 E 3rd St Ste 300, Chattanooga, TN 37403-2153 |
Cempa Mobile Health Clinic | Service Delivery Site | 1287 Mack Smith Rd, Rossville, GA 30741-3747 |
Street Address | 1000 E 3rd St Ste 103 |
City | Chattanooga |
County | Hamilton County |
State | Tennessee |
Zip Code | 37403-2148 |
Name | Type | Address |
---|---|---|
Erlanger Medical Center | Administrative | 975 E 3rd St Ste B-708, Chattanooga, TN 37403-2147 |
Cempa Finance Department | Administrative | 1000 E 3rd St Ste 202, Chattanooga, TN 37403-2180 |
Cempa Community Care Clinic | Service Delivery Site | 1000 E 3rd St Ste 300, Chattanooga, TN 37403-2153 |
Cempa Food Market | Administrative | 1000 E 3rd St Ste 102, Chattanooga, TN 37403-2183 |
Chattanooga Hamilton County Health Department | Administrative/Service Delivery Site | 921 E 3rd St, Chattanooga, TN 37403-2102 |
Cempa Prevention, Education, and Outreach | Administrative | 1042 E 3rd St Ste 200, Chattanooga, TN 37403-2110 |
Homeless Health Care Center | Service Delivery Site | 730 E 11th St, Chattanooga, TN 37403-3103 |
Name | Type | Address |
---|---|---|
CHS Chattanooga | Service Delivery Site | 5600 Brainerd Rd Ste A4, Chattanooga, TN 37411-5336 |
Erlanger Premier Healthcare Center | Service Delivery Site | 251 N Lyerly St Ste 300, Chattanooga, TN 37404-2743 |
Erlanger Community Health Center - St.Elmo | Service Delivery Site | 3800 Tennessee Ave, Chattanooga, TN 37409-1270 |
DODSON AVENUE COMM HEALTH CENTER | Service Delivery Site | 1200 Dodson Ave, Chattanooga, TN 37406-3214 |
Type | Administrative |
City + Type | + Administrative |
If you wish to provide additional information about Cempa Support Services, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Health Resources and Services Administration (HRSA) |
Jurisdiction | Federal |
This dataset includes 1.42 thousand federally-funded health centers that provide health services. Health Resources and Services Administration (HRSA)-supported health centers provide comprehensive, culturally competent, quality primary health care services to medically underserved communities and vulnerable populations. Health centers are community-based and consumer-run organizations that serve populations with limited access to health care. These include low-income populations, the uninsured, those with limited English proficiency, migratory and seasonal agricultural workers, individuals and families experiencing homelessness, and those living in public housing. Each center site information includes site ID, name, address, type, phone, etc.