AMH Comprehensive Medical Centers - Maywood (Site# 12616) is a health center federally-funded with Health Resources and Services Administration (HRSA). The center site type is Service Delivery Site.
Health Center Site ID | 12616 |
Site Name | AMH Comprehensive Medical Centers - Maywood |
Site Address |
6017 Atlantic Blvd Maywood CA 90270-3118 |
Site Telephone | 323-560-8880 |
Site Website | http://www.caremedchc.org |
Operating Hours per Week | 20.00 |
US Mexico Border 100km Indicator | N |
Health Center Site Population Type | Unknown |
Health Center Location Setting Description | All Other Clinic Types |
Health Center Status Description | Active |
Health Center Location Type Description | Permanent |
Health Center Type Description | Service Delivery Site |
Health Center Operator Description | Health Center/Applicant |
Health Center Operational Schedule Description | Unknown |
Health Center Operating Calendar | Unknown |
Complete County Name | Los Angeles County |
State and County FIPS Code | 06037 |
State Name | California |
Name of US Senator Number One | Dianne Feinstein |
Name of US Senator Number Two | Kamala D. Harris |
HHS Region Name | Region 9 |
US Mexico Border County Indicator | N |
Congressional District Name | California District 40 |
State FIPS and Congressional District Number Code | 0640 |
US Congressional Representative Name | Lucille Roybal-Allard |
US House of Representatives Member Website | https://roybal-allard.house.gov/ |
Data Warehouse Record Create Date | 2020-03-18 |
BPHC Assigned Number | BPS-LAL-030256 |
Site Added to Scope Date | 2020-02-01 |
BHCMIS Organization ID | 09E01380 |
FQHC Look-Alike Number | LAL33896 |
Organization Name | AMH COMPREHENSIVE MEDICAL CENTERS |
Organization Address |
711 N Alvarado St Ste 101 Los Angeles CA 90026-4016 |
Site Administrator |
Jennelyn F Argame Phone: 714-768-8881 Email: j_argame@msn.com |
Name | Type | Address |
---|---|---|
AMH Comprehensive Medical Centers - Maywood | Service Delivery Site | 6017 Atlantic Blvd, Maywood, CA 90270-3118 |
AMH Comprehensive Medical Centers - Alvarado | Administrative/Service Delivery Site | 711 N Alvarado St Ste 101, Los Angeles, CA 90026-4016 |
AMH Comprehensive Medical Centers - Administrative - Ste B | Administrative | 206 S Atlantic Blvd Ste B, East Los Angeles, CA 90022-1702 |
AMH Comprehensive Medical Centers - Administrative - Ste A | Administrative | 206 S Atlantic Blvd Ste A, East Los Angeles, CA 90022-1702 |
Street Address | 6017 Atlantic Blvd |
City | Maywood |
County | Los Angeles County |
State | California |
Zip Code | 90270-3118 |
Name | Type | Address |
---|---|---|
Mission City Community Network - Maywood | Service Delivery Site | 5800 King Ave, Maywood, CA 90270-2928 |
Northeast Community Clinic - Community Medical Alliance | Service Delivery Site | 4129 Gage Ave, Bell, CA 90201-1128 |
Name | Type | Address |
---|---|---|
Maywood Family Medical Center | Service Delivery Site | 4943 Slauson Ave, Maywood, CA 90270-3020 |
Name | Type | Address |
---|---|---|
SCHG Administrative Site | Administrative | 515 S Flower St # 1971, Los Angeles, CA 90071-2201 |
AMH Comprehensive Medical Centers - Administrative - Ste B | Administrative | 206 S Atlantic Blvd Ste B, East Los Angeles, CA 90022-1702 |
AMH Comprehensive Medical Centers - Administrative - Ste A | Administrative | 206 S Atlantic Blvd Ste A, East Los Angeles, CA 90022-1702 |
AMH Comprehensive Medical Centers - Alvarado | Administrative/Service Delivery Site | 711 N Alvarado St Ste 101, Los Angeles, CA 90026-4016 |
Priority Care Medical Group - Long Beach 1 | Service Delivery Site | 455 W Willow St, Long Beach, CA 90806-2843 |
Venice Family Clinic- Administration | Administrative | 4736 Inglewood Blvd, Culver City, CA 90230-5824 |
AltaMed Medical Group - Westlake, 3rd Street | Service Delivery Site | 2100 W 3rd St Ste 400, Los Angeles, CA 90057-2290 |
CCHC Administrative Office - Suite 40 | Administrative | 801 S Chevy Chase Dr Ste 40, Glendale, CA 91205-4435 |
Via Care Cesar Chavez West Resource Center | Service Delivery Site | 4755 E Cesar E Chavez Ave Ste D, Los Angeles, CA 90022-1200 |
Tri-State Community Healthcare Center- Los Angeles | Service Delivery Site | 4137 Verdugo Rd, Los Angeles, CA 90065-3820 |
Find all centers in Los Angeles County |
Type | Service Delivery Site |
City + Type | + Service Delivery Site |
If you wish to provide additional information about AMH Comprehensive Medical Centers - Maywood, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Health Resources and Services Administration (HRSA) |
Jurisdiction | Federal |
This dataset includes 1.42 thousand federally-funded health centers that provide health services. Health Resources and Services Administration (HRSA)-supported health centers provide comprehensive, culturally competent, quality primary health care services to medically underserved communities and vulnerable populations. Health centers are community-based and consumer-run organizations that serve populations with limited access to health care. These include low-income populations, the uninsured, those with limited English proficiency, migratory and seasonal agricultural workers, individuals and families experiencing homelessness, and those living in public housing. Each center site information includes site ID, name, address, type, phone, etc.