AMH Comprehensive Medical Centers - Alvarado (Site# 13823) is a health center federally-funded with Health Resources and Services Administration (HRSA). The center site type is Administrative/Service Delivery Site.
Health Center Site ID | 13823 |
Site Name | AMH Comprehensive Medical Centers - Alvarado |
Site Address |
711 N Alvarado St Ste 101 Los Angeles CA 90026-4016 |
Site Telephone | 213-484-8786 |
Site Website | http://www.caremedchc.org |
Operating Hours per Week | 40.00 |
US Mexico Border 100km Indicator | N |
Health Center Site Population Type | Unknown |
Health Center Location Setting Description | All Other Clinic Types |
Health Center Status Description | Active |
Health Center Location Type Description | Permanent |
Health Center Type Description | Administrative/Service Delivery Site |
Health Center Operator Description | Health Center/Applicant |
Health Center Operational Schedule Description | Unknown |
Health Center Operating Calendar | Unknown |
Complete County Name | Los Angeles County |
State and County FIPS Code | 06037 |
State Name | California |
Name of US Senator Number One | Dianne Feinstein |
Name of US Senator Number Two | Kamala D. Harris |
HHS Region Name | Region 9 |
US Mexico Border County Indicator | N |
Congressional District Name | California District 28 |
State FIPS and Congressional District Number Code | 0628 |
US Congressional Representative Name | Adam B. Schiff |
US House of Representatives Member Website | https://schiff.house.gov/ |
Data Warehouse Record Create Date | 2020-03-18 |
BPHC Assigned Number | BPS-LAL-030255 |
Site Added to Scope Date | 2020-02-01 |
BHCMIS Organization ID | 09E01380 |
FQHC Look-Alike Number | LAL33896 |
Organization Name | AMH COMPREHENSIVE MEDICAL CENTERS |
Organization Address |
711 N Alvarado St Ste 101 Los Angeles CA 90026-4016 |
Site Administrator |
Jennelyn F Argame Phone: 714-768-8881 Email: j_argame@msn.com |
Name | Type | Address |
---|---|---|
AMH Comprehensive Medical Centers - Maywood | Service Delivery Site | 6017 Atlantic Blvd, Maywood, CA 90270-3118 |
AMH Comprehensive Medical Centers - Alvarado | Administrative/Service Delivery Site | 711 N Alvarado St Ste 101, Los Angeles, CA 90026-4016 |
AMH Comprehensive Medical Centers - Administrative - Ste B | Administrative | 206 S Atlantic Blvd Ste B, East Los Angeles, CA 90022-1702 |
AMH Comprehensive Medical Centers - Administrative - Ste A | Administrative | 206 S Atlantic Blvd Ste A, East Los Angeles, CA 90022-1702 |
Street Address | 711 N Alvarado St Ste 101 |
City | Los Angeles |
County | Los Angeles County |
State | California |
Zip Code | 90026-4016 |
Name | Type | Address |
---|---|---|
CLINICA MONSENOR OSCAR A. ROMERO | Administrative/Service Delivery Site | 123 S Alvarado St, Los Angeles, CA 90057-2201 |
CLINICA MSR O.A. ROMERO-ALVARDO | Service Delivery Site | 123 S Alvarado St, Los Angeles, CA 90057-2201 |
HOMELESS HEALTH CARE LA | Service Delivery Site | 2330 Beverly Blvd, Los Angeles, CA 90057-2220 |
Name | Type | Address |
---|---|---|
QueensCare Health Centers | Service Delivery Site | 150 N Reno St, Los Angeles, CA 90026-4656 |
APHCV - Belmont Health Center | Service Delivery Site | 180 Union Pl, Los Angeles, CA 90026-5715 |
Name | Type | Address |
---|---|---|
SCHG Administrative Site | Administrative | 515 S Flower St # 1971, Los Angeles, CA 90071-2201 |
AltaMed Medical Group - Westlake, 3rd Street | Service Delivery Site | 2100 W 3rd St Ste 400, Los Angeles, CA 90057-2290 |
Via Care Cesar Chavez West Resource Center | Service Delivery Site | 4755 E Cesar E Chavez Ave Ste D, Los Angeles, CA 90022-1200 |
Tri-State Community Healthcare Center- Los Angeles | Service Delivery Site | 4137 Verdugo Rd, Los Angeles, CA 90065-3820 |
SJWCFC Rolland Curtis Gardens Health Center | Service Delivery Site | 1060 Exposition Blvd, Los Angeles, CA 90007-4242 |
Wesley Health Centers (Corner of Hope) | Service Delivery Site | 500 S San Pedro St, Los Angeles, CA 90013-2102 |
Universal Community Health Center- Central Ave | Service Delivery Site | 2098 S Central Ave, Los Angeles, CA 90011-1235 |
The Center at Blessed Sacrament | Service Delivery Site | 6636 Selma Ave, Los Angeles, CA 90028-7115 |
Wesley Health Centers - MLK Recuperative Care Center | Service Delivery Site | 1670 E 120th St, Los Angeles, CA 90059-3026 |
Wesley Health Centers - MLK Recuperative Care Center | Service Delivery Site | 1670 E 120th St, Los Angeles, CA 90059-3026 |
Find all centers in Los Angeles |
Type | Administrative/Service Delivery Site |
City + Type | + Administrative/Service Delivery Site |
If you wish to provide additional information about AMH Comprehensive Medical Centers - Alvarado, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Health Resources and Services Administration (HRSA) |
Jurisdiction | Federal |
This dataset includes 1.42 thousand federally-funded health centers that provide health services. Health Resources and Services Administration (HRSA)-supported health centers provide comprehensive, culturally competent, quality primary health care services to medically underserved communities and vulnerable populations. Health centers are community-based and consumer-run organizations that serve populations with limited access to health care. These include low-income populations, the uninsured, those with limited English proficiency, migratory and seasonal agricultural workers, individuals and families experiencing homelessness, and those living in public housing. Each center site information includes site ID, name, address, type, phone, etc.