Gibson County Community Health Center, TDH (Site# 1846) is a health center federally-funded with Health Resources and Services Administration (HRSA). The center site type is Administrative/Service Delivery Site.
Health Center Site ID | 1846 |
Site Name | Gibson County Community Health Center, TDH |
Site Address |
1250 S Manufacturers Row Trenton TN 38382-3632 |
Site Telephone | 731-855-7601 |
Site Website | http://health.state.tn.us/ |
Operating Hours per Week | 42.00 |
Health Center Grantee ID | 935 |
Grant Number | H80CS28974 |
Grantee Name | Health, Tennessee Dept Of |
Grantee Organization Type | U.S. Government Entity |
HRSA Grant Subprogram | Community Health |
US Mexico Border 100km Indicator | N |
Health Center Site Population Type | Rural |
Health Center Location Setting Description | All Other Clinic Types |
Health Center Status Description | Active |
Health Center Location Type Description | Permanent |
Health Center Type Description | Administrative/Service Delivery Site |
Health Center Operator Description | Health Center/Applicant |
Health Center Operational Schedule Description | Unknown |
Health Center Operating Calendar | Unknown |
Complete County Name | Gibson County |
State and County FIPS Code | 47053 |
State Name | Tennessee |
Name of US Senator Number One | Lamar Alexander |
Name of US Senator Number Two | Marsha Blackburn |
HHS Region Name | Region 4 |
US Mexico Border County Indicator | N |
Congressional District Name | Tennessee District 08 |
State FIPS and Congressional District Number Code | 4708 |
US Congressional Representative Name | David Kustoff |
US House of Representatives Member Website | https://kustoff.house.gov/ |
Data Warehouse Record Create Date | 2020-03-18 |
BPHC Assigned Number | BPS-H80-015732 |
Site Added to Scope Date | 2015-08-01 |
BHCMIS Organization ID | 04E01224 |
Street Address | 1250 S Manufacturers Row |
City | Trenton |
County | Gibson County |
State | Tennessee |
Zip Code | 38382-3632 |
Name | Type | Address |
---|---|---|
Henry J Austin Health Center - Mobile Health Unit | Service Delivery Site | 218 N Broad St, Trenton, NJ 08608-1306 |
Henry J. Austin Health Center at Catholic Charities, Diocese of Trenton | Service Delivery Site | 10 Southard St, Trenton, NJ 08609-1020 |
Henry J. Austin Health Center at Oaks Integrated Care Inc. | Service Delivery Site | 314 E State St, Trenton, NJ 08608-1810 |
Henry J. Austin Health Center at The Rescue Mission of Trenton | Service Delivery Site | 98 Carroll St, Trenton, NJ 08609-1008 |
Henry J. Austin Health Center-Bellevue | Service Delivery Site | 433 Bellevue Ave, Trenton, NJ 08618-4514 |
Palms Medical Group - Trenton | Service Delivery Site | 911 S Main St, Trenton, FL 32693-3239 |
Henry J. Austin Health Center-Ewing | Service Delivery Site | 112 Ewing St, Trenton, NJ 08609-1004 |
Palms Pediatrics - Trenton | Service Delivery Site | 911 S Main St, Trenton, FL 32693-3239 |
Henry J. Austin Health Center-Chambers | Service Delivery Site | 317 Chambers St, Trenton, NJ 08609-2603 |
Primary Health Care Center Trenton | Service Delivery Site | 13570 N Main St, Trenton, GA 30752-2012 |
Find all centers in Trenton |
Type | Administrative/Service Delivery Site |
City + Type | + Administrative/Service Delivery Site |
If you wish to provide additional information about Gibson County Community Health Center, TDH, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Health Resources and Services Administration (HRSA) |
Jurisdiction | Federal |
This dataset includes 1.42 thousand federally-funded health centers that provide health services. Health Resources and Services Administration (HRSA)-supported health centers provide comprehensive, culturally competent, quality primary health care services to medically underserved communities and vulnerable populations. Health centers are community-based and consumer-run organizations that serve populations with limited access to health care. These include low-income populations, the uninsured, those with limited English proficiency, migratory and seasonal agricultural workers, individuals and families experiencing homelessness, and those living in public housing. Each center site information includes site ID, name, address, type, phone, etc.