Cascade AIDS Project (Site# 3659) is a health center federally-funded with Health Resources and Services Administration (HRSA). The center site type is Administrative/Service Delivery Site.
Health Center Site ID | 3659 |
Site Name | Cascade AIDS Project |
Site Address |
520 NW Davis St Ste 215 Portland OR 97209-3620 |
Site Telephone | 503-223-5907 |
Site Website | www.cascadeaids.org |
Operating Hours per Week | 37.00 |
US Mexico Border 100km Indicator | N |
Health Center Site Population Type | Unknown |
Health Center Location Setting Description | All Other Clinic Types |
Health Center Status Description | Active |
Health Center Location Type Description | Permanent |
Health Center Type Description | Administrative/Service Delivery Site |
Health Center Operator Description | Health Center/Applicant |
Health Center Operational Schedule Description | Unknown |
Health Center Operating Calendar | Unknown |
Complete County Name | Multnomah County |
State and County FIPS Code | 41051 |
State Name | Oregon |
Name of US Senator Number One | Ron Wyden |
Name of US Senator Number Two | Jeff Merkley |
HHS Region Name | Region 10 |
US Mexico Border County Indicator | N |
Congressional District Name | Oregon District 03 |
State FIPS and Congressional District Number Code | 4103 |
US Congressional Representative Name | Earl Blumenauer |
US House of Representatives Member Website | https://blumenauer.house.gov/ |
Data Warehouse Record Create Date | 2020-03-18 |
BPHC Assigned Number | BPS-LAL-030390 |
Site Added to Scope Date | 2020-03-01 |
BHCMIS Organization ID | 10E01385 |
FQHC Look-Alike Number | LAL33965 |
Organization Name | Cascade Aids Project |
Organization Address |
520 Nw Davis St Ste 215 Portland OR 97209-3620 |
Name | Type | Address |
---|---|---|
Cascade AIDS Project | Administrative/Service Delivery Site | 520 NW Davis St Ste 215, Portland, OR 97209-3620 |
Prism Health | Administrative/Service Delivery Site | 2236 SE Belmont St, Portland, OR 97214-2817 |
Street Address | 520 NW Davis St Ste 215 |
City | Portland |
County | Multnomah County |
State | Oregon |
Zip Code | 97209-3620 |
Name | Type | Address |
---|---|---|
CHIERS MOBILE OUTREACH VAN | Service Delivery Site | 232 NW 6th Ave, Portland, OR 97209-3609 |
CENTRAL CITY CONCERN | Administrative | 232 NW 6th Ave, Portland, OR 97209-3609 |
CEP CONSUMER CENTER | Service Delivery Site | 610 NW Davis St, Portland, OR 97209-3668 |
Old Town Clinic | Service Delivery Site | 727 W Burnside St, Portland, OR 97209-3514 |
Recuperative Care Program | Service Delivery Site | 310 NW Flanders St, Portland, OR 97209-3941 |
The Biltmore Building | Administrative | 523 NW Everett St, Portland, OR 97209-3604 |
Old Town Recovery Center | Service Delivery Site | 33 NW Broadway, Portland, OR 97209-3580 |
Billi Odegaard Dental Clinic | Service Delivery Site | 33 NW Broadway Ste 380, Portland, OR 97209-3580 |
Imani Center | Service Delivery Site | 709 NW Everett St, Portland, OR 97209-3517 |
CCC Recovery Center | Service Delivery Site | 726 W Burnside St, Portland, OR 97209-3515 |
Name | Type | Address |
---|---|---|
Hansen Clinic - 1111 NW Naito Parkway | Service Delivery Site | 1111 NW Naito Pkwy, Portland, OR 97209-2596 |
Bud Clark Commons | Service Delivery Site | 665 NW Hoyt St, Portland, OR 97209-3769 |
HIV Health Services Center | Administrative/Service Delivery Site | 619 NW 6th Ave, Portland, OR 97209-3964 |
Type | Administrative/Service Delivery Site |
City + Type | + Administrative/Service Delivery Site |
If you wish to provide additional information about Cascade AIDS Project, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Health Resources and Services Administration (HRSA) |
Jurisdiction | Federal |
This dataset includes 1.42 thousand federally-funded health centers that provide health services. Health Resources and Services Administration (HRSA)-supported health centers provide comprehensive, culturally competent, quality primary health care services to medically underserved communities and vulnerable populations. Health centers are community-based and consumer-run organizations that serve populations with limited access to health care. These include low-income populations, the uninsured, those with limited English proficiency, migratory and seasonal agricultural workers, individuals and families experiencing homelessness, and those living in public housing. Each center site information includes site ID, name, address, type, phone, etc.