The MetroHealth System (Site# 6424) is a health center federally-funded with Health Resources and Services Administration (HRSA). The center site type is Administrative.
Health Center Site ID | 6424 |
Site Name | The MetroHealth System |
Site Address |
2500 Metrohealth Dr Cleveland OH 44109-1900 |
Site Telephone | 216-778-7800 |
Site Website | www.metrohealth.org |
Operating Hours per Week | 40.00 |
US Mexico Border 100km Indicator | N |
Health Center Site Population Type | Unknown |
Health Center Location Setting Description | Hospital |
Health Center Status Description | Active |
Health Center Location Type Description | Permanent |
Health Center Type Description | Administrative |
Health Center Operator Description | Health Center/Applicant |
Health Center Operational Schedule Description | Unknown |
Health Center Operating Calendar | Unknown |
Complete County Name | Cuyahoga County |
State and County FIPS Code | 39035 |
State Name | Ohio |
Name of US Senator Number One | Sherrod Brown |
Name of US Senator Number Two | Rob Portman |
HHS Region Name | Region 5 |
US Mexico Border County Indicator | N |
Congressional District Name | Ohio District 11 |
State FIPS and Congressional District Number Code | 3911 |
US Congressional Representative Name | Marcia L. Fudge |
US House of Representatives Member Website | https://fudge.house.gov/ |
Data Warehouse Record Create Date | 2020-03-18 |
BPHC Assigned Number | BPS-LAL-030394 |
Site Added to Scope Date | 2020-03-01 |
BHCMIS Organization ID | 05E00533 |
FQHC Look-Alike Number | LAL33966 |
Organization Name | MetroHealth System, The |
Organization Address |
2500 Metrohealth Dr Cleveland OH 44109-1900 |
Site Administrator |
Peter C Koch Phone: 216-778-8791 Email: pkoch@metrohealth.org |
Name | Type | Address |
---|---|---|
Glenville Community Health Center | Service Delivery Site | 11100 Saint Clair Ave, Cleveland, OH 44108-1943 |
The MetroHealth System | Administrative | 2500 Metrohealth Dr, Cleveland, OH 44109-1900 |
Street Address | 2500 Metrohealth Dr |
City | Cleveland |
County | Cuyahoga County |
State | Ohio |
Zip Code | 44109-1900 |
Name | Type | Address |
---|---|---|
Glenville Community Health Center | Service Delivery Site | 11100 Saint Clair Ave, Cleveland, OH 44108-1943 |
CAHC St. Pauls Community Church | Service Delivery Site | 4427 Franklin Blvd Fl 1, Cleveland, OH 44113-2845 |
CAHC Frontline Service | Service Delivery Site | 1744 Payne Ave Fl 1, Cleveland, OH 44114-2910 |
CAHC West Side Catholic Center | Service Delivery Site | 3135 Lorain Ave Fl 1, Cleveland, OH 44113-3407 |
CAHC Lauras Home | Service Delivery Site | 18120 Puritas Ave Bsmt, Cleveland, OH 44135-3832 |
CAHC Salvation Army - ARC | Service Delivery Site | 5005 Euclid Ave Fl 2, Cleveland, OH 44103-3745 |
CAHC City Mission | Service Delivery Site | 5310 Carnegie Ave Fl 1, Cleveland, OH 44103-4360 |
CAHC Michael White Elementary School | Service Delivery Site | 1000 E 92nd St Fl 1, Cleveland, OH 44108-3281 |
CAHC Norma Herr Womens Center | Service Delivery Site | 2227 Payne Ave Fl 2, Cleveland, OH 44114-4424 |
CAHC Men's Shelter at 2100 Lakeside | Service Delivery Site | 2100 Lakeside Ave E Fl 2, Cleveland, OH 44114-1126 |
Find all centers in Cleveland |
Type | Administrative |
City + Type | + Administrative |
If you wish to provide additional information about The MetroHealth System, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Health Resources and Services Administration (HRSA) |
Jurisdiction | Federal |
This dataset includes 1.42 thousand federally-funded health centers that provide health services. Health Resources and Services Administration (HRSA)-supported health centers provide comprehensive, culturally competent, quality primary health care services to medically underserved communities and vulnerable populations. Health centers are community-based and consumer-run organizations that serve populations with limited access to health care. These include low-income populations, the uninsured, those with limited English proficiency, migratory and seasonal agricultural workers, individuals and families experiencing homelessness, and those living in public housing. Each center site information includes site ID, name, address, type, phone, etc.