Star Wellness Women's Health & KidsCare - Easton (Site# 9487) is a health center federally-funded with Health Resources and Services Administration (HRSA). The center site type is Service Delivery Site.
Health Center Site ID | 9487 |
Site Name | Star Wellness Women's Health & KidsCare - Easton |
Site Address |
220 Ferry St Easton PA 18042-3674 |
Site Telephone | 484-503-8175 |
Site Website | starwellness.org |
Operating Hours per Week | 49.50 |
US Mexico Border 100km Indicator | N |
Health Center Site Population Type | Unknown |
Health Center Location Setting Description | All Other Clinic Types |
Health Center Status Description | Active |
Health Center Location Type Description | Permanent |
Health Center Type Description | Service Delivery Site |
Health Center Operator Description | Health Center/Applicant |
Health Center Operational Schedule Description | Unknown |
Health Center Operating Calendar | Unknown |
Complete County Name | Northampton County |
State and County FIPS Code | 42095 |
State Name | Pennsylvania |
Name of US Senator Number One | Robert P. Casey, Jr. |
Name of US Senator Number Two | Patrick J. Toomey |
HHS Region Name | Region 3 |
US Mexico Border County Indicator | N |
Congressional District Name | Pennsylvania District 07 |
State FIPS and Congressional District Number Code | 4207 |
US Congressional Representative Name | Susan Wild |
US House of Representatives Member Website | https://wild.house.gov/ |
Data Warehouse Record Create Date | 2020-03-18 |
BPHC Assigned Number | BPS-LAL-030258 |
Site Added to Scope Date | 2020-02-01 |
BHCMIS Organization ID | 03E01379 |
FQHC Look-Alike Number | LAL33897 |
Organization Name | Star Wellness Center, Inc. |
Organization Address |
511 East 3rd Street, Suite 202 Bethlehem PA 18015-2180 |
Site Administrator |
Christine Davco Phone: 610-841-6180 Email: christine.davco@starwellness.org |
Name | Type | Address |
---|---|---|
Star Wellness Southside - Bethlehem | Service Delivery Site | 511 E 3rd St Ste 200, Bethlehem, PA 18015-2072 |
Star Wellness Dental Van - Bethlehem | Service Delivery Site | 511 E 3rd St Unit 301, Bethlehem, PA 18015-2096 |
Star Wellness Dental - Easton | Service Delivery Site | 100 N 3rd St, Easton, PA 18042-1869 |
Star Wellness Dental Van - Allentown | Service Delivery Site | 511 E 3rd St Unit 301, Bethlehem, PA 18015-2096 |
Star Wellness KidsCare - Bethlehem | Service Delivery Site | 511 E 3rd St Ste 201, Bethlehem, PA 18015-2180 |
Star Wellness Dental - Sigal | Service Delivery Site | 450 Chew St Ste 201, Allentown, PA 18102-3434 |
Star Wellness Family Practice - Bethlehem | Service Delivery Site | 2830 Easton Ave, Bethlehem, PA 18017-4204 |
Star Wellness Dental Van - Lehighton | Service Delivery Site | 211 N 12th St, Lehighton, PA 18235-1138 |
Star Wellness Dental - Bethlehem | Service Delivery Site | 511 E 3rd St Unit 301, Bethlehem, PA 18015-2096 |
Star Wellness Family Practice - Sigal | Service Delivery Site | 450 Chew St Ste 101, Allentown, PA 18102-3434 |
Find all centers of FQHC look-alike orgnization christine.davco@starwellness.org |
Street Address | 220 Ferry St |
City | Easton |
County | Northampton County |
State | Pennsylvania |
Zip Code | 18042-3674 |
Name | Type | Address |
---|---|---|
Star Wellness Dental - Easton | Service Delivery Site | 100 N 3rd St, Easton, PA 18042-1869 |
Name | Type | Address |
---|---|---|
Neighborhood Health Centers of Lehigh Valley - Easton | Service Delivery Site | 1101 Northampton St Ste 102, Easton, PA 18042-4152 |
Name | Type | Address |
---|---|---|
Choptank Community Health Easton Pediatrics | Service Delivery Site | 522 Cynwood Dr Ste 100, Easton, MD 21601-3877 |
Women, Infants, and Children (WIC) Talbot County | Service Delivery Site | 215 Bay St, Easton, MD 21601-2782 |
Chase Brexton Health Services, Inc. | Service Delivery Site | 8221 Teal Dr, Easton, MD 21601-7227 |
Easton High School | Service Delivery Site | 723 Mecklenburg Ave, Easton, MD 21601-3395 |
Easton Elementary School - Moton and Dobson Buildings | Service Delivery Site | 307 Glenwood Ave, Easton, MD 21601-4104 |
Easton Middle School | Service Delivery Site | 201 Peach Blossom Ln, Easton, MD 21601-2544 |
Name | Type | Address |
---|---|---|
Star Wellness Dental Van - Allentown | Service Delivery Site | 511 E 3rd St Unit 301, Bethlehem, PA 18015-2096 |
Star Wellness KidsCare - Bethlehem | Service Delivery Site | 511 E 3rd St Ste 201, Bethlehem, PA 18015-2180 |
Star Wellness Family Practice - Bethlehem | Service Delivery Site | 2830 Easton Ave, Bethlehem, PA 18017-4204 |
Star Wellness Dental - Bethlehem | Service Delivery Site | 511 E 3rd St Unit 301, Bethlehem, PA 18015-2096 |
Star Wellness Administration | Administrative | 520 E Broad St Ste 108, Bethlehem, PA 18018-6330 |
Star Wellness Southside - Bethlehem | Service Delivery Site | 511 E 3rd St Ste 200, Bethlehem, PA 18015-2072 |
Star Wellness Dental Van - Bethlehem | Service Delivery Site | 511 E 3rd St Unit 301, Bethlehem, PA 18015-2096 |
Woodland Primary Care | Service Delivery Site | 108 W Main St, Woodland, NC 27897-9802 |
Neighborhood Health Centers of the Lehigh Valley- Bethlehem | Service Delivery Site | 1210 E 4th St, Bethlehem, PA 18015 |
Rural Health Group at GCP | Service Delivery Site | 320 Pleasant Hill Rd, Gaston, NC 27832-9511 |
Find all centers in Northampton County |
Type | Service Delivery Site |
City + Type | + Service Delivery Site |
If you wish to provide additional information about Star Wellness Women's Health & KidsCare - Easton, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Health Resources and Services Administration (HRSA) |
Jurisdiction | Federal |
This dataset includes 1.42 thousand federally-funded health centers that provide health services. Health Resources and Services Administration (HRSA)-supported health centers provide comprehensive, culturally competent, quality primary health care services to medically underserved communities and vulnerable populations. Health centers are community-based and consumer-run organizations that serve populations with limited access to health care. These include low-income populations, the uninsured, those with limited English proficiency, migratory and seasonal agricultural workers, individuals and families experiencing homelessness, and those living in public housing. Each center site information includes site ID, name, address, type, phone, etc.