Kaiser Foundation Hospital, Riverside is a hospital registered with U.S Centers for Medicare & Medicaid Services. The facility number is #050686. The hospital type is acute care hospitals. The address is 10800 Magnolia Avenue, Riverside, CA 92505. The overall rating is 3.
Facility ID | 050686 |
Facility Name | KAISER FOUNDATION HOSPITAL, RIVERSIDE |
Address | 10800 Magnolia Avenue Riverside CA 92505 |
County | Riverside |
Telephone | (951) 353-2000 |
Hospital Type | Acute Care Hospitals |
Hospital Ownership | Voluntary non-profit - Other |
Emergency Services | Yes |
Overall Rating | 3 (Measures: 17) |
Mortality Measure | Total measures in the group: 7. Facility reported measures count: . Better than the national value: , No different: , Worse: |
Safety of Care Measure | Total measures in the group: 8. Facility reported measures count: 7. Better than the national value: 1, No different: 6, Worse: 0 |
Readmission Measure | Total measures in the group: 11. Facility reported measures count: 1. Better than the national value: 0, No different: 1, Worse: 0 |
Patient Experience Measure | Total measures in the group: 8. Facility reported measures count: 8. Better than the national value: , No different: , Worse: |
Timly Effectiveness Measure | Total measures in the group: 14. Facility reported measures count: 4. Better than the national value: , No different: , Worse: |
Notes | The Overall Hospital Quality Star rating summarizes a variety of measures across 5 areas of quality into a single star rating for each hospital. Once reporting thresholds are met, a hospital’s overall star rating is calculated using only those measures for which data are available. The average is about 37 measures. Hospitals report data to the Centers for Medicare & Medicaid Services through the Hospital Inpatient Quality Reporting (IQR) Program, Hospital Outpatient Quality Reporting (OQR) Program, Hospital Readmission Reduction Program (HRRP), Hospital-Acquired Condition (HAC) Reduction Program, and Hospital Value-Based Purchasing (VBP) Program. Overall star ratings aren’t calculated for Veterans Health Administration (VHA) or Department of Defense (DoD) hospitals. The methodology uses a simple average of measure scores to calculate measure group scores and Z-score standardization to standardize measure group scores for these 5 measure groups: 1. Mortality 2. Safety of Care 3. Readmission 4. Patient Experience 5. Timely & Effective Care After estimating the group score for each hospital and each group, CMS calculates a weighted average to combine the 5 group scores into a single hospital summary score. If a hospital is missing a measure category or group, the weights are redistributed proportionally amongst the qualifying measure categories or groups. |
Question | Responses |
---|---|
Patients who reported that they "Always" received bathroom help as soon as they wanted | Percent: 65% |
Patients who reported that they "Sometimes" or "Never" received bathroom help as soon as they wanted | Percent: 10% |
Patients who reported that they "Usually" received bathroom help as soon as they wanted | Percent: 25% |
Patients who reported that they "Always" received help after using the call button as soon as they wanted | Percent: 65% |
Patients who reported that they "Sometimes" or "Never" received help after using the call button as soon as they wanted | Percent: 8% |
Patients who reported that they "Usually" received help after using the call button as soon as they wanted | Percent: 27% |
Patients who reported that their room and bathroom were "Always" clean | Percent: 66% |
Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | Percent: 11% |
Patients who reported that their room and bathroom were "Usually" clean | Percent: 23% |
Cleanliness - linear mean score | Score: 84 (scale 1-100) |
Cleanliness - star rating | Rating: 2 (scale 1-5) |
Patients who reported that their nurses "Always" communicated well | Percent: 79% |
Nurse communication - linear mean score | Score: 91 (scale 1-100) |
Patients who reported that their nurses "Sometimes" or "Never" communicated well | Percent: 4% |
Nurse communication - star rating | Rating: 3 (scale 1-5) |
Patients who reported that their nurses "Usually" communicated well | Percent: 17% |
Patients who reported that their doctors "Always" communicated well | Percent: 80% |
Doctor communication - linear mean score | Score: 92 (scale 1-100) |
Patients who reported that their doctors "Sometimes" or "Never" communicated well | Percent: 4% |
Doctor communication - star rating | Rating: 3 (scale 1-5) |
Patients who reported that their doctors "Usually" communicated well | Percent: 16% |
Patients who reported that they "Always" received help as soon as they wanted | Percent: 65% |
Staff responsiveness - linear mean score | Score: 85 (scale 1-100) |
Patients who reported that they "Sometimes" or "Never" received help as soon as they wanted | Percent: 9% |
Staff responsiveness - star rating | Rating: 3 (scale 1-5) |
Patients who reported that they "Usually" received help as soon as they wanted | Percent: 26% |
Patients who reported that staff "Always" explained about medicines before giving it to them | Percent: 68% |
Communication about medicines - linear mean score | Score: 82 (scale 1-100) |
Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | Percent: 15% |
Communication about medicines - star rating | Rating: 4 (scale 1-5) |
Patients who reported that staff "Usually" explained about medicines before giving it to them | Percent: 17% |
Discharge information - linear mean score | Score: 87 (scale 1-100) |
Patients who reported that NO, they were not given information about what to do during their recovery at home | Percent: 13% |
Discharge information - star rating | Rating: 3 (scale 1-5) |
Patients who reported that YES, they were given information about what to do during their recovery at home | Percent: 87% |
Patients who "Agree" they understood their care when they left the hospital | Percent: 41% |
Patients who "Disagree" or "Strongly Disagree" they understood their care when they left the hospital | Percent: 5% |
Care transition - linear mean score | Score: 83 (scale 1-100) |
Patients who "Strongly Agree" they understood their care when they left the hospital | Percent: 54% |
Care transition - star rating | Rating: 4 (scale 1-5) |
Patients who "Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 32% |
Patients who "Disagree" or "Strongly Disagree" that they understood the purposes of their medications when leaving the hospital | Percent: 4% |
Patients who "Strongly Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 64% |
Patients who "Agree" that the staff took my preferences into account when determining my health care needs | Percent: 48% |
Patients who "Disagree" or "Strongly Disagree" that the staff took my preferences into account when determining my health care needs | Percent: 6% |
Patients who "Strongly Agree" that the staff took my preferences into account when determining my health care needs | Percent: 46% |
Patients who "Agree" that they understood their responsiblities in managing their health | Percent: 44% |
Patients who "Disagree" or "Strongly Disagree" that they understood their responsiblities in managing their health | Percent: 4% |
Patients who "Strongly Agree" that they understood their responsiblities in managing their health | Percent: 52% |
Patients who reported that NO, they did not discuss whether they would need help after discharge | Percent: 16% |
Patients who reported that YES, they did discuss whether they would need help after discharge | Percent: 84% |
Patients who reported that their doctors "Always" explained things in a way they could understand | Percent: 75% |
Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | Percent: 5% |
Patients who reported that their doctors "Usually" explained things in a way they could understand | Percent: 20% |
Patients who reported that their doctors "Always" listened carefully to them | Percent: 78% |
Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | Percent: 4% |
Patients who reported that their doctors "Usually" listened carefully to them | Percent: 18% |
Patients who reported that their doctors "Always" treated them with courtesy and respect | Percent: 87% |
Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | Percent: 2% |
Patients who reported that their doctors "Usually" treated them with courtesy and respect | Percent: 11% |
Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | Percent: 6% |
Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | Percent: 21% |
Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | Percent: 73% |
Overall hospital rating - linear mean score | Score: 90 (scale 1-100) |
Overall hospital rating - star rating | Rating: 4 (scale 1-5) |
Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | Percent: 80% |
Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | Percent: 7% |
Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | Percent: 13% |
Patients who reported that their nurses "Always" explained things in a way they could understand | Percent: 74% |
Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | Percent: 6% |
Patients who reported that their nurses "Usually" explained things in a way they could understand | Percent: 20% |
Patients who reported that their nurses "Always" listened carefully to them | Percent: 75% |
Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | Percent: 4% |
Patients who reported that their nurses "Usually" listened carefully to them | Percent: 21% |
Patients who reported that their nurses "Always" treated them with courtesy and respect | Percent: 86% |
Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | Percent: 3% |
Patients who reported that their nurses "Usually" treated them with courtesy and respect | Percent: 11% |
Patients who reported that the area around their room was "Always" quiet at night | Percent: 49% |
Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | Percent: 15% |
Patients who reported that the area around their room was "Usually" quiet at night | Percent: 36% |
Quietness - linear mean score | Score: 77 (scale 1-100) |
Quietness - star rating | Rating: 2 (scale 1-5) |
Patients who reported NO, they would probably not or definitely not recommend the hospital | Percent: 4% |
Patients who reported YES, they would definitely recommend the hospital | Percent: 73% |
Recommend hospital - linear mean score | Score: 89 (scale 1-100) |
Patients who reported YES, they would probably recommend the hospital | Percent: 23% |
Recommend hospital - star rating | Rating: 3 (scale 1-5) |
Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | Percent: 56% |
Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | Percent: 23% |
Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | Percent: 21% |
Summary star rating | Rating: 3 (scale 1-5) |
Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | Percent: 11% |
Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | Percent: 89% |
Measure Name | Compared to National | Denominator | Score | |
---|---|---|---|---|
Rate of complications for hip/knee replacement patients | ||||
Death rate for heart attack patients | Number of Cases Too Small | |||
Death rate for CABG surgery patients | ||||
Death rate for COPD patients | Number of Cases Too Small | |||
Death rate for heart failure patients | Number of Cases Too Small | |||
Death rate for pneumonia patients | Number of Cases Too Small | |||
Death rate for stroke patients | Number of Cases Too Small | |||
Postoperative Acute Kidney Injury Requiring Dialysis Rate | Number of Cases Too Small | |||
Postoperative Respiratory Failure Rate | Number of Cases Too Small | |||
Serious blood clots after surgery | No Different Than the National Rate | 103 | 4.00 | |
Blood stream infection after surgery | Number of Cases Too Small | |||
A wound that splits open after surgery on the abdomen or pelvis | No Different Than the National Rate | 34 | 0.91 | |
Accidental cuts and tears from medical treatment | No Different Than the National Rate | 102 | 1.21 | |
Pressure sores | No Different Than the National Rate | 365 | 0.34 | |
Deaths among Patients with Serious Treatable Complications after Surgery | Number of Cases Too Small | |||
Collapsed lung due to medical treatment | No Different Than the National Rate | 457 | 0.24 | |
Broken hip from a fall after surgery | No Different Than the National Rate | 403 | 0.11 | |
Serious complications | No Different Than the National Value | 1.13 | ||
Perioperative Hemorrhage or Hematoma Rate | No Different Than the National Rate | 84 | 2.43 |
Street Address |
10800 MAGNOLIA AVENUE |
City | RIVERSIDE |
State | CA |
Zip Code | 92505 |
Hospital Name | Address | Telephone | Overall Rating |
---|---|---|---|
Parkview Community Hospital Medical Center | 3865 Jackson Street, Riverside, CA 92503 | (951) 688-2211 | 1 |
Riverside Community Hospital | 4445 Magnolia Avenue, Riverside, CA 92501 | (951) 788-3000 | 2 |
Pacific Grove Hospital | 5900 Brockton Ave, Riverside, CA 92506 | (951) 275-8400 |
Hospital Name | Address | Telephone | Overall Rating |
---|---|---|---|
Santa Monica - Ucla Med Ctr & Orthopaedic Hospital | 1250 16th Street, Santa Monica, CA 90404 | (310) 319-4000 | 5 |
Glendale Adventist Medical Center | 1509 E Wilson Terrace, Glendale, CA 91206 | (818) 409-8202 | 5 |
Mercy General Hospital | 4001 J St, Sacramento, CA 95819 | (916) 453-4453 | 5 |
Glendale Mem Hospital & Hlth Center | 1420 S Central Ave, Glendale, CA 91204 | (818) 502-1900 | 5 |
Sutter Medical Center, Sacramento | 2825 Capitol Avenue, Sacramento, CA 95816 | (916) 454-2222 | 5 |
Adventist Health St Helena | 10 Woodland Road, Saint Helena, CA 94574 | (707) 963-3611 | 5 |
Providence St. Jude Medical Center | 101 E Valencia Mesa Drive, Fullerton, CA 92835 | (714) 992-3000 | 5 |
French Hospital Medical Center | 1911 Johnson Ave, San Luis Obispo, CA 93401 | (805) 543-5353 | 5 |
Pih Health Hospital-Whittier | 12401 Washington Blvd, Whittier, CA 90602 | (562) 698-0811 | 5 |
Sequoia Hospital | 170 Alameda De Las Pulgas, Redwood City, CA 94062 | (650) 369-5811 | 5 |
Find all hospitals in the state of CA |
Hospital Name | Address | Telephone | Overall Rating |
---|---|---|---|
Kaiser Foundation Hospital - Antioch | 4501 Sand Creek Road, Antioch, CA 94531 | (925) 813-6500 | 4 |
Kaiser Foundation Hospital | 99 Montecillo Rd, San Rafael, CA 94903 | (415) 444-2000 | 4 |
Kaiser Foundation Hospital - South Bay | 25825 South Vermont Avenue, Harbor City, CA 90710 | (310) 325-5111 | 4 |
Kaiser Foundation Hospital - Vacaville | 1 Quality Drive, Vallejo, CA 94589 | (707) 624-4000 | 3 |
Kaiser Foundation Hospital - Los Angeles | 4867 Sunset Blvd, Los Angeles, CA 90027 | (323) 783-4011 | 2 |
Kaiser Foundation Hospital - Westside | 2875 Nw Stucki Ave, Hillsboro, OR 97124 | (971) 310-0100 | 3 |
Kaiser Foundation Hospital | 3288 Moanalua Rd, Honolulu, HI 96819 | (808) 432-0000 | 5 |
Kaiser Foundation Hospital Manteca | 1777 West Yosemite Ave, Modesto, CA 95356 | (209) 825-3700 | 2 |
Kaiser Foundation Hospital - West La | 6041 Cadillac Ave, Los Angeles, CA 90034 | (213) 857-2201 | 1 |
Kaiser Foundation Hospital - Downey | 9333 Imperial Highway, Downey, CA 90242 | (562) 657-9000 | 3 |
Do you have more infomration about Kaiser Foundation Hospital, Riverside? Please fill in the following form.
This dataset includes 5 thousand hospitals registered with the U.S Centers for Medicare & Medicaid Services. Each hospital is registered with addresses, phone numbers, hospital type, and overall hospital rating, etc.