Kaiser Foundation Hospital - Vacaville is a hospital registered with U.S Centers for Medicare & Medicaid Services. The facility number is #050767. The hospital type is acute care hospitals. The address is 1 Quality Drive, Vallejo, CA 94589. The overall rating is 3.
Facility ID | 050767 |
Facility Name | KAISER FOUNDATION HOSPITAL - VACAVILLE |
Address | 1 Quality Drive Vallejo CA 94589 |
County | Solano |
Telephone | (707) 624-4000 |
Hospital Type | Acute Care Hospitals |
Hospital Ownership | Voluntary non-profit - Private |
Emergency Services | Yes |
Overall Rating | 3 (Measures: 17) |
Mortality Measure | Total measures in the group: 7. Facility reported measures count: . Better than the national value: , No different: , Worse: |
Safety of Care Measure | Total measures in the group: 8. Facility reported measures count: 6. Better than the national value: 1, No different: 5, Worse: 0 |
Readmission Measure | Total measures in the group: 11. Facility reported measures count: 1. Better than the national value: 0, No different: 1, Worse: 0 |
Patient Experience Measure | Total measures in the group: 8. Facility reported measures count: 8. Better than the national value: , No different: , Worse: |
Timly Effectiveness Measure | Total measures in the group: 14. Facility reported measures count: 4. Better than the national value: , No different: , Worse: |
Notes | The Overall Hospital Quality Star rating summarizes a variety of measures across 5 areas of quality into a single star rating for each hospital. Once reporting thresholds are met, a hospital’s overall star rating is calculated using only those measures for which data are available. The average is about 37 measures. Hospitals report data to the Centers for Medicare & Medicaid Services through the Hospital Inpatient Quality Reporting (IQR) Program, Hospital Outpatient Quality Reporting (OQR) Program, Hospital Readmission Reduction Program (HRRP), Hospital-Acquired Condition (HAC) Reduction Program, and Hospital Value-Based Purchasing (VBP) Program. Overall star ratings aren’t calculated for Veterans Health Administration (VHA) or Department of Defense (DoD) hospitals. The methodology uses a simple average of measure scores to calculate measure group scores and Z-score standardization to standardize measure group scores for these 5 measure groups: 1. Mortality 2. Safety of Care 3. Readmission 4. Patient Experience 5. Timely & Effective Care After estimating the group score for each hospital and each group, CMS calculates a weighted average to combine the 5 group scores into a single hospital summary score. If a hospital is missing a measure category or group, the weights are redistributed proportionally amongst the qualifying measure categories or groups. |
Question | Responses |
---|---|
Patients who reported that they "Always" received bathroom help as soon as they wanted | Percent: 65% |
Patients who reported that they "Sometimes" or "Never" received bathroom help as soon as they wanted | Percent: 11% |
Patients who reported that they "Usually" received bathroom help as soon as they wanted | Percent: 24% |
Patients who reported that they "Always" received help after using the call button as soon as they wanted | Percent: 60% |
Patients who reported that they "Sometimes" or "Never" received help after using the call button as soon as they wanted | Percent: 10% |
Patients who reported that they "Usually" received help after using the call button as soon as they wanted | Percent: 30% |
Patients who reported that their room and bathroom were "Always" clean | Percent: 73% |
Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | Percent: 8% |
Patients who reported that their room and bathroom were "Usually" clean | Percent: 19% |
Cleanliness - linear mean score | Score: 88 (scale 1-100) |
Cleanliness - star rating | Rating: 3 (scale 1-5) |
Patients who reported that their nurses "Always" communicated well | Percent: 76% |
Nurse communication - linear mean score | Score: 91 (scale 1-100) |
Patients who reported that their nurses "Sometimes" or "Never" communicated well | Percent: 4% |
Nurse communication - star rating | Rating: 3 (scale 1-5) |
Patients who reported that their nurses "Usually" communicated well | Percent: 20% |
Patients who reported that their doctors "Always" communicated well | Percent: 80% |
Doctor communication - linear mean score | Score: 92 (scale 1-100) |
Patients who reported that their doctors "Sometimes" or "Never" communicated well | Percent: 4% |
Doctor communication - star rating | Rating: 3 (scale 1-5) |
Patients who reported that their doctors "Usually" communicated well | Percent: 16% |
Patients who reported that they "Always" received help as soon as they wanted | Percent: 62% |
Staff responsiveness - linear mean score | Score: 84 (scale 1-100) |
Patients who reported that they "Sometimes" or "Never" received help as soon as they wanted | Percent: 10% |
Staff responsiveness - star rating | Rating: 3 (scale 1-5) |
Patients who reported that they "Usually" received help as soon as they wanted | Percent: 28% |
Patients who reported that staff "Always" explained about medicines before giving it to them | Percent: 61% |
Communication about medicines - linear mean score | Score: 77 (scale 1-100) |
Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | Percent: 19% |
Communication about medicines - star rating | Rating: 3 (scale 1-5) |
Patients who reported that staff "Usually" explained about medicines before giving it to them | Percent: 20% |
Discharge information - linear mean score | Score: 88 (scale 1-100) |
Patients who reported that NO, they were not given information about what to do during their recovery at home | Percent: 12% |
Discharge information - star rating | Rating: 3 (scale 1-5) |
Patients who reported that YES, they were given information about what to do during their recovery at home | Percent: 88% |
Patients who "Agree" they understood their care when they left the hospital | Percent: 45% |
Patients who "Disagree" or "Strongly Disagree" they understood their care when they left the hospital | Percent: 5% |
Care transition - linear mean score | Score: 81 (scale 1-100) |
Patients who "Strongly Agree" they understood their care when they left the hospital | Percent: 50% |
Care transition - star rating | Rating: 3 (scale 1-5) |
Patients who "Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 37% |
Patients who "Disagree" or "Strongly Disagree" that they understood the purposes of their medications when leaving the hospital | Percent: 4% |
Patients who "Strongly Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 59% |
Patients who "Agree" that the staff took my preferences into account when determining my health care needs | Percent: 49% |
Patients who "Disagree" or "Strongly Disagree" that the staff took my preferences into account when determining my health care needs | Percent: 7% |
Patients who "Strongly Agree" that the staff took my preferences into account when determining my health care needs | Percent: 44% |
Patients who "Agree" that they understood their responsiblities in managing their health | Percent: 47% |
Patients who "Disagree" or "Strongly Disagree" that they understood their responsiblities in managing their health | Percent: 5% |
Patients who "Strongly Agree" that they understood their responsiblities in managing their health | Percent: 48% |
Patients who reported that NO, they did not discuss whether they would need help after discharge | Percent: 12% |
Patients who reported that YES, they did discuss whether they would need help after discharge | Percent: 88% |
Patients who reported that their doctors "Always" explained things in a way they could understand | Percent: 75% |
Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | Percent: 5% |
Patients who reported that their doctors "Usually" explained things in a way they could understand | Percent: 20% |
Patients who reported that their doctors "Always" listened carefully to them | Percent: 79% |
Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | Percent: 4% |
Patients who reported that their doctors "Usually" listened carefully to them | Percent: 17% |
Patients who reported that their doctors "Always" treated them with courtesy and respect | Percent: 87% |
Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | Percent: 3% |
Patients who reported that their doctors "Usually" treated them with courtesy and respect | Percent: 10% |
Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | Percent: 5% |
Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | Percent: 18% |
Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | Percent: 77% |
Overall hospital rating - linear mean score | Score: 91 (scale 1-100) |
Overall hospital rating - star rating | Rating: 4 (scale 1-5) |
Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | Percent: 75% |
Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | Percent: 9% |
Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | Percent: 16% |
Patients who reported that their nurses "Always" explained things in a way they could understand | Percent: 73% |
Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | Percent: 5% |
Patients who reported that their nurses "Usually" explained things in a way they could understand | Percent: 22% |
Patients who reported that their nurses "Always" listened carefully to them | Percent: 72% |
Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | Percent: 4% |
Patients who reported that their nurses "Usually" listened carefully to them | Percent: 24% |
Patients who reported that their nurses "Always" treated them with courtesy and respect | Percent: 85% |
Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | Percent: 3% |
Patients who reported that their nurses "Usually" treated them with courtesy and respect | Percent: 12% |
Patients who reported that the area around their room was "Always" quiet at night | Percent: 51% |
Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | Percent: 12% |
Patients who reported that the area around their room was "Usually" quiet at night | Percent: 37% |
Quietness - linear mean score | Score: 79 (scale 1-100) |
Quietness - star rating | Rating: 2 (scale 1-5) |
Patients who reported NO, they would probably not or definitely not recommend the hospital | Percent: 3% |
Patients who reported YES, they would definitely recommend the hospital | Percent: 79% |
Recommend hospital - linear mean score | Score: 92 (scale 1-100) |
Patients who reported YES, they would probably recommend the hospital | Percent: 18% |
Recommend hospital - star rating | Rating: 4 (scale 1-5) |
Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | Percent: 47% |
Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | Percent: 30% |
Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | Percent: 23% |
Summary star rating | Rating: 3 (scale 1-5) |
Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | Percent: 12% |
Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | Percent: 88% |
Measure Name | Compared to National | Denominator | Score | |
---|---|---|---|---|
Rate of complications for hip/knee replacement patients | Number of Cases Too Small | |||
Death rate for heart attack patients | Number of Cases Too Small | |||
Death rate for CABG surgery patients | ||||
Death rate for COPD patients | Number of Cases Too Small | |||
Death rate for heart failure patients | Number of Cases Too Small | |||
Death rate for pneumonia patients | Number of Cases Too Small | |||
Death rate for stroke patients | Number of Cases Too Small | |||
Postoperative Acute Kidney Injury Requiring Dialysis Rate | No Different Than the National Rate | 94 | 1.33 | |
Postoperative Respiratory Failure Rate | No Different Than the National Rate | 94 | 6.91 | |
Serious blood clots after surgery | No Different Than the National Rate | 184 | 3.89 | |
Blood stream infection after surgery | No Different Than the National Rate | 89 | 4.54 | |
A wound that splits open after surgery on the abdomen or pelvis | No Different Than the National Rate | 49 | 0.91 | |
Accidental cuts and tears from medical treatment | No Different Than the National Rate | 140 | 1.21 | |
Pressure sores | No Different Than the National Rate | 557 | 0.90 | |
Deaths among Patients with Serious Treatable Complications after Surgery | Number of Cases Too Small | |||
Collapsed lung due to medical treatment | No Different Than the National Rate | 656 | 0.25 | |
Broken hip from a fall after surgery | No Different Than the National Rate | 534 | 0.11 | |
Serious complications | No Different Than the National Value | 1.09 | ||
Perioperative Hemorrhage or Hematoma Rate | No Different Than the National Rate | 172 | 2.62 |
Street Address |
1 QUALITY DRIVE |
City | VALLEJO |
State | CA |
Zip Code | 94589 |
Hospital Name | Address | Telephone | Overall Rating |
---|---|---|---|
Kaiser Foundation Hospital and Rehab Center | 975 Sereno Dr, Vallejo, CA 94589 | (707) 651-1000 | 5 |
Sutter Solano Medical Center | 300 Hospital Dr, Vallejo, CA 94589 | (707) 554-5280 | 2 |
Hospital Name | Address | Telephone | Overall Rating |
---|---|---|---|
Adventist Health Vallejo | 525 Oregon St, Vallejo, CA 94590 | (707) 648-2200 |
Hospital Name | Address | Telephone | Overall Rating |
---|---|---|---|
Santa Monica - Ucla Med Ctr & Orthopaedic Hospital | 1250 16th Street, Santa Monica, CA 90404 | (310) 319-4000 | 5 |
Adventist Health St Helena | 10 Woodland Road, Saint Helena, CA 94574 | (707) 963-3611 | 5 |
John Muir Medical Center - Walnut Creek Campus | 1601 Ygnacio Valley Rd, Walnut Creek, CA 94598 | (925) 939-3000 | 5 |
Sutter Amador Hospital | 200 Mission Blvd, Jackson, CA 95642 | (209) 223-7500 | 5 |
Alhambra Hospital Medical Center | 100 S Raymond Ave, Alhambra, CA 91801 | (626) 570-1606 | 5 |
Providence St. Jude Medical Center | 101 E Valencia Mesa Drive, Fullerton, CA 92835 | (714) 992-3000 | 5 |
Glendale Mem Hospital & Hlth Center | 1420 S Central Ave, Glendale, CA 91204 | (818) 502-1900 | 5 |
Santa Rosa Memorial Hospital | 1165 Montgomery Dr, Santa Rosa, CA 95405 | (707) 525-5300 | 5 |
Pih Health Hospital-Whittier | 12401 Washington Blvd, Whittier, CA 90602 | (562) 698-0811 | 5 |
Glendora Oaks Behavioral Health Hospital | 150 West Route 66, Glendora, CA 91740 | (626) 852-5000 | 5 |
Find all hospitals in the state of CA |
Hospital Name | Address | Telephone | Overall Rating |
---|---|---|---|
Kaiser Foundation Hospital - Roseville | 1600 Eureka Road, Roseville, CA 95661 | (916) 784-4000 | 3 |
Kaiser Foundation Hospital - Oakland/Richmond | 275 West Macarthur Boulevard, Oakland, CA 94611 | (510) 752-1000 | 3 |
Kaiser Foundation Hospital - Fremont | 39400 Paseo Padre Pkwy, Fremont, CA 94538 | (510) 784-4000 | 3 |
Kaiser Foundation Hospital - San Francisco | 2425 Geary Blvd, San Francisco, CA 94115 | (415) 833-2646 | 4 |
Kaiser Foundation Hospital-San Jose | 250 Hospital Parkway, San Jose, CA 95119 | (408) 972-7000 | 4 |
Kaiser Foundation Hospital - Antioch | 4501 Sand Creek Road, Antioch, CA 94531 | (925) 813-6500 | 4 |
Kaiser Foundation Hospital - Westside | 2875 Nw Stucki Ave, Hillsboro, OR 97124 | (971) 310-0100 | 3 |
Kaiser Foundation Hospital - Sacramento | 2025 Morse Avenue, Sacramento, CA 95825 | (916) 973-5000 | 4 |
Kaiser Foundation Hospital | 3288 Moanalua Rd, Honolulu, HI 96819 | (808) 432-0000 | 5 |
Kaiser Foundation Hospital | 99 Montecillo Rd, San Rafael, CA 94903 | (415) 444-2000 | 4 |
Do you have more infomration about Kaiser Foundation Hospital - Vacaville? Please fill in the following form.
This dataset includes 5 thousand hospitals registered with the U.S Centers for Medicare & Medicaid Services. Each hospital is registered with addresses, phone numbers, hospital type, and overall hospital rating, etc.